Skip to navigation Skip to content Skip to footer

Rust at Blue Mountain November 6, 2025

(3-3)
89
(1-1)
84
Final 1 2 OT T
Rust 34 39 16 89
Blue Mountain 35 38 11 84

Box Score

Rust
Blue Mountain

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kory Young 19 2-5 1-1 0-0 1 2 3 2 0 0 1 0 5
05 - Johnathon Molierce 21 1-5 0-0 0-0 1 4 5 0 0 1 1 3 2
22 - Akeives Shorts 38 12-15 0-1 7-7 3 5 8 2 1 0 3 2 31
24 - Chaunterion Ward 35 3-7 2-4 0-0 0 4 4 4 0 2 6 0 8
32 - Kylan Haywood 32 10-12 2-4 3-3 0 4 4 3 0 1 2 3 25
RESERVES  
12 - Jhamal Ross 13 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
15 - Jahsan Upshaw 32 4-7 1-2 5-8 2 5 7 0 1 2 1 2 14
21 - Jacarrie Granger 7 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
23 - Tadarius Jacobs 30 1-8 0-1 2-2 0 3 3 3 1 0 1 2 4
TM - Team 0 1 1 1 0
TOTALS   33-59 6-13 17-20 8 28 36 14 3 6 18 14 89
    55.9% 46.2% 85.0%  

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Gavin Shannon 45 9-18 1-3 1-5 4 6 10 0 0 1 1 2 20
05 - Michael Hill 30 7-10 2-2 3-4 1 1 2 0 2 0 1 2 19
12 - Kam Carter 17 1-2 0-1 0-0 0 1 1 1 2 0 0 1 2
22 - Luka Goshadze 11 0-2 0-1 0-0 0 1 1 1 1 0 0 1 0
55 - Jonathan Baker 29 3-13 2-5 1-2 0 3 3 2 0 0 1 1 9
RESERVES  
02 - Jamarion Harvey 28 4-10 0-4 5-5 0 4 4 1 0 0 2 3 13
03 - Chris Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Braxton Taylor 7 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
10 - Esrael Yant 32 4-8 0-1 0-0 3 1 4 5 4 1 3 4 8
11 - RJ Robinson 27 6-13 1-3 0-0 5 2 7 2 3 0 0 2 13
15 - Davis Altrofs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 1 0
TOTALS   34-77 6-21 10-16 15 19 34 12 13 2 9 16 84
    44.2% 28.6% 62.5%  

Game Information

Date/Time: November 6, 2025 - 7:30 PM
Location: Blue Mountain, MS
Technical fouls: Rust-None ; Blue Mountain-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Rust Blue Mountain
Field Goal 33-59 34-77
Field Goal % 55.9% 44.2%
3 Point 6-13 6-21
3 Point % 46.2% 28.6%
Free Throw 17-20 10-16
Free Throw % 85.0% 62.5%
Rebounds 36 34
Assists 14 12
Turnovers 18 9
Points off Turnovers 9 24
2nd Chance Points 8 19
Points in the Paint 38 50
Fastbreak Points 2 20
Bench Points 18 34
Largest Lead 7 8
Time of Largest Lead 2nd-11:34 1st-16:50
Trends Ties: 11; Lead Changes: 19
Field Goals %
Rust
55.9%
44.2%
Blue Mountain
3 Point %
Rust
46.2%
28.6%
Blue Mountain
Rebounds
Rust
36
34
Blue Mountain
Turnovers
Rust
18
9
Blue Mountain

Period1 Box Score

Rust
Blue Mountain

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kory Young 10 1-2 1-1 0-0 1 2 3 1 0 0 1 0 3
05 - Johnathon Molierce 13 1-5 0-0 0-0 1 2 3 0 0 0 0 1 2
22 - Akeives Shorts 16 5-5 0-0 5-5 1 2 3 0 0 0 1 0 15
24 - Chaunterion Ward 14 0-4 0-2 0-0 0 4 4 3 0 1 3 0 0
32 - Kylan Haywood 9 3-3 1-1 0-0 0 2 2 0 0 0 1 2 7
RESERVES  
12 - Jhamal Ross 8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Jahsan Upshaw 14 3-5 1-1 0-2 0 1 1 0 0 2 1 1 7
21 - Jacarrie Granger 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Tadarius Jacobs 13 0-2 0-1 0-0 0 1 1 3 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   13-26 3-6 5-7 3 14 17 7 0 3 9 4 34
    50.0% 50.0% 71.4%  

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Gavin Shannon 20 8-14 1-3 0-2 4 4 8 0 0 0 0 0 17
05 - Michael Hill 13 2-3 0-0 0-0 0 0 0 0 2 0 0 1 4
12 - Kam Carter 7 0-1 0-1 0-0 0 1 1 1 1 0 0 0 0
22 - Luka Goshadze 9 0-1 0-1 0-0 0 1 1 0 1 0 0 1 0
55 - Jonathan Baker 13 1-6 0-1 0-0 0 3 3 2 0 0 1 1 2
RESERVES  
02 - Jamarion Harvey 11 1-4 0-2 2-2 0 2 2 0 0 0 1 1 4
03 - Chris Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Braxton Taylor 7 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
10 - Esrael Yant 10 2-6 0-1 0-0 2 0 2 1 0 0 1 1 4
11 - RJ Robinson 10 2-3 0-0 0-0 1 0 1 1 1 0 0 1 4
15 - Davis Altrofs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   16-39 1-10 2-4 7 11 18 5 6 0 3 6 35
    41.0% 10.0% 50.0%  

Period2 Box Score

Rust
Blue Mountain

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kory Young 8 1-3 0-0 0-0 0 0 0 1 0 0 0 0 2
05 - Johnathon Molierce 7 0-0 0-0 0-0 0 2 2 0 0 1 1 2 0
22 - Akeives Shorts 17 5-8 0-1 2-2 1 2 3 2 1 0 2 1 12
24 - Chaunterion Ward 18 2-2 2-2 0-0 0 0 0 1 0 1 3 0 6
32 - Kylan Haywood 18 5-6 1-2 0-0 0 2 2 2 0 1 1 1 11
RESERVES  
12 - Jhamal Ross 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Jahsan Upshaw 13 1-2 0-1 4-4 2 3 5 0 1 0 0 1 6
21 - Jacarrie Granger 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
23 - Tadarius Jacobs 12 1-5 0-0 0-0 0 1 1 0 1 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   15-26 3-6 6-6 4 10 14 6 3 3 8 8 39
    57.7% 50.0% 100.0%  

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Gavin Shannon 20 1-3 0-0 1-3 0 1 1 0 0 1 1 1 3
05 - Michael Hill 12 3-5 0-0 1-2 1 1 2 0 0 0 1 0 7
12 - Kam Carter 10 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
22 - Luka Goshadze 2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
55 - Jonathan Baker 16 2-7 2-4 1-2 0 0 0 0 0 0 0 0 7
RESERVES  
02 - Jamarion Harvey 12 2-3 0-0 2-2 0 2 2 1 0 0 0 1 6
03 - Chris Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Braxton Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Esrael Yant 17 2-2 0-0 0-0 1 1 2 2 4 1 2 2 4
11 - RJ Robinson 12 4-8 1-3 0-0 3 1 4 1 2 0 0 1 9
15 - Davis Altrofs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   15-30 3-7 5-9 5 6 11 5 7 2 4 6 38
    50.0% 42.9% 55.6%  

Period3 Box Score

Rust
Blue Mountain

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kory Young 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Johnathon Molierce 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Akeives Shorts 5 2-2 0-0 0-0 1 1 2 0 0 0 0 1 4
24 - Chaunterion Ward 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Kylan Haywood 5 2-3 0-1 3-3 0 0 0 1 0 0 0 0 7
RESERVES  
12 - Jhamal Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jahsan Upshaw 5 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
21 - Jacarrie Granger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tadarius Jacobs 5 0-1 0-0 2-2 0 1 1 0 0 0 0 1 2
TM - Team 0 1 1 0 0
TOTALS   5-7 0-1 6-7 1 3 4 1 0 0 0 2 16
    71.4% 0% 85.7%  

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Gavin Shannon 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
05 - Michael Hill 5 2-2 2-2 2-2 0 0 0 0 0 0 0 1 8
12 - Kam Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Luka Goshadze 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Jonathan Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Jamarion Harvey 5 1-3 0-2 1-1 0 0 0 0 0 0 1 1 3
03 - Chris Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Braxton Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Esrael Yant 5 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
11 - RJ Robinson 5 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
15 - Davis Altrofs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-8 2-4 3-3 1 2 3 2 0 0 1 4 11
    37.5% 50.0% 100.0%