0 Tykeidriel Moore
-
- Height:
- 6'8
-
- Hometown:
- Grenada, Ms
-
- Position:
- Foward
-
- Year:
- Senior
-
- gp
- 13
-
- pts/g
- 8.1
-
- fg %
- 44.0
-
- 3pt %
- 27.7
-
- ft %
- 36.4
-
- reb/g
- 3.5
-
- a/g
- 0.6
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | Philander Smith | L, 2-0 |
| Feb 14 | Stillman | L, 73-61 |
| Feb 17 | Oakwood | W, 2-0 |
| Feb 21 | Fisk | L, 88-61 |
| Feb 24 | vs. Huston-Tillotson | W, 67-61 |
| Feb 25 | vs. Voorhees | L, 75-62 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Games started | 6 | 4 | ||
| Minutes | 248 | 144 | ||
| Minutes per game | 19.1 | 20.6 | ||
| FG | 44-100 | 23-53 | ||
| FG Pct | 44.0 | 43.4 | ||
| 3PT | 13-47 | 6-23 | ||
| 3PT Pct | 27.7 | 26.1 | ||
| FT | 4-11 | 0-0 | ||
| FT Pct | 36.4 | - | ||
| Off rebounds | 10 | 4 | ||
| Def rebounds | 35 | 19 | ||
| Total rebounds | 45 | 23 | ||
| Rebounds per game | 3.5 | 3.3 | ||
| Personal fouls | 27 | 17 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 8 | 2 | ||
| Turnovers | 21 | 14 | ||
| Assist to turnover ratio | 0.4 | 0.1 | ||
| Steals | 6 | 3 | ||
| Blocks | 7 | 5 | ||
| Points | 105 | 52 | ||
| Points per game | 8.1 | 7.4 | ||
| Points per 40 min | 16.9 | 14.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Arkansas Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Philander Smith | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Harris-Stowe | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Crowley's Ridge | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Blue Mountain | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | LeMoyne-Owen | L, 2-0 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at University of Louisiana Monroe | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Crowley's Ridge | L, 81-72 | - | 26 | 6-11 | 54.5 | 2-5 | 40.0 | 1-2 | 50.0 | 15 |
| Nov 20 | Wilberforce | L, 2-0 | - | 16 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 29 | at Williams Baptist | L, 2-0 | - | 22 | 3-7 | 42.9 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 4 | at Talladega | L, 2-0 | - | 24 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | - | 6 |
| Dec 6 | at Voorhees | L, 2-0 | - | 20 | 4-6 | 66.7 | 0-2 | 0.0 | 0-0 | - | 8 |
| Dec 9 | at Paul Quinn | L, 2-0 | - | 21 | 4-12 | 33.3 | 1-8 | 12.5 | 1-2 | 50.0 | 10 |
| Dec 13 | at Stillman | L, 2-0 | 1 | 21 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 3 | Williams Baptist | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Blue Mountain | L, 2-0 | 1 | 18 | 4-9 | 44.4 | 2-4 | 50.0 | 0-1 | 0.0 | 10 |
| Jan 8 | at Oakwood | L, 2-0 | 1 | 20 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 10 | at Fisk | L, 2-0 | 1 | 21 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 15 | at Wilberforce | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Arkansas Baptist | L, 2-0 | 1 | 17 | 4-8 | 50.0 | 2-4 | 50.0 | 1-4 | 25.0 | 11 |
| Jan 22 | Talladega | L, 2-0 | 1 | 22 | 5-10 | 50.0 | 4-8 | 50.0 | 0-0 | - | 14 |
| Jan 27 | Harris-Stowe | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Paul Quinn | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Voorhees | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at LeMoyne-Owen | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Philander Smith | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Stillman | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Oakwood | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fisk | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Huston-Tillotson | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Voorhees | L, 75-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Arkansas Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Philander Smith | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Harris-Stowe | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Crowley's Ridge | L, 61-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Blue Mountain | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | LeMoyne-Owen | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | at University of Louisiana Monroe | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Crowley's Ridge | L, 81-72 | - | 26 | 1 | 5 | 6 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 20 | Wilberforce | L, 2-0 | - | 16 | 0 | 6 | 6 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 29 | at Williams Baptist | L, 2-0 | - | 22 | 2 | 4 | 6 | 2 | 2 | 1.0 | 0 | 1 | 4 | - |
| Dec 4 | at Talladega | L, 2-0 | - | 24 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 5 | 1 |
| Dec 6 | at Voorhees | L, 2-0 | - | 20 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 9 | at Paul Quinn | L, 2-0 | - | 21 | 1 | 1 | 2 | 2 | 0 | - | 1 | 0 | 3 | - |
| Dec 13 | at Stillman | L, 2-0 | 1 | 21 | 1 | 1 | 2 | 0 | 4 | 0.0 | 0 | 2 | 2 | - |
| Jan 3 | Williams Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Blue Mountain | L, 2-0 | 1 | 18 | 0 | 5 | 5 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 8 | at Oakwood | L, 2-0 | 1 | 20 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 10 | at Fisk | L, 2-0 | 1 | 21 | 1 | 2 | 3 | 2 | 2 | 1.0 | 0 | 2 | 2 | - |
| Jan 15 | at Wilberforce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Arkansas Baptist | L, 2-0 | 1 | 17 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Jan 22 | Talladega | L, 2-0 | 1 | 22 | 2 | 3 | 5 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Jan 27 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Paul Quinn | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Voorhees | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at LeMoyne-Owen | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Philander Smith | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Stillman | L, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Oakwood | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fisk | L, 88-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Huston-Tillotson | W, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Voorhees | L, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 6 | 19.1 | 3.4-7.7 | 44.0 | 1.0-3.6 | 27.7 | 0.3-0.8 | 36.4 | 8.1 |
| Total | 13 | 6 | 19.1 | 3.4-7.7 | 44.0 | 1.0-3.6 | 27.7 | 0.3-0.8 | 36.4 | 8.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 6 | 248 | 44-100 | 44.0 | 13-47 | 27.7 | 4-11 | 36.4 | 105 |
| Total | 13 | 6 | 248 | 44-100 | 44.0 | 13-47 | 27.7 | 4-11 | 36.4 | 105 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 6 | 19.1 | 7.1-16.1 | 44.0 | 2.1-7.6 | 27.7 | 0.6-1.8 | 36.4 | 16.9 |
| Total | 13 | 6 | 19.1 | 7.1-16.1 | 44.0 | 2.1-7.6 | 27.7 | 0.6-1.8 | 36.4 | 16.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 6 | 19.1 | 0.8 | 2.7 | 3.5 | 2.1 | 0.1 | 0.6 | 1.6 | 0.4 | 0.5 | 0.5 |
| Total | 13 | 6 | 19.1 | 0.8 | 2.7 | 3.5 | 2.1 | 0.1 | 0.6 | 1.6 | 0.4 | 0.5 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 6 | 248 | 10 | 35 | 45 | 27 | 1 | 8 | 21 | 0.4 | 6 | 7 |
| Total | 13 | 6 | 248 | 10 | 35 | 45 | 27 | 1 | 8 | 21 | 0.4 | 6 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 6 | 19.1 | 1.6 | 5.6 | 7.3 | 4.4 | 0.2 | 1.3 | 3.4 | 0.4 | 1.0 | 1.1 |
| Total | 13 | 6 | 19.1 | 1.6 | 5.6 | 7.3 | 4.4 | 0.2 | 1.3 | 3.4 | 0.4 | 1.0 | 1.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 19.1 | 3.4-7.7 | 44.0 | 1.0-3.6 | 27.7 | 0.3-0.8 | 36.4 | 8.1 |
| Conference | 7 | 4 | 20.6 | 3.3-7.6 | 43.4 | 0.9-3.3 | 26.1 | 0.0-0.0 | - | 7.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 3 | 16.5 | 3.5-7.2 | 48.8 | 1.8-4.0 | 45.8 | 0.3-1.2 | 28.6 | 9.2 |
| Away | 7 | 3 | 21.3 | 3.3-8.1 | 40.4 | 0.3-3.3 | 8.7 | 0.3-0.6 | 50.0 | 7.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 13 | 6 | 19.1 | 3.4-7.7 | 44.0 | 1.0-3.6 | 27.7 | 0.3-0.8 | 36.4 | 8.1 | |
| Month | November | 4 | - | 16.0 | 2.8-5.8 | 47.8 | 0.8-2.8 | 27.3 | 0.5-1.0 | 50.0 | 6.8 |
| December | 4 | 1 | 21.5 | 3.8-8.5 | 44.1 | 0.5-4.2 | 11.8 | 0.2-0.5 | 50.0 | 8.3 | |
| January | 5 | 5 | 19.6 | 3.6-8.6 | 41.9 | 1.6-3.8 | 42.1 | 0.2-1.0 | 20.0 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 248 | 44-100 | 44.0 | 13-47 | 27.7 | 4-11 | 36.4 | 105 |
| Conference | 7 | 4 | 144 | 23-53 | 43.4 | 6-23 | 26.1 | 0-0 | - | 52 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 3 | 99 | 21-43 | 48.8 | 11-24 | 45.8 | 2-7 | 28.6 | 55 |
| Away | 7 | 3 | 149 | 23-57 | 40.4 | 2-23 | 8.7 | 2-4 | 50.0 | 50 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 13 | 6 | 248 | 44-100 | 44.0 | 13-47 | 27.7 | 4-11 | 36.4 | 105 | |
| Month | November | 4 | - | 64 | 11-23 | 47.8 | 3-11 | 27.3 | 2-4 | 50.0 | 27 |
| December | 4 | 1 | 86 | 15-34 | 44.1 | 2-17 | 11.8 | 1-2 | 50.0 | 33 | |
| January | 5 | 5 | 98 | 18-43 | 41.9 | 8-19 | 42.1 | 1-5 | 20.0 | 45 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 19.1 | 7.1-16.1 | 44.0 | 2.1-7.6 | 27.7 | 0.6-1.8 | 36.4 | 16.9 |
| Conference | 7 | 4 | 20.6 | 6.4-14.7 | 43.4 | 1.7-6.4 | 26.1 | 0.0-0.0 | - | 14.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 3 | 16.5 | 8.5-17.4 | 48.8 | 4.4-9.7 | 45.8 | 0.8-2.8 | 28.6 | 22.2 |
| Away | 7 | 3 | 21.3 | 6.2-15.3 | 40.4 | 0.5-6.2 | 8.7 | 0.5-1.1 | 50.0 | 13.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 13 | 6 | 19.1 | 7.1-16.1 | 44.0 | 2.1-7.6 | 27.7 | 0.6-1.8 | 36.4 | 16.9 | |
| Month | November | 4 | - | 16.0 | 6.9-14.4 | 47.8 | 1.9-6.9 | 27.3 | 1.2-2.5 | 50.0 | 16.9 |
| December | 4 | 1 | 21.5 | 7.0-15.8 | 44.1 | 0.9-7.9 | 11.8 | 0.5-0.9 | 50.0 | 15.3 | |
| January | 5 | 5 | 19.6 | 7.3-17.6 | 41.9 | 3.3-7.8 | 42.1 | 0.4-2.0 | 20.0 | 18.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 19.1 | 0.8 | 2.7 | 3.5 | 2.1 | 0.1 | 0.6 | 1.6 | 0.4 | 0.5 | 0.5 |
| Conference | 7 | 4 | 20.6 | 0.6 | 2.7 | 3.3 | 2.4 | 0.1 | 0.3 | 2.0 | 0.1 | 0.4 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | 16.5 | 0.8 | 3.3 | 4.2 | 1.2 | - | 0.3 | 1.3 | 0.3 | 0.5 | 0.3 |
| Away | 7 | 3 | 21.3 | 0.7 | 2.1 | 2.9 | 2.9 | 0.1 | 0.9 | 1.9 | 0.5 | 0.4 | 0.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 13 | 6 | 19.1 | 0.8 | 2.7 | 3.5 | 2.1 | 0.1 | 0.6 | 1.6 | 0.4 | 0.5 | 0.5 | |
| Month | November | 4 | - | 16.0 | 0.8 | 3.8 | 4.5 | 2.3 | - | 0.8 | 1.3 | 0.6 | 0.3 | 0.3 |
| December | 4 | 1 | 21.5 | 0.5 | 1.5 | 2.0 | 3.3 | 0.3 | 0.5 | 1.8 | 0.3 | 0.5 | 0.5 | |
| January | 5 | 5 | 19.6 | 1.0 | 2.8 | 3.8 | 1.0 | - | 0.6 | 1.8 | 0.3 | 0.6 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 248 | 10 | 35 | 45 | 27 | 1 | 8 | 21 | 0.4 | 6 | 7 |
| Conference | 7 | 4 | 144 | 4 | 19 | 23 | 17 | 1 | 2 | 14 | 0.1 | 3 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | 99 | 5 | 20 | 25 | 7 | - | 2 | 8 | 0.3 | 3 | 2 |
| Away | 7 | 3 | 149 | 5 | 15 | 20 | 20 | 1 | 6 | 13 | 0.5 | 3 | 5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 13 | 6 | 248 | 10 | 35 | 45 | 27 | 1 | 8 | 21 | 0.4 | 6 | 7 | |
| Month | November | 4 | - | 64 | 3 | 15 | 18 | 9 | - | 3 | 5 | 0.6 | 1 | 1 |
| December | 4 | 1 | 86 | 2 | 6 | 8 | 13 | 1 | 2 | 7 | 0.3 | 2 | 2 | |
| January | 5 | 5 | 98 | 5 | 14 | 19 | 5 | - | 3 | 9 | 0.3 | 3 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 19.1 | 1.6 | 5.6 | 7.3 | 4.4 | 0.2 | 1.3 | 3.4 | 0.4 | 1.0 | 1.1 |
| Conference | 7 | 4 | 20.6 | 1.1 | 5.3 | 6.4 | 4.7 | 0.3 | 0.6 | 3.9 | 0.1 | 0.8 | 1.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | 16.5 | 2.0 | 8.1 | 10.1 | 2.8 | 0.0 | 0.8 | 3.2 | 0.3 | 1.2 | 0.8 |
| Away | 7 | 3 | 21.3 | 1.3 | 4.0 | 5.4 | 5.4 | 0.3 | 1.6 | 3.5 | 0.5 | 0.8 | 1.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 13 | 6 | 19.1 | 1.6 | 5.6 | 7.3 | 4.4 | 0.2 | 1.3 | 3.4 | 0.4 | 1.0 | 1.1 | |
| Month | November | 4 | - | 16.0 | 1.9 | 9.4 | 11.3 | 5.6 | 0.0 | 1.9 | 3.1 | 0.6 | 0.6 | 0.6 |
| December | 4 | 1 | 21.5 | 0.9 | 2.8 | 3.7 | 6.0 | 0.5 | 0.9 | 3.3 | 0.3 | 0.9 | 0.9 | |
| January | 5 | 5 | 19.6 | 2.0 | 5.7 | 7.8 | 2.0 | 0.0 | 1.2 | 3.7 | 0.3 | 1.2 | 1.6 |