14 Tidiane Diop
-
- Height:
- 6'11
-
- Hometown:
- Valencia, Spain
-
- Position:
- Power Forward/Center
-
- Year:
- Freshman
-
- gp
- 20
-
- pts/g
- 3.1
-
- fg %
- 49.0
-
- 3pt %
- 0.0
-
- ft %
- 46.4
-
- reb/g
- 2.2
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9 | ||
| Games started | 5 | 1 | ||
| Minutes | 219 | 111 | ||
| Minutes per game | 10.9 | 12.3 | ||
| FG | 25-51 | 10-19 | ||
| FG Pct | 49.0 | 52.6 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 13-28 | 5-16 | ||
| FT Pct | 46.4 | 31.3 | ||
| Off rebounds | 17 | 9 | ||
| Def rebounds | 27 | 13 | ||
| Total rebounds | 44 | 22 | ||
| Rebounds per game | 2.2 | 2.4 | ||
| Personal fouls | 31 | 12 | ||
| Disqualifications | 0 | - | ||
| Assists | 5 | 4 | ||
| Turnovers | 13 | 6 | ||
| Assist to turnover ratio | 0.4 | 0.7 | ||
| Steals | 5 | 2 | ||
| Blocks | 6 | 3 | ||
| Points | 63 | 25 | ||
| Points per game | 3.1 | 2.8 | ||
| Points per 40 min | 11.5 | 9.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Arkansas Baptist | L, 2-0 | 1 | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Oct 29 | at Philander Smith | L, 2-0 | 1 | 18 | 4-9 | 44.4 | 0-0 | - | 3-4 | 75.0 | 11 |
| Nov 1 | at Harris-Stowe | L, 2-0 | 1 | 17 | 2-4 | 50.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Nov 4 | at Crowley's Ridge | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Blue Mountain | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | LeMoyne-Owen | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at University of Louisiana Monroe | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Crowley's Ridge | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Wilberforce | L, 2-0 | - | 12 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 29 | at Williams Baptist | L, 2-0 | - | 14 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | at Talladega | L, 2-0 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Voorhees | L, 2-0 | - | 19 | 2-3 | 66.7 | 0-0 | - | 1-7 | 14.3 | 5 |
| Dec 9 | at Paul Quinn | L, 2-0 | - | 12 | 2-2 | 100.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Dec 13 | at Stillman | L, 2-0 | - | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | Williams Baptist | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Blue Mountain | L, 2-0 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | at Oakwood | L, 2-0 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Fisk | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Wilberforce | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Arkansas Baptist | L, 2-0 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | Talladega | L, 2-0 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Harris-Stowe | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Paul Quinn | L, 2-0 | 1 | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | Voorhees | L, 2-0 | 1 | 24 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 7 | at LeMoyne-Owen | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Philander Smith | L, 2-0 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Stillman | L, 73-61 | - | 10 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 17 | Oakwood | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fisk | L, 88-61 | - | 19 | 1-4 | 25.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Feb 24 | vs. Huston-Tillotson | W, 67-61 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | vs. Voorhees | L, 75-62 | - | 10 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Arkansas Baptist | L, 2-0 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 4 | 0 |
| Oct 29 | at Philander Smith | L, 2-0 | 1 | 18 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Nov 1 | at Harris-Stowe | L, 2-0 | 1 | 17 | 2 | 2 | 4 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Nov 4 | at Crowley's Ridge | L, 61-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Blue Mountain | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | LeMoyne-Owen | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at University of Louisiana Monroe | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Crowley's Ridge | L, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Wilberforce | L, 2-0 | - | 12 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 29 | at Williams Baptist | L, 2-0 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 4 | at Talladega | L, 2-0 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | at Voorhees | L, 2-0 | - | 19 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 4 | - |
| Dec 9 | at Paul Quinn | L, 2-0 | - | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 2 | 1 | - |
| Dec 13 | at Stillman | L, 2-0 | - | 17 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 3 | Williams Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Blue Mountain | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 8 | at Oakwood | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Fisk | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Wilberforce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Arkansas Baptist | L, 2-0 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 22 | Talladega | L, 2-0 | - | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 27 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Paul Quinn | L, 2-0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 5 | Voorhees | L, 2-0 | 1 | 24 | 2 | 3 | 5 | 2 | 0 | - | 0 | 1 | 2 | - |
| Feb 7 | at LeMoyne-Owen | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Philander Smith | L, 2-0 | - | 10 | 2 | 3 | 5 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | Stillman | L, 73-61 | - | 10 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Feb 17 | Oakwood | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fisk | L, 88-61 | - | 19 | 5 | 4 | 9 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Feb 24 | vs. Huston-Tillotson | W, 67-61 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Feb 25 | vs. Voorhees | L, 75-62 | - | 10 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 5 | 10.9 | 1.2-2.5 | 49.0 | 0.0-0.1 | 0.0 | 0.7-1.4 | 46.4 | 3.1 |
| Total | 20 | 5 | 10.9 | 1.2-2.5 | 49.0 | 0.0-0.1 | 0.0 | 0.7-1.4 | 46.4 | 3.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 5 | 219 | 25-51 | 49.0 | 0-1 | 0.0 | 13-28 | 46.4 | 63 |
| Total | 20 | 5 | 219 | 25-51 | 49.0 | 0-1 | 0.0 | 13-28 | 46.4 | 63 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 5 | 10.9 | 4.6-9.3 | 49.0 | 0.0-0.2 | 0.0 | 2.4-5.1 | 46.4 | 11.5 |
| Total | 20 | 5 | 10.9 | 4.6-9.3 | 49.0 | 0.0-0.2 | 0.0 | 2.4-5.1 | 46.4 | 11.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 5 | 10.9 | 0.8 | 1.4 | 2.2 | 1.6 | 0.0 | 0.3 | 0.7 | 0.4 | 0.3 | 0.3 |
| Total | 20 | 5 | 10.9 | 0.8 | 1.4 | 2.2 | 1.6 | 0.0 | 0.3 | 0.7 | 0.4 | 0.3 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 5 | 219 | 17 | 27 | 44 | 31 | 0 | 5 | 13 | 0.4 | 5 | 6 |
| Total | 20 | 5 | 219 | 17 | 27 | 44 | 31 | 0 | 5 | 13 | 0.4 | 5 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 5 | 10.9 | 3.1 | 4.9 | 8.0 | 5.7 | 0.0 | 0.9 | 2.4 | 0.4 | 0.9 | 1.1 |
| Total | 20 | 5 | 10.9 | 3.1 | 4.9 | 8.0 | 5.7 | 0.0 | 0.9 | 2.4 | 0.4 | 0.9 | 1.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 5 | 10.9 | 1.2-2.5 | 49.0 | 0.0-0.1 | 0.0 | 0.7-1.4 | 46.4 | 3.1 |
| Conference | 9 | 1 | 12.3 | 1.1-2.1 | 52.6 | 0.0-0.0 | - | 0.6-1.8 | 31.3 | 2.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 2 | 9.9 | 1.0-2.0 | 50.0 | 0.0-0.1 | 0.0 | 0.4-1.0 | 44.4 | 2.4 |
| Away | 9 | 3 | 12.4 | 1.4-3.2 | 44.8 | 0.0-0.0 | - | 0.9-1.9 | 47.1 | 3.8 | |
| Neutral | 2 | - | 9.0 | 1.5-2.0 | 75.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 3.5 | |
| Result | Wins | 1 | - | 8.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 19 | 5 | 11.1 | 1.3-2.6 | 50.0 | 0.0-0.1 | 0.0 | 0.7-1.5 | 46.4 | 3.3 | |
| Month | October | 2 | 2 | 11.5 | 2.5-6.0 | 41.7 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 6.5 |
| November | 3 | 1 | 14.3 | 1.3-3.7 | 36.4 | 0.0-0.0 | - | 1.3-1.7 | 80.0 | 4.0 | |
| December | 4 | - | 14.5 | 1.2-2.0 | 62.5 | 0.0-0.0 | - | 0.5-2.5 | 20.0 | 3.0 | |
| January | 4 | - | 2.0 | 0.2-0.5 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 | |
| February | 7 | 2 | 12.4 | 1.4-2.6 | 55.6 | 0.0-0.0 | - | 0.6-1.3 | 44.4 | 3.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 5 | 219 | 25-51 | 49.0 | 0-1 | 0.0 | 13-28 | 46.4 | 63 |
| Conference | 9 | 1 | 111 | 10-19 | 52.6 | 0-0 | - | 5-16 | 31.3 | 25 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 2 | 89 | 9-18 | 50.0 | 0-1 | 0.0 | 4-9 | 44.4 | 22 |
| Away | 9 | 3 | 112 | 13-29 | 44.8 | 0-0 | - | 8-17 | 47.1 | 34 | |
| Neutral | 2 | - | 18 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 | |
| Result | Wins | 1 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 19 | 5 | 211 | 25-50 | 50.0 | 0-1 | 0.0 | 13-28 | 46.4 | 63 | |
| Month | October | 2 | 2 | 23 | 5-12 | 41.7 | 0-0 | - | 3-4 | 75.0 | 13 |
| November | 3 | 1 | 43 | 4-11 | 36.4 | 0-0 | - | 4-5 | 80.0 | 12 | |
| December | 4 | - | 58 | 5-8 | 62.5 | 0-0 | - | 2-10 | 20.0 | 12 | |
| January | 4 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| February | 7 | 2 | 87 | 10-18 | 55.6 | 0-0 | - | 4-9 | 44.4 | 24 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 5 | 10.9 | 4.6-9.3 | 49.0 | 0.0-0.2 | 0.0 | 2.4-5.1 | 46.4 | 11.5 |
| Conference | 9 | 1 | 12.3 | 3.6-6.8 | 52.6 | 0.0-0.0 | - | 1.8-5.8 | 31.3 | 9.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 2 | 9.9 | 4.0-8.1 | 50.0 | 0.0-0.4 | 0.0 | 1.8-4.0 | 44.4 | 9.9 |
| Away | 9 | 3 | 12.4 | 4.6-10.4 | 44.8 | 0.0-0.0 | - | 2.9-6.1 | 47.1 | 12.1 | |
| Neutral | 2 | - | 9.0 | 6.7-8.9 | 75.0 | 0.0-0.0 | - | 2.2-4.4 | 50.0 | 15.6 | |
| Result | Wins | 1 | - | 8.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 19 | 5 | 11.1 | 4.7-9.5 | 50.0 | 0.0-0.2 | 0.0 | 2.5-5.3 | 46.4 | 11.9 | |
| Month | October | 2 | 2 | 11.5 | 8.7-20.9 | 41.7 | 0.0-0.0 | - | 5.2-7.0 | 75.0 | 22.6 |
| November | 3 | 1 | 14.3 | 3.7-10.2 | 36.4 | 0.0-0.0 | - | 3.7-4.7 | 80.0 | 11.2 | |
| December | 4 | - | 14.5 | 3.4-5.5 | 62.5 | 0.0-0.0 | - | 1.4-6.9 | 20.0 | 8.3 | |
| January | 4 | - | 2.0 | 5.0-10.0 | 50.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 10.0 | |
| February | 7 | 2 | 12.4 | 4.6-8.3 | 55.6 | 0.0-0.0 | - | 1.8-4.1 | 44.4 | 11.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 5 | 10.9 | 0.8 | 1.4 | 2.2 | 1.6 | 0.0 | 0.3 | 0.7 | 0.4 | 0.3 | 0.3 |
| Conference | 9 | 1 | 12.3 | 1.0 | 1.4 | 2.4 | 1.3 | - | 0.4 | 0.7 | 0.7 | 0.2 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | 9.9 | 1.1 | 1.6 | 2.7 | 1.2 | - | 0.6 | 0.7 | 0.8 | 0.3 | 0.2 |
| Away | 9 | 3 | 12.4 | 0.6 | 1.0 | 1.6 | 1.9 | 0.0 | 0.0 | 0.6 | 0.0 | 0.2 | 0.3 | |
| Neutral | 2 | - | 9.0 | 1.0 | 2.0 | 3.0 | 1.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | |
| Result | Wins | 1 | - | 8.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Losses | 19 | 5 | 11.1 | 0.9 | 1.4 | 2.3 | 1.6 | 0.0 | 0.3 | 0.6 | 0.4 | 0.3 | 0.3 | |
| Month | October | 2 | 2 | 11.5 | 1.0 | 1.0 | 2.0 | 3.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 1 | 14.3 | 1.0 | 1.3 | 2.3 | 0.7 | - | 0.0 | 1.7 | 0.0 | 1.0 | 0.0 | |
| December | 4 | - | 14.5 | 0.3 | 1.0 | 1.3 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.8 | |
| January | 4 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| February | 7 | 2 | 12.4 | 1.6 | 2.3 | 3.9 | 1.7 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 5 | 219 | 17 | 27 | 44 | 31 | 0 | 5 | 13 | 0.4 | 5 | 6 |
| Conference | 9 | 1 | 111 | 9 | 13 | 22 | 12 | - | 4 | 6 | 0.7 | 2 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | 89 | 10 | 14 | 24 | 11 | - | 5 | 6 | 0.8 | 3 | 2 |
| Away | 9 | 3 | 112 | 5 | 9 | 14 | 17 | 0 | 0 | 5 | 0.0 | 2 | 3 | |
| Neutral | 2 | - | 18 | 2 | 4 | 6 | 3 | - | 0 | 2 | 0.0 | 0 | 1 | |
| Result | Wins | 1 | - | 8 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 1 |
| Losses | 19 | 5 | 211 | 17 | 26 | 43 | 30 | 0 | 5 | 12 | 0.4 | 5 | 5 | |
| Month | October | 2 | 2 | 23 | 2 | 2 | 4 | 7 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| November | 3 | 1 | 43 | 3 | 4 | 7 | 2 | - | 0 | 5 | 0.0 | 3 | 0 | |
| December | 4 | - | 58 | 1 | 4 | 5 | 8 | - | 0 | 0 | - | 0 | 3 | |
| January | 4 | - | 8 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 7 | 2 | 87 | 11 | 16 | 27 | 12 | - | 5 | 5 | 1.0 | 2 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 5 | 10.9 | 3.1 | 4.9 | 8.0 | 5.7 | 0.0 | 0.9 | 2.4 | 0.4 | 0.9 | 1.1 |
| Conference | 9 | 1 | 12.3 | 3.2 | 4.7 | 7.9 | 4.3 | 0.0 | 1.4 | 2.2 | 0.7 | 0.7 | 1.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | 9.9 | 4.5 | 6.3 | 10.8 | 4.9 | 0.0 | 2.2 | 2.7 | 0.8 | 1.3 | 0.9 |
| Away | 9 | 3 | 12.4 | 1.8 | 3.2 | 5.0 | 6.1 | 0.0 | 0.0 | 1.8 | 0.0 | 0.7 | 1.1 | |
| Neutral | 2 | - | 9.0 | 4.4 | 8.9 | 13.3 | 6.7 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 2.2 | |
| Result | Wins | 1 | - | 8.0 | 0.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 |
| Losses | 19 | 5 | 11.1 | 3.2 | 4.9 | 8.2 | 5.7 | 0.0 | 0.9 | 2.3 | 0.4 | 0.9 | 0.9 | |
| Month | October | 2 | 2 | 11.5 | 3.5 | 3.5 | 7.0 | 12.2 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 |
| November | 3 | 1 | 14.3 | 2.8 | 3.7 | 6.5 | 1.9 | 0.0 | 0.0 | 4.7 | 0.0 | 2.8 | 0.0 | |
| December | 4 | - | 14.5 | 0.7 | 2.8 | 3.4 | 5.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.1 | |
| January | 4 | - | 2.0 | 0.0 | 5.0 | 5.0 | 10.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | |
| February | 7 | 2 | 12.4 | 5.1 | 7.4 | 12.4 | 5.5 | 0.0 | 2.3 | 2.3 | 1.0 | 0.9 | 1.4 |