Skip to navigation Skip to content Skip to footer

#25 Isiah McCallum (F) - Rust

gp
24
pts/g
13.5
fg %
50.0
3pt %
30.0
ft %
68.2
reb/g
5.3
a/g
0.3
Player Stats
  Overall Conf
Games 24 18
Games started 24 18
Minutes 727 550
Minutes per game 30.3 30.6
FG 127-254 92-193
FG Pct 50.0 47.7
3PT 12-40 11-33
3PT Pct 30.0 33.3
FT 58-85 47-69
FT Pct 68.2 68.1
Off rebounds 46 38
Def rebounds 80 60
Total rebounds 126 98
Rebounds per game 5.3 5.4
Personal fouls 62 43
Disqualifications 1 1
Assists 7 7
Turnovers 36 30
Assist to turnover ratio 0.2 0.2
Steals 9 6
Blocks 15 13
Points 324 242
Points per game 13.5 13.4
Points per 40 min 17.8 17.6
Recent Results
Date Opponent/Event Result
Feb 1 LeMoyne-Owen W, 70-69
Feb 5 Talladega W, 43-37
Feb 8 Fisk L, 87-80
Feb 13 Wilberforce L, 79-66
Feb 16 at Voorhees W, 66-64
Feb 26 vs. SUNO L, 83-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Florida Memorial L, 95-81 - - - - - - - - -
Oct 29 at Arkansas Baptist L, 76-67 1 40 8-12 66.7 0-0 - 1-2 50.0 17
Nov 9 # John Melvin W, 81-71 - - - - - - - - -
Nov 14 Stillman L, 85-73 1 40 6-10 60.0 0-1 0.0 7-10 70.0 19
Nov 19 at Miles College L, 86-68 1 24 6-10 60.0 1-3 33.3 2-2 100.0 15
Nov 21 at Fisk L, 73-61 1 35 5-15 33.3 0-1 0.0 2-6 33.3 12
Nov 23 at Wilberforce L, 74-71 1 1 8-11 72.7 0-1 0.0 9-11 81.8 25
Dec 7 at LeMoyne-Owen W, 83-81 1 45 7-13 53.8 0-1 0.0 0-0 - 14
Dec 9 # at John Melvin   - - - - - - - - -
Dec 10 Oakwood W, 80-74 1 40 5-8 62.5 1-1 100.0 5-6 83.3 16
Dec 14 vs. Wiley L, 79-72 1 30 4-11 36.4 0-2 0.0 0-1 0.0 8
Dec 16 Philander Smith L, 81-76 1 38 5-16 31.3 0-1 0.0 2-4 50.0 12
Dec 17 vs. Virgin Islands W, 74-72 1 28 3-8 37.5 0-0 - 0-2 0.0 6
Dec 21 # at Louisiana Tech L, 108-60 - - - - - - - - -
Jan 4 vs. SUNO L, 103-90 1 40 12-21 57.1 3-5 60.0 2-2 100.0 29
Jan 6 vs. Dillard L, 94-62 1 40 6-13 46.2 2-4 50.0 1-2 50.0 15
Jan 7 vs. Tougaloo L, 81-55 1 33 3-10 30.0 2-3 66.7 0-1 0.0 8
Jan 13 Voorhees L, 65-64 1 32 5-9 55.6 1-3 33.3 5-6 83.3 16
Jan 16 at Oakwood W, 70-69 1 28 3-8 37.5 0-0 - 1-2 50.0 7
Jan 18 at Stillman L, 81-69 1 25 6-9 66.7 0-2 0.0 2-2 100.0 14
Jan 25 at Talladega L, 82-58 1 17 2-6 33.3 0-2 0.0 1-2 50.0 5
Jan 29 Arkansas Baptist W, 64-59 1 1 5-7 71.4 0-1 0.0 2-6 33.3 12
Feb 1 LeMoyne-Owen W, 70-69 1 33 2-5 40.0 0-1 0.0 4-4 100.0 8
Feb 5 Talladega W, 43-37 1 30 3-10 30.0 1-3 33.3 4-4 100.0 11
Feb 8 Fisk L, 87-80 1 36 6-13 46.2 0-2 0.0 3-3 100.0 15
Feb 13 Wilberforce L, 79-66 1 32 7-11 63.6 0-1 0.0 3-5 60.0 17
Feb 16 at Voorhees W, 66-64 1 25 3-4 75.0 1-1 100.0 0-0 - 7
Feb 26 vs. SUNO L, 83-80 1 34 7-14 50.0 0-1 0.0 2-2 100.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 Florida Memorial L, 95-81 - - - - - - - - - - - -
Oct 29 at Arkansas Baptist L, 76-67 1 40 4 7 11 0 2 0.0 1 0 3 0
Nov 9 # John Melvin W, 81-71 - - - - - - - - - - - -
Nov 14 Stillman L, 85-73 1 40 2 1 3 1 0 - 0 0 4 -
Nov 19 at Miles College L, 86-68 1 24 0 1 1 0 1 0.0 0 0 4 0
Nov 21 at Fisk L, 73-61 1 35 4 3 7 2 4 0.5 0 0 3 -
Nov 23 at Wilberforce L, 74-71 1 1 2 5 7 1 1 1.0 0 1 2 -
Dec 7 at LeMoyne-Owen W, 83-81 1 45 2 6 8 0 2 0.0 0 0 4 0
Dec 9 # at John Melvin   - - - - - - - - - - - -
Dec 10 Oakwood W, 80-74 1 40 1 5 6 1 0 - 0 1 3 -
Dec 14 vs. Wiley L, 79-72 1 30 3 1 4 0 4 0.0 0 0 5 1
Dec 16 Philander Smith L, 81-76 1 38 2 1 3 0 0 - 1 1 2 -
Dec 17 vs. Virgin Islands W, 74-72 1 28 3 4 7 0 4 0.0 0 1 1 -
Dec 21 # at Louisiana Tech L, 108-60 - - - - - - - - - - - -
Jan 4 vs. SUNO L, 103-90 1 40 6 3 9 0 0 - 0 0 3 -
Jan 6 vs. Dillard L, 94-62 1 40 1 3 4 0 2 0.0 2 0 0 -
Jan 7 vs. Tougaloo L, 81-55 1 33 3 3 6 0 2 0.0 1 2 3 -
Jan 13 Voorhees L, 65-64 1 32 4 6 10 0 2 0.0 0 1 3 -
Jan 16 at Oakwood W, 70-69 1 28 3 5 8 0 2 0.0 0 3 2 -
Jan 18 at Stillman L, 81-69 1 25 0 0 0 0 2 0.0 1 1 1 -
Jan 25 at Talladega L, 82-58 1 17 0 3 3 1 2 0.5 0 1 2 -
Jan 29 Arkansas Baptist W, 64-59 1 1 0 2 2 0 0 - 0 0 2 -
Feb 1 LeMoyne-Owen W, 70-69 1 33 1 3 4 0 1 0.0 0 0 2 -
Feb 5 Talladega W, 43-37 1 30 1 2 3 0 0 - 1 1 1 -
Feb 8 Fisk L, 87-80 1 36 3 2 5 0 1 0.0 0 0 4 -
Feb 13 Wilberforce L, 79-66 1 32 0 8 8 1 2 0.5 0 0 3 -
Feb 16 at Voorhees W, 66-64 1 25 0 5 5 0 2 0.0 0 0 1 -
Feb 26 vs. SUNO L, 83-80 1 34 1 1 2 0 0 - 2 2 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 24 24 30.3 5.3-10.6 50.0 0.5-1.7 30.0 2.4-3.5 68.2 13.5
Total 24 24 30.3 5.3-10.6 50.0 0.5-1.7 30.0 2.4-3.5 68.2 13.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 24 24 727 127-254 50.0 12-40 30.0 58-85 68.2 324
Total 24 24 727 127-254 50.0 12-40 30.0 58-85 68.2 324
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 24 24 30.3 0.0-0.0 50.0 0.0-0.0 30.0 0.0-0.0 68.2 0.0
Total 24 24 30.3 0.0-0.0 50.0 0.0-0.0 30.0 0.0-0.0 68.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 24 24 30.3 1.9 3.3 5.3 2.6 0.0 0.3 1.5 0.2 0.4 0.6
Total 24 24 30.3 1.9 3.3 5.3 2.6 0.0 0.3 1.5 0.2 0.4 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 24 24 727 46 80 126 62 1 7 36 0.2 9 15
Total 24 24 727 46 80 126 62 1 7 36 0.2 9 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 24 24 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 24 24 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 30.3 5.3-10.6 50.0 0.5-1.7 30.0 2.4-3.5 68.2 13.5
Conference 18 18 30.6 5.1-10.7 47.7 0.6-1.8 33.3 2.6-3.8 68.1 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 31.3 4.9-9.9 49.4 0.3-1.6 21.4 3.9-5.3 72.9 14.0
Away 9 9 26.7 5.3-9.8 54.5 0.2-1.2 18.2 2.0-3.0 66.7 12.9
Neutral 6 6 34.2 5.8-12.8 45.5 1.2-2.5 46.7 0.8-1.7 50.0 13.7
-
Wins 8 8 28.8 3.9-7.9 49.2 0.4-1.0 37.5 2.0-3.0 66.7 10.1
Losses 16 16 31.1 6.0-11.9 50.3 0.6-2.0 28.1 2.6-3.8 68.9 15.2
-
October 1 1 40.0 8.0-12.0 66.7 0.0-0.0 - 1.0-2.0 50.0 17.0
November 4 4 25.0 6.2-11.5 54.3 0.2-1.5 16.7 5.0-7.2 69.0 17.8
December 5 5 36.2 4.8-11.2 42.9 0.2-1.0 20.0 1.4-2.6 53.8 11.2
January 8 8 27.0 5.2-10.4 50.6 1.0-2.5 40.0 1.8-2.9 60.9 13.3
February 6 6 31.7 4.7-9.5 49.1 0.3-1.5 22.2 2.7-3.0 88.9 12.3
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 727 127-254 50.0 12-40 30.0 58-85 68.2 324
Conference 18 18 550 92-193 47.7 11-33 33.3 47-69 68.1 242
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 282 44-89 49.4 3-14 21.4 35-48 72.9 126
Away 9 9 240 48-88 54.5 2-11 18.2 18-27 66.7 116
Neutral 6 6 205 35-77 45.5 7-15 46.7 5-10 50.0 82
-
Wins 8 8 230 31-63 49.2 3-8 37.5 16-24 66.7 81
Losses 16 16 497 96-191 50.3 9-32 28.1 42-61 68.9 243
-
October 1 1 40 8-12 66.7 0-0 - 1-2 50.0 17
November 4 4 100 25-46 54.3 1-6 16.7 20-29 69.0 71
December 5 5 181 24-56 42.9 1-5 20.0 7-13 53.8 56
January 8 8 216 42-83 50.6 8-20 40.0 14-23 60.9 106
February 6 6 190 28-57 49.1 2-9 22.2 16-18 88.9 74
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 30.3 0.0-0.0 50.0 0.0-0.0 30.0 0.0-0.0 68.2 0.0
Conference 18 18 30.6 0.0-0.0 47.7 0.0-0.0 33.3 0.0-0.0 68.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 31.3 0.0-0.0 49.4 0.0-0.0 21.4 0.0-0.0 72.9 0.0
Away 9 9 26.7 0.0-0.0 54.5 0.0-0.0 18.2 0.0-0.0 66.7 0.0
Neutral 6 6 34.2 0.0-0.0 45.5 0.0-0.0 46.7 0.0-0.0 50.0 0.0
-
Wins 8 8 28.8 0.0-0.0 49.2 0.0-0.0 37.5 0.0-0.0 66.7 0.0
Losses 16 16 31.1 0.0-0.0 50.3 0.0-0.0 28.1 0.0-0.0 68.9 0.0
-
October 1 1 40.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 50.0 0.0
November 4 4 25.0 0.0-0.0 54.3 0.0-0.0 16.7 0.0-0.0 69.0 0.0
December 5 5 36.2 0.0-0.0 42.9 0.0-0.0 20.0 0.0-0.0 53.8 0.0
January 8 8 27.0 0.0-0.0 50.6 0.0-0.0 40.0 0.0-0.0 60.9 0.0
February 6 6 31.7 0.0-0.0 49.1 0.0-0.0 22.2 0.0-0.0 88.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 30.3 1.9 3.3 5.3 2.6 0.0 0.3 1.5 0.2 0.4 0.6
Conference 18 18 30.6 2.1 3.3 5.4 2.4 0.1 0.4 1.7 0.2 0.3 0.7
Exhibition - - - - - - - - - - - - -
-
Home 9 9 31.3 1.6 3.3 4.9 2.7 - 0.3 0.7 0.5 0.2 0.4
Away 9 9 26.7 1.7 3.9 5.6 2.4 0.0 0.4 2.0 0.2 0.2 0.7
Neutral 6 6 34.2 2.8 2.5 5.3 2.7 0.2 0.0 2.0 0.0 0.8 0.8
-
Wins 8 8 28.8 1.4 4.0 5.4 2.0 0.0 0.1 1.4 0.1 0.1 0.8
Losses 16 16 31.1 2.2 3.0 5.2 2.9 0.1 0.4 1.6 0.2 0.5 0.6
-
October 1 1 40.0 4.0 7.0 11.0 3.0 0.0 0.0 2.0 0.0 1.0 0.0
November 4 4 25.0 2.0 2.5 4.5 3.3 0.0 1.0 1.5 0.7 0.0 0.3
December 5 5 36.2 2.2 3.4 5.6 3.0 0.2 0.2 2.0 0.1 0.2 0.6
January 8 8 27.0 2.1 3.1 5.3 2.0 - 0.1 1.5 0.1 0.5 1.0
February 6 6 31.7 1.0 3.5 4.5 2.5 - 0.2 1.0 0.2 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 727 46 80 126 62 1 7 36 0.2 9 15
Conference 18 18 550 38 60 98 43 1 7 30 0.2 6 13
Exhibition - - - - - - - - - - - - -
-
Home 9 9 282 14 30 44 24 - 3 6 0.5 2 4
Away 9 9 240 15 35 50 22 0 4 18 0.2 2 6
Neutral 6 6 205 17 15 32 16 1 0 12 0.0 5 5
-
Wins 8 8 230 11 32 43 16 0 1 11 0.1 1 6
Losses 16 16 497 35 48 83 46 1 6 25 0.2 8 9
-
October 1 1 40 4 7 11 3 0 0 2 0.0 1 0
November 4 4 100 8 10 18 13 0 4 6 0.7 0 1
December 5 5 181 11 17 28 15 1 1 10 0.1 1 3
January 8 8 216 17 25 42 16 - 1 12 0.1 4 8
February 6 6 190 6 21 27 15 - 1 6 0.2 3 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 18 18 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 9 9 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 6 6 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 8 8 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Losses 16 16 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
October 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 4 4 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 5 5 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 8 8 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 6 6 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0