-
- Height:
- 6-8
-
- Hometown:
- Holly Springs, Mississippi
-
- Position:
- Center
-
- Year:
- Junior
-
- High School:
- Holly Springs HS
-
- gp
- 18
-
- pts/g
- 2.0
-
- fg %
- 44.1
-
- 3pt %
- 0.0
-
- ft %
- 60.0
-
- reb/g
- 1.7
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 14 | ||
| Games started | 1 | 1 | ||
| Minutes | 141 | 119 | ||
| Minutes per game | 7.8 | 8.5 | ||
| FG | 15-34 | 14-32 | ||
| FG Pct | 44.1 | 43.8 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 6-10 | 6-10 | ||
| FT Pct | 60.0 | 60.0 | ||
| Off rebounds | 10 | 10 | ||
| Def rebounds | 20 | 17 | ||
| Total rebounds | 30 | 27 | ||
| Rebounds per game | 1.7 | 1.9 | ||
| Personal fouls | 14 | 13 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 6 | 3 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 3 | 2 | ||
| Blocks | 5 | 4 | ||
| Points | 36 | 34 | ||
| Points per game | 2.0 | 2.4 | ||
| Points per 40 min | 10.2 | 11.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Blue Mountain | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Crowley's Ridge | L, 70-67 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Arkansas Baptist | W, 76-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Stillman | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Crowley's Ridge | W, 86-62 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Fisk | W, 64-60 | 0 | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | at Tougaloo | L, 70-58 | 0 | 18 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Dec 12 | at Stillman | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Dillard | L, 70-62 | - | 17 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 16 | at SUNO | W, 100-98 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 4 | at Wiley | L, 78-72 | 1 | 8 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 6 | at Philander Smith | L, 82-73 | 0 | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Virgin Islands | W, 76-71 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 12 | Talladega | L, 62-51 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at (RV) Talladega | L, 62-51 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 25 | at Arkansas Baptist | L, 69-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Tougaloo | L, 77-75 | 0 | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 1 | Dillard | W, 81-57 | - | - | - | - | - | - | - | - | - |
| Feb 3 | SUNO | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Wiley | L, 76-73 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | Philander Smith | L, 75-68 | - | 12 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 12 | Oakwood | W, 76-60 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Virgin Islands | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Oakwood | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Fisk | W, 71-70 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | vs. #3 Talladega | L, 67-60 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Blue Mountain | L, 62-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Crowley's Ridge | L, 70-67 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 0 | - |
| Nov 11 | Arkansas Baptist | W, 76-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | Stillman | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Crowley's Ridge | W, 86-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Fisk | W, 64-60 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 9 | at Tougaloo | L, 70-58 | 0 | 18 | 4 | 2 | 6 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 12 | at Stillman | W, 90-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Dillard | L, 70-62 | - | 17 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | at SUNO | W, 100-98 | - | 6 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 4 | at Wiley | L, 78-72 | 1 | 8 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 6 | at Philander Smith | L, 82-73 | 0 | 14 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 0 | 0 |
| Jan 11 | Virgin Islands | W, 76-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | Talladega | L, 62-51 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 22 | at (RV) Talladega | L, 62-51 | - | 10 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 25 | at Arkansas Baptist | L, 69-68 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 27 | Tougaloo | L, 77-75 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 1 | Dillard | W, 81-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | SUNO | W, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Wiley | L, 76-73 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 10 | Philander Smith | L, 75-68 | - | 12 | 3 | 1 | 4 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 12 | Oakwood | W, 76-60 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1 | - |
| Feb 15 | at Virgin Islands | L, 63-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Oakwood | W, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Fisk | W, 71-70 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 1 | vs. #3 Talladega | L, 67-60 | - | 16 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 1 | 7.8 | 0.8-1.9 | 44.1 | 0.0-0.1 | 0.0 | 0.3-0.6 | 60.0 | 2.0 |
| Total | 18 | 1 | 7.8 | 0.8-1.9 | 44.1 | 0.0-0.1 | 0.0 | 0.3-0.6 | 60.0 | 2.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 1 | 141 | 15-34 | 44.1 | 0-2 | 0.0 | 6-10 | 60.0 | 36 |
| Total | 18 | 1 | 141 | 15-34 | 44.1 | 0-2 | 0.0 | 6-10 | 60.0 | 36 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 1 | 7.8 | 0.0-0.0 | 44.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
| Total | 18 | 1 | 7.8 | 0.0-0.0 | 44.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 1 | 7.8 | 0.6 | 1.1 | 1.7 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.3 |
| Total | 18 | 1 | 7.8 | 0.6 | 1.1 | 1.7 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 1 | 141 | 10 | 20 | 30 | 14 | 0 | 0 | 6 | 0.0 | 3 | 5 |
| Total | 18 | 1 | 141 | 10 | 20 | 30 | 14 | 0 | 0 | 6 | 0.0 | 3 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 1 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 18 | 1 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 7.8 | 0.8-1.9 | 44.1 | 0.0-0.1 | 0.0 | 0.3-0.6 | 60.0 | 2.0 |
| Conference | 14 | 1 | 8.5 | 1.0-2.3 | 43.8 | 0.0-0.1 | 0.0 | 0.4-0.7 | 60.0 | 2.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 0 | 5.1 | 0.6-1.2 | 50.0 | 0.0-0.1 | 0.0 | 0.1-0.4 | 33.3 | 1.4 |
| Away | 9 | 1 | 9.3 | 1.0-2.6 | 39.1 | 0.0-0.1 | 0.0 | 0.6-0.8 | 71.4 | 2.6 | |
| Neutral | 1 | - | 16.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 6 | 0 | 3.3 | 0.3-1.2 | 28.6 | 0.0-0.2 | 0.0 | 0.2-0.5 | 33.3 | 0.8 |
| Losses | 12 | 1 | 10.1 | 1.1-2.2 | 48.1 | 0.0-0.1 | 0.0 | 0.4-0.6 | 71.4 | 2.6 | |
| Month | November | 3 | 0 | 3.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| December | 3 | 0 | 13.7 | 2.3-4.3 | 53.8 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 4.7 | |
| January | 7 | 1 | 7.1 | 0.4-1.4 | 30.0 | 0.0-0.3 | 0.0 | 0.9-1.1 | 75.0 | 1.7 | |
| February | 4 | - | 6.3 | 0.8-1.5 | 50.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.5 | |
| March | 1 | - | 16.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 141 | 15-34 | 44.1 | 0-2 | 0.0 | 6-10 | 60.0 | 36 |
| Conference | 14 | 1 | 119 | 14-32 | 43.8 | 0-2 | 0.0 | 6-10 | 60.0 | 34 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 0 | 41 | 5-10 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 11 |
| Away | 9 | 1 | 84 | 9-23 | 39.1 | 0-1 | 0.0 | 5-7 | 71.4 | 23 | |
| Neutral | 1 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 6 | 0 | 20 | 2-7 | 28.6 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Losses | 12 | 1 | 121 | 13-27 | 48.1 | 0-1 | 0.0 | 5-7 | 71.4 | 31 | |
| Month | November | 3 | 0 | 9 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| December | 3 | 0 | 41 | 7-13 | 53.8 | 0-0 | - | 0-1 | 0.0 | 14 | |
| January | 7 | 1 | 50 | 3-10 | 30.0 | 0-2 | 0.0 | 6-8 | 75.0 | 12 | |
| February | 4 | - | 25 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 | |
| March | 1 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 7.8 | 0.0-0.0 | 44.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 14 | 1 | 8.5 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 0 | 5.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| Away | 9 | 1 | 9.3 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Neutral | 1 | - | 16.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | 0 | 3.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 12 | 1 | 10.1 | 0.0-0.0 | 48.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Month | November | 3 | 0 | 3.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | 0 | 13.7 | 0.0-0.0 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| January | 7 | 1 | 7.1 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 4 | - | 6.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| March | 1 | - | 16.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 7.8 | 0.6 | 1.1 | 1.7 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.3 |
| Conference | 14 | 1 | 8.5 | 0.7 | 1.2 | 1.9 | 0.9 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 5.1 | 0.4 | 0.5 | 0.9 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.4 |
| Away | 9 | 1 | 9.3 | 0.8 | 1.4 | 2.2 | 1.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.2 | |
| Neutral | 1 | - | 16.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | 0 | 3.3 | 0.3 | 0.7 | 1.0 | 0.5 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 |
| Losses | 12 | 1 | 10.1 | 0.7 | 1.3 | 2.0 | 0.9 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.3 | |
| Month | November | 3 | 0 | 3.0 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.0 | 0.0 | - | 0.3 | 0.3 |
| December | 3 | 0 | 13.7 | 1.7 | 2.0 | 3.7 | 1.3 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
| January | 7 | 1 | 7.1 | 0.1 | 1.0 | 1.1 | 0.9 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 | |
| February | 4 | - | 6.3 | 0.8 | 0.8 | 1.5 | 0.5 | - | 0.0 | 0.0 | - | 0.3 | 0.8 | |
| March | 1 | - | 16.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 141 | 10 | 20 | 30 | 14 | 0 | 0 | 6 | 0.0 | 3 | 5 |
| Conference | 14 | 1 | 119 | 10 | 17 | 27 | 13 | 0 | 0 | 3 | 0.0 | 2 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 41 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | - | 2 | 3 |
| Away | 9 | 1 | 84 | 7 | 13 | 20 | 9 | 0 | 0 | 4 | 0.0 | 1 | 2 | |
| Neutral | 1 | - | 16 | 0 | 3 | 3 | 1 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | 6 | 0 | 20 | 2 | 4 | 6 | 3 | - | 0 | 1 | 0.0 | 1 | 1 |
| Losses | 12 | 1 | 121 | 8 | 16 | 24 | 11 | 0 | 0 | 5 | 0.0 | 2 | 4 | |
| Month | November | 3 | 0 | 9 | 1 | 1 | 2 | 1 | - | 0 | 0 | - | 1 | 1 |
| December | 3 | 0 | 41 | 5 | 6 | 11 | 4 | - | 0 | 2 | 0.0 | 0 | 0 | |
| January | 7 | 1 | 50 | 1 | 7 | 8 | 6 | 0 | 0 | 2 | 0.0 | 1 | 1 | |
| February | 4 | - | 25 | 3 | 3 | 6 | 2 | - | 0 | 0 | - | 1 | 3 | |
| March | 1 | - | 16 | 0 | 3 | 3 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 1 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 9 | 1 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | 0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 1 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 3 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | 0 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 7 | 1 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 4 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Bearcats Experience Déjà Vu In Same Score Loss To Talladega
The Rust College men's basketball program last stepped foot on the court on January 12 and lost to the Tornadoes by a final of 62-51 at home, the...
January 23, 2024
Panthers Pounce On Bearcats
The Rust College men's basketball program outshot the homestanding Panthers by eight percent (44.4% to 36.1%) from the field and just under 20...
January 7, 2024
Men’s Basketball Takes A Loss On The Battlefield
The Rust College men's basketball program was defeated by Dillard on Thursday evening, dropping the tightly-contested matchup by a score of 70-62...
December 15, 2023
Guys Can’t Dig Out Of First Half Hole At Tougaloo
The Rust College men's basketball program fell behind by 13 in the opening 20 minutes in the defending conference champions’ Dawg...
December 9, 2023