April 10, 2026 Talladega at Rust

12

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Talladega | 1 | 1 | 1 | 4 | 2 | 3 | 0 | 12 | 9 | 1 |
| Rust | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 3 |
Box Score
Talladega
Rust
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jose Franco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Catala Santos cf | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
| Victor Rivera ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Armando Jackson c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Manuel Martinez 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Duque dh | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Miguel Rubio 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adrian Epps lf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jonathan Williams 3b | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Sebastian Pizarro rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eli Payne | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yederick Velazquez | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kelvyn Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agustin Saez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamaury Thomas | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caden Hamby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Heard | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 12 | 9 | 10 | 7 | 3 | 0 |
Batting
2B:
Jonathan Williams
HR:
Joshua Catala Santos
, Diego Duque
RBI:
Joshua Catala Santos (5)
, Armando Jackson
, Diego Duque (2)
, Jonathan Williams (2)
GIDP:
Joshua Catala Santos
, Adrian Epps
Baserunning
SB:
Victor Rivera
, Adrian Epps
, Jonathan Williams (2)
Fielding
E:
Victor Rivera
DP:
Victor Rivera
, Armando Jackson
, Miguel Rubio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ismael Recio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parrish Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevon Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Owens lf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kyle Terry 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christopher Brock rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kyrent Cole ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jamen Francis 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Darius Coble 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jarmarkis Richardson dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madden Williams c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Donovan Dixon cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| A'Nazhe Parnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 7 | 2 | 1 | 2 | 4 |
Batting
HR:
Christopher Brock
, Jamen Francis
RBI:
Christopher Brock
, Jamen Francis
Sac:
Donovan Dixon
GIDP:
Christopher Brock
Baserunning
SB:
Jamen Francis (3)
CS:
Kyle Terry
, A'Nazhe Parnell
Fielding
E:
Kyrent Cole
, Jamen Francis
, Madden Williams
DP:
Kyle Terry (2)
, Kyrent Cole
, Jamen Francis (2)
, Darius Coble
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Scott | 5.0 | 6 | 2 | 2 | 1 | 1 | 2 |
| Jose Franco | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 1 | 2 | 2 |
Pitching
Batters faced:
Hunter Scott (22)
, Jose Franco (6)
HBP:
Hunter Scott (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevon Stephens | 3.0 | 4 | 6 | 5 | 4 | 2 | 2 |
| Parrish Smith | 1.2 | 2 | 3 | 5 | 3 | 0 | 0 |
| Ismael Recio | 2.1 | 4 | 3 | 3 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 12 | 13 | 8 | 3 | 2 |
Pitching
Batters faced:
Trevon Stephens (19)
, Parrish Smith (12)
, Ismael Recio (13)
WP:
Trevon Stephens (3)
, Parrish Smith (3)
Other Information
| Location: | Holly Springs, Miss |
| Attendance: | 0 |