April 10, 2026 Talladega at Rust

10

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Talladega | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 10 | 9 | 4 |
| Rust | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
Box Score
Talladega
Rust
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Catala Santos cf | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Victor Rivera ss | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| Armando Jackson c | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Manuel Martinez 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Diego Duque p | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Miguel Rubio 2b | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Yoangel Ramos 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Williams lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sebastian Pizarro rf | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Adrian Epps | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Heard | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 9 | 9 | 6 | 2 | 1 |
Batting
2B:
Victor Rivera
3B:
Diego Duque
RBI:
Victor Rivera
, Armando Jackson (2)
, Diego Duque
, Miguel Rubio (2)
, Yoangel Ramos
, Jonathan Williams
, Sebastian Pizarro
Baserunning
SB:
Joshua Catala Santos (3)
, Manuel Martinez
, Jonathan Williams (2)
, Adrian Epps (3)
, Brandon Heard
CS:
Joshua Catala Santos
, Victor Rivera
Fielding
E:
Victor Rivera (2)
, Manuel Martinez
, Sebastian Pizarro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jalen Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Terry 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Devin Thigpen lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyrent Cole ss | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Jarmarkis Richardson 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christopher Brock rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevon Stephens dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darius Coble 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Augustus Latting c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Donovan Dixon cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| A'Nazhe Parnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 3 | 1 | 2 | 7 | 1 |
Batting
RBI:
Kyrent Cole
Fielding
E:
Kyrent Cole
, Jarmarkis Richardson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Diego Duque | 7.0 | 3 | 1 | 1 | 2 | 8 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 2 | 8 | 0 |
Pitching
Batters faced:
Diego Duque (28)
WP:
Diego Duque
HBP:
Diego Duque
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jalen Ward | 3.0 | 2 | 3 | 3 | 2 | 1 | 0 |
| Kris Moody | 3.0 | 5 | 6 | 6 | 4 | 0 | 0 |
| Totals | 6.0 | 7 | 9 | 9 | 6 | 1 | 0 |
Pitching
Batters faced:
Jalen Ward (15)
, Kris Moody (20)
WP:
Kris Moody
HBP:
Jalen Ward
, Kris Moody
Other Information
| Location: | Holly Springs, Miss |
| Attendance: | 0 |