March 5, 2026 Oakwood at Rust

5

20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Oakwood | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 7 | 3 |
| Rust | 1 | 1 | 6 | 0 | 4 | 8 | X | 20 | 14 | 4 |
Box Score
Oakwood
Rust
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dakota Cobb | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joshua Mack | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jamison Green | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Jayden Rolling | 3 | 0 | 0 | 0 | 0 | 4 | 1 |
| Jordan Jennings | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Carson Nelms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Edmondson | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ahmad Woods | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Herb Collins | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Akari David | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Totals | 24 | 5 | 7 | 2 | 4 | 10 | 7 |
Batting
2B:
Joshua Mack
HR:
Caleb Edmondson
RBI:
Jamison Green
, Caleb Edmondson
Baserunning
SB:
Ahmad Woods
CS:
Jordan Jennings
Fielding
E:
Jamison Green (2)
, Akari David
DP:
Dakota Cobb
, Joshua Mack
, Jamison Green
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trevon Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Oritz | 1 | 3 | 0 | 0 | 3 | 1 | 0 |
| Darius Coble | 2 | 2 | 1 | 3 | 0 | 0 | 1 |
| Augustus Latting | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Ahmad Owens | 4 | 1 | 2 | 3 | 1 | 0 | 3 |
| Christopher Brock | 4 | 2 | 2 | 2 | 1 | 0 | 2 |
| Jamen Francis | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Kyrent Cole | 4 | 3 | 4 | 2 | 1 | 0 | 0 |
| Jarmarkis Richardson | 4 | 3 | 3 | 2 | 0 | 1 | 1 |
| Marlin Mansfield | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Totals | 27 | 20 | 14 | 13 | 7 | 3 | 10 |
Batting
2B:
Jamen Francis
, Kyrent Cole
, Jarmarkis Richardson
HR:
Christopher Brock
RBI:
Darius Coble (3)
, Ahmad Owens (3)
, Christopher Brock (2)
, Kyrent Cole (2)
, Jarmarkis Richardson (2)
, Marlin Mansfield
Sac:
Sebastian Oritz
, Darius Coble
GIDP:
Marlin Mansfield
Baserunning
SB:
Sebastian Oritz
, Darius Coble
, Kyrent Cole (3)
, Jarmarkis Richardson
Fielding
E:
Augustus Latting (3)
, Kyrent Cole
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevon Stephens (W, 1-0) | 6.0 | 6 | 5 | 5 | 4 | 8 | 0 |
| Totals | 6.0 | 6 | 5 | 5 | 4 | 8 | 0 |
Pitching
Batters faced:
Trevon Stephens (35)
Other Information
| Location: | Holly Springs, MS |
| Attendance: | 0 |