April 15, 2025 Rust at Arkansas Baptist

14

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rust | 3 | 5 | 0 | 1 | 2 | 2 | 1 | 14 | 9 | 1 |
| Arkansas Baptist | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 9 | 6 | 2 |
Box Score
Rust
Arkansas Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will King p | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Darius Coble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Berrien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyrent Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eris Smith p | 3 | 2 | 1 | 2 | 1 | 1 | 1 |
| Calel Stephens | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Devin Norwood | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dontrez Scandrett | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Denarrium Warren | 5 | 3 | 3 | 0 | 0 | 1 | 0 |
| Christopher Brock | 4 | 0 | 1 | 1 | 1 | 1 | 5 |
| Jalik Demar | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clark Troupe Jr. | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| Ryan Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Harvey | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| J. Harris | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Kyron Baker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shamaar Stapleton | 2 | 2 | 1 | 1 | 3 | 0 | 1 |
| Totals | 28 | 14 | 9 | 6 | 10 | 9 | 20 |
Batting
2B:
Eris Smith
, Denarrium Warren (2)
, Shamaar Stapleton
RBI:
Eris Smith (2)
, Christopher Brock
, Clark Troupe Jr. (2)
, Shamaar Stapleton
Sac Fly:
Clark Troupe Jr.
Baserunning
SB:
Will King
, Dontrez Scandrett
, Denarrium Warren (2)
Fielding
E:
Darius Coble
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adolpho Rondon p | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Gauada Ocasio p | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| L. Montanaya p | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Anferny Ortego | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Taylor | 3 | 2 | 1 | 0 | 2 | 1 | 3 |
| Y. Saueca | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Matthew Howard | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| Henner Gonzelez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramiro Valdez III | 4 | 0 | 0 | 1 | 2 | 0 | 5 |
| D. Gohon | 4 | 1 | 1 | 1 | 1 | 2 | 7 |
| Rodney Gonzales | 3 | 3 | 0 | 0 | 4 | 0 | 6 |
| Totals | 25 | 9 | 6 | 3 | 16 | 5 | 31 |
Batting
2B:
L. Montanaya
RBI:
Adolpho Rondon
, Ramiro Valdez III
, D. Gohon
Baserunning
SB:
Gauada Ocasio
, J. Taylor (2)
, Rodney Gonzales
CS:
Adolpho Rondon
, Matthew Howard
Fielding
E:
L. Montanaya
, Matthew Howard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darius Coble | 3.0 | 4 | 4 | 3 | 5 | 4 | 0 |
| Will King | 1.2 | 1 | 1 | 1 | 4 | 2 | 0 |
| Malik Berrien | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kyrent Cole | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Eris Smith | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Totals | 7.0 | 6 | 9 | 8 | 17 | 9 | 0 |
Pitching
Batters faced:
Darius Coble (19)
, Will King (10)
, Malik Berrien (4)
, Kyrent Cole (2)
, Eris Smith (4)
HBP:
Malik Berrien
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adolpho Rondon | 4.0 | 1 | 3 | 1 | 5 | 6 | 0 |
| L. Montanaya | 2.0 | 4 | 3 | 1 | 1 | 1 | 0 |
| Gauada Ocasio | 1.0 | 4 | 8 | 8 | 4 | 2 | 0 |
| Totals | 7.0 | 9 | 14 | 10 | 10 | 9 | 0 |
Pitching
Batters faced:
Adolpho Rondon (18)
, L. Montanaya (10)
, Gauada Ocasio (14)
HBP:
Gauada Ocasio (3)
Other Information
| Location: | Little Rock, AR |
| Attendance: | 0 |