April 11, 2025 Philander Smith at Rust

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Philander Smith | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 7 | 3 |
| Rust | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 5 | 1 |
Box Score
Philander Smith
Rust
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Sells p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaditya Sur p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Siedenschwarz | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| Aiden Serda | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Cameron Russey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Richie | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| JaJaun Spencer | 3 | 1 | 1 | 2 | 1 | 0 | 2 |
| Darius Blackmon | 4 | 1 | 2 | 0 | 1 | 1 | 3 |
| Miles Hawkins | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| S. Lucas | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Zay Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Elliot Sheppard | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Totals | 24 | 5 | 7 | 4 | 6 | 2 | 18 |
Batting
2B:
Darius Blackmon
RBI:
Aiden Serda
, JaJaun Spencer (2)
, Elliot Sheppard
Baserunning
SB:
JaJaun Spencer
Fielding
E:
JaJaun Spencer
, Darius Blackmon
, Elliot Sheppard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jalen Ward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Moody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentin Jaquez IV p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calel Stephens | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malik Berrien | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Augustus Latting | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Devin Norwood | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Marques Smith | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Denarrium Warren | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| J. Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyrent Cole | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Eris Smith | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Shamaar Stapleton | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Totals | 25 | 6 | 5 | 3 | 6 | 2 | 6 |
Batting
2B:
Shamaar Stapleton
RBI:
Devin Norwood
, Shamaar Stapleton (2)
Sac:
Devin Norwood
Baserunning
SB:
Calel Stephens
, Malik Berrien
, Devin Norwood
, Marques Smith (3)
, Denarrium Warren
CS:
J. Jacobs
Fielding
E:
Calel Stephens
DP:
Denarrium Warren
, Kyrent Cole
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaditya Sur | 4.2 | 3 | 5 | 1 | 3 | 1 | 0 |
| Andrew Sells | 1.2 | 2 | 1 | 1 | 3 | 1 | 0 |
| Totals | 6.1 | 5 | 6 | 2 | 6 | 2 | 0 |
Pitching
Batters faced:
Aaditya Sur (22)
, Andrew Sells (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jalen Ward | 5.0 | 8 | 5 | 5 | 4 | 1 | 0 |
| Kris Moody | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Valentin Jaquez IV | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 5 | 2 | 0 |
Pitching
Batters faced:
Jalen Ward (26)
, Kris Moody (6)
, Valentin Jaquez IV
Other Information
| Location: | Holly Springs |
| Attendance: | 0 |