February 2, 2025 Edward Waters at Rust

(0-0)
15

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Waters | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 2 | 3 | 15 | 16 | 5 |
| Rust | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 1 |
Box Score
Edward Waters
Rust
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Nieve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Mar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X. Ximin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Polanc p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Smith 2b | 5 | 2 | 3 | 2 | 1 | 0 | 1 |
| D. Mitchum rf | 5 | 2 | 1 | 2 | 1 | 1 | 3 |
| T. Jones dh | 6 | 2 | 2 | 3 | 0 | 0 | 5 |
| M. Ramos ss | 5 | 2 | 3 | 0 | 1 | 0 | 0 |
| J. Medina c | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| A. Carra 1b | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
| B. Torres lf | 3 | 0 | 1 | 1 | 0 | 1 | 4 |
| S. Ro 3b | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| C. Morris cf | 5 | 1 | 4 | 1 | 1 | 0 | 3 |
| Totals | 38 | 11 | 16 | 10 | 4 | 4 | 24 |
Batting
2B:
D. Smith
, M. Ramos
, J. Medina
3B:
C. Morris
HR:
T. Jones
RBI:
D. Smith (2)
, D. Mitchum (2)
, T. Jones (3)
, A. Carra
, B. Torres
, C. Morris
Sac:
D. Smith
Sac Fly:
T. Jones
Baserunning
SB:
D. Mitchum
, T. Jones (2)
, M. Ramos (3)
, B. Torres
, C. Morris
Fielding
E:
J. Medina
, B. Torres (2)
, S. Ro (2)
DP:
D. Smith
, M. Ramos (2)
, A. Carra (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mykelti Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredrick Dean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ismael Recio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Winston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shamaar Stapleton rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kyrent Cole 2b | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Jarmarkis Richardson dh | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marques Smith 1b | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jordan Fitzpatrick lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Augustus Latting c | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| DK Warren ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 4 | 1 | 0 | 4 | 5 | 12 |
Baserunning
CS:
Shamaar Stapleton
Fielding
E:
Augustus Latting
DP:
Kyrent Cole
, Marques Smith
, DK Warren
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Polanc | 3.0 | 0 | 1 | 0 | 2 | 1 | 0 |
| J. Taylor (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| J. Nieve | 2.0 | 3 | 4 | 2 | 3 | 3 | 0 |
| J. Mar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| X. Ximin | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Totals | 9.0 | 4 | 6 | 3 | 8 | 6 | 0 |
Pitching
Batters faced:
E. Polanc (11)
, J. Taylor (7)
, J. Nieve (14)
, J. Mar (4)
, X. Ximin (6)
HBP:
E. Polanc
, J. Nieve
, X. Ximin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fredrick Dean (L, 0-1) | 5.0 | 9 | 6 | 6 | 0 | 3 | 0 |
| Mykelti Jordan | 1.2 | 1 | 2 | 2 | 1 | 1 | 0 |
| Quincy Winston | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 |
| Ismael Recio | 1.1 | 5 | 4 | 4 | 0 | 0 | 1 |
| Totals | 9.0 | 17 | 15 | 15 | 4 | 5 | 1 |
Pitching
Batters faced:
Fredrick Dean (28)
, Mykelti Jordan (10)
, Quincy Winston (9)
, Ismael Recio (10)
HBP:
Fredrick Dean (5)
, Mykelti Jordan (3)
, Ismael Recio
Other Information
| Location: | Barrow Stadium |
| Attendance: | 0 |