Skip to navigation Skip to content Skip to footer

Rust at Morehouse

(2-0)
4
(0-2)
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Rust 0 0 0 1 0 0 1 0 2 4 8 2
Morehouse 0 2 2 0 5 0 1 0 0 10 6 1

Box Score

Rust
Morehouse

Rust Batters

Hitters AB R H RBI BB SO LOB
Malik Berrien cf 4 0 2 1 0 1 0
Darius Coble 0 1 0 0 1 0 0
Kyrent Cole 2b 2 1 0 0 2 0 0
Devin Norwood lf 5 0 2 1 0 0 0
JaShaun Franks dh 3 0 1 2 1 1 0
Dontrez Scandrett 1b 5 0 1 0 0 0 0
Jalik Demar 3b 4 0 0 0 0 0 0
Calel Stephens rf 3 1 1 0 0 2 0
Shamaar Stapleton rf 1 0 0 0 0 0 0
Augustus Latting c 2 0 0 0 0 0 0
Eris Smith 0 0 0 0 1 0 0
Jarmarkis Richardson 0 0 0 0 0 0 0
Denarrium Warren ss 2 0 1 0 0 0 0
Jordan Fitzpatrick 1 1 0 0 0 0 0
Arvis Latting p 0 0 0 0 0 0 0
Kyron Baker p 0 0 0 0 0 0 0
Totals 32 4 8 4 5 4 0
Batting
2B: Devin Norwood , Calel Stephens
RBI: Malik Berrien , Devin Norwood , JaShaun Franks (2)
Sac: Kyrent Cole , Denarrium Warren
Baserunning
SB: Kyrent Cole , Devin Norwood , Denarrium Warren , Jordan Fitzpatrick
Fielding
E: Jalik Demar , Arvis Latting

Morehouse Batters

Hitters AB R H RBI BB SO LOB
Pinckney, Elijah ss 3 1 1 0 1 0 0
Robinson, Robert 1b 4 0 2 2 1 0 0
Thorpe, James rf 3 1 0 0 1 1 0
Lawrence III, Jamie lf 1 0 0 0 0 0 0
Clay, Vernon 3b 2 2 1 0 2 0 0
Minor, Triston 1 0 0 0 0 0 0
Jenkins, Raymond cf 3 1 1 2 0 0 0
Butts, Calvin 1 0 0 0 0 0 0
McLean, Mariano dh 2 0 0 0 0 1 0
Smith, Donyae 0 0 0 0 2 0 0
Fredieu, Kendyn lf 2 2 1 1 2 0 0
Clay, Victor 2b 1 1 0 1 1 0 0
Rhoden, Drew 2b 0 1 0 0 1 0 0
Hamilton, Satchel c 1 0 0 0 0 0 0
Hawks II, Princeton dh 1 0 0 0 0 0 0
Pittman, Nicholas 1 1 0 0 0 0 0
Matthews, Denver c 0 0 0 0 0 0 0
Grayson, Noah p 0 0 0 0 0 0 0
Henson, Ahsaan 0 0 0 0 0 0 0
Mitchell Jr, Quinton p 0 0 0 0 0 0 0
Totals 26 10 6 6 11 2 0
Batting
3B: Jenkins, Raymond
RBI: Robinson, Robert (2) , Jenkins, Raymond (2) , Fredieu, Kendyn , Clay, Victor
Sac: Clay, Victor , Hamilton, Satchel
Sac Fly: Jenkins, Raymond
Baserunning
SB: Robinson, Robert , Clay, Vernon , Fredieu, Kendyn , Rhoden, Drew
Fielding
E: Jenkins, Raymond

Rust Pitchers

Pitchers IP H R ER BB SO HR
Arvis Latting (L) 4.0 5 7 4 6 1 0
Kyron Baker 4.0 1 3 1 5 1 0
Totals 8.0 6 10 5 11 2 0
Pitching
Batters faced: Arvis Latting (22) , Kyron Baker (18)
WP: Arvis Latting (3) , Kyron Baker (2)
HBP: Arvis Latting (2)

Morehouse Pitchers

Pitchers IP H R ER BB SO HR
Grayson, Noah (W) 5.0 5 1 1 1 4 0
Henson, Ahsaan 2.0 2 1 1 2 0 0
Mitchell Jr, Quinton 2.0 1 2 2 2 0 0
Totals 9.0 8 4 4 5 4 0
Pitching
Batters faced: Grayson, Noah (20) , Henson, Ahsaan (10) , Mitchell Jr, Quinton (9)
WP: Henson, Ahsaan
HBP: Henson, Ahsaan , Mitchell Jr, Quinton

Other Information

Play By Play

All Plays