#16 Jesse Burton III () - Rust
gp
41
avg
.245
hr
0
rbi
8
r
36
sb
31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 15 | ||
| Plate appearances | 77 | 18 | ||
| At Bats | 49 | 9 | ||
| Runs | 36 | 20 | ||
| Hits | 12 | 2 | ||
| Doubles | 2 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 8 | 2 | ||
| Total bases | 14 | 2 | ||
| Walks | 18 | 3 | ||
| Hit by pitch | 7 | 6 | ||
| Strikeouts | 13 | 3 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 3 | 0 | ||
| Hit into double play | 0 | - | ||
| Stolen Bases | 31 | 17 | ||
| Caught Stealing | 6 | 2 | ||
| Batting Average | .245 | .222 | ||
| On Base Percentage | .500 | .611 | ||
| Slugging Percentage | .286 | .222 | ||
| Appearances | 4 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | - | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 0 | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | - | ||
| Triples Allowed | 0 | - | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 0 | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 0 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 0 | - | ||
| Sacrifice Hits Allowed | 0 | - | ||
| Total Chances | 36 | 12 | ||
| Put Outs | 30 | 11 | ||
| Assists | 3 | 0 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .917 | .917 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Tuskegee | W, 8-5 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Feb 4 | at Tuskegee | L, 5-2 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | 1 | 1 |
| Feb 9 # | vs. Texas Reds Post Grad (Exhibition) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Huston-Tillotson | L, 6-3 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 10 # | vs. Mountain View CC (Exhibition) | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Huston-Tillotson | L, 7-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| Feb 11 # | vs. Mountain View CC (Exhibition) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Stillman | L, 10-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Stillman | L, 10-6 | 4 | 0 | 1 | - | - | - | 3 | - | 1 | - | 1 |
| Feb 18 | Voorhees | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Wilberforce | L, 7-6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 19 | Harris-Stowe | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 23 | at Blue Mountain | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 23 | vs. Arkansas Baptist | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Xavier (Louisiana) | L, 4-2 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | 2 | - |
| Feb 28 | at Xavier (Louisiana) | W, 11-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Southeastern Baptist | W, 8-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Mar 5 | Southeastern Baptist | L, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Christian Brothers | L, 20-12 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
| Mar 8 | Lane | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | LeMoyne-Owen | W, 23-2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| Mar 18 | Tougaloo | W, 9-7 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 18 | Tougaloo | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Tougaloo | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Wiley | W, 15-14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Mar 24 | Wiley | L, 10-9 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Wiley | L, 8-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Stillman | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Stillman | W, 5-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 30 | Oakwood | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Oakwood | W, 17-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Apr 2 | Oakwood | W, 21-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Apr 4 | at Tougaloo | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 5 | at Christian Brothers | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Dillard | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Dillard | W, 12-9 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Dillard | W, 14-8 | 0 | 2 | 0 | - | - | - | 0 | - | - | 2 | - |
| Apr 11 | at Jackson State | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Jackson State | L, 12-1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | at Blue Mountain | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Philander Smith | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Philander Smith | W, 9-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Apr 15 | Philander Smith | W, 15-4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 18 | Xavier (Louisiana) | L, 8-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Xavier (Louisiana) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at LeMoyne-Owen | W, 14-1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Apr 22 | at Oakwood | W, 8-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 23 | at Oakwood | W, 19-0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Apr 23 | at Oakwood | W, 20-6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 28 | vs. #5 Tougaloo | W, 14-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 29 | vs. #2 Dillard | W, 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | vs. #2 Dillard | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. #2 Dillard | L, 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | vs. #4 Florida Memorial | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. #2 Wiley | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. #3 Paine | W, 12-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 12 | vs. #4 Florida Memorial | L, 13-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Tuskegee | W, 8-5 | - | - | 1 | 1 | 0 | - | - | - | - | 5 |
| Feb 4 | at Tuskegee | L, 5-2 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Feb 9 # | vs. Texas Reds Post Grad (Exhibition) | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Huston-Tillotson | L, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 10 # | vs. Mountain View CC (Exhibition) | W, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Huston-Tillotson | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 11 # | vs. Mountain View CC (Exhibition) | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Stillman | L, 10-4 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Feb 14 | at Stillman | L, 10-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | Voorhees | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Wilberforce | L, 7-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 19 | Harris-Stowe | L, 8-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 23 | at Blue Mountain | L, 7-2 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Feb 23 | vs. Arkansas Baptist | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Xavier (Louisiana) | L, 4-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | at Xavier (Louisiana) | W, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | Southeastern Baptist | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 5 | Southeastern Baptist | L, 15-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 7 | Christian Brothers | L, 20-12 | 0 | 0 | 1 | 2 | 0 | - | 0 | - | - | 7 |
| Mar 8 | Lane | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | LeMoyne-Owen | W, 23-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 18 | Tougaloo | W, 9-7 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Mar 18 | Tougaloo | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Tougaloo | W, 9-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 21 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Wiley | W, 15-14 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | Wiley | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | Wiley | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | Stillman | L, 7-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 28 | Stillman | W, 5-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 30 | Oakwood | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Oakwood | W, 17-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 2 | Oakwood | W, 21-3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 4 | at Tougaloo | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 5 | at Christian Brothers | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Dillard | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at Dillard | W, 12-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at Dillard | W, 14-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Jackson State | L, 18-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Jackson State | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 12 | at Blue Mountain | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Philander Smith | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Philander Smith | W, 9-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 15 | Philander Smith | W, 15-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 18 | Xavier (Louisiana) | L, 8-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 18 | Xavier (Louisiana) | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at LeMoyne-Owen | W, 14-1 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 2 |
| Apr 22 | at Oakwood | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 23 | at Oakwood | W, 19-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Oakwood | W, 20-6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 28 | vs. #5 Tougaloo | W, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Apr 29 | vs. #2 Dillard | W, 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 30 | vs. #2 Dillard | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. #2 Dillard | L, 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| May 10 | vs. #4 Florida Memorial | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. #2 Wiley | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. #3 Paine | W, 12-6 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| May 12 | vs. #4 Florida Memorial | L, 13-3 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Tuskegee | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | at Tuskegee | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 # | vs. Texas Reds Post Grad (Exhibition) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Huston-Tillotson | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 # | vs. Mountain View CC (Exhibition) | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Huston-Tillotson | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 # | vs. Mountain View CC (Exhibition) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Stillman | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Stillman | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Voorhees | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Wilberforce | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Harris-Stowe | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Blue Mountain | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | vs. Arkansas Baptist | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Xavier (Louisiana) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Xavier (Louisiana) | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Southeastern Baptist | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Southeastern Baptist | L, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Christian Brothers | L, 20-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | LeMoyne-Owen | W, 23-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Tougaloo | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Tougaloo | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Tougaloo | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Wiley | W, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Wiley | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Wiley | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Stillman | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Stillman | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Oakwood | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Oakwood | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Oakwood | W, 21-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Tougaloo | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 5 | at Christian Brothers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Dillard | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Dillard | W, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Dillard | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Jackson State | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Jackson State | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Blue Mountain | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Philander Smith | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Philander Smith | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Philander Smith | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Xavier (Louisiana) | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Xavier (Louisiana) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at LeMoyne-Owen | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Oakwood | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Oakwood | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Oakwood | W, 20-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | vs. #5 Tougaloo | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 29 | vs. #2 Dillard | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 30 | vs. #2 Dillard | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. #2 Dillard | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| May 10 | vs. #4 Florida Memorial | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. #2 Wiley | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. #3 Paine | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | vs. #4 Florida Memorial | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Tuskegee | W, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | at Tuskegee | L, 5-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 # | vs. Texas Reds Post Grad (Exhibition) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Huston-Tillotson | L, 6-3 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 10 # | vs. Mountain View CC (Exhibition) | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Huston-Tillotson | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 # | vs. Mountain View CC (Exhibition) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Stillman | L, 10-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Stillman | L, 10-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Voorhees | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Wilberforce | L, 7-6 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 19 | Harris-Stowe | L, 8-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | at Blue Mountain | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | vs. Arkansas Baptist | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Xavier (Louisiana) | L, 4-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Xavier (Louisiana) | W, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Southeastern Baptist | W, 8-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | Southeastern Baptist | L, 15-8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | Christian Brothers | L, 20-12 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 8 | Lane | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | LeMoyne-Owen | W, 23-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 18 | Tougaloo | W, 9-7 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 18 | Tougaloo | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Tougaloo | W, 9-8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 21 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Wiley | W, 15-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
