#24 Elyjah Berry (OF/P) - Rust
gp
10
avg
.231
hr
1
rbi
4
r
4
sb
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | - | ||
| Plate appearances | 15 | 0 | ||
| At Bats | 13 | - | ||
| Runs | 4 | - | ||
| Hits | 3 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 4 | - | ||
| Total bases | 6 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 6 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .231 | - | ||
| On Base Percentage | .333 | - | ||
| Slugging Percentage | .462 | - | ||
| Appearances | 3 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.2 | 0.0 | ||
| Hits | 2 | - | ||
| Runs | 6 | - | ||
| Earned Runs | 5 | - | ||
| Walks | 5 | - | ||
| Strikeouts | 5 | - | ||
| Strikeouts per Game | 16.88 | .00 | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.63 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 10 | - | ||
| Batting Average Against | .200 | - | ||
| Earned Run Average | 16.88 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 4 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 3 | 0 | ||
| Put Outs | 2 | - | ||
| Assists | 0 | - | ||
| Errors | 1 | - | ||
| Fielding Percentage | .667 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 16 | Tougaloo | |
| Apr 19 | Crowley's Ridge | W, 6-3 |
| Apr 19 | Crowley's Ridge | W, 4-2 |
| May 11 | vs. Edward Waters | L, 9-6 |
| May 12 | vs. Talladega | W, 5-4 |
| May 13 | vs. Edward Waters | L, 8-5 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Tuskegee University | W, 7-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 # | vs. Mountain View CC (Exhibition) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Wiley | T, 7-7 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Feb 11 | vs. Wiley | W, 16-15 | 3 | 1 | 1 | - | - | 1 | 4 | - | 1 | - | - |
| Feb 12 # | vs. Hesston CC (Exhibition) | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 # | vs. Mountain View CC (Exhibition) | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Talladega | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Talladega | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Mississippi Valley State | L, 15-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at Mississippi Valley State | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Stillman | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Stillman | L, 9-8 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 2 | LeMoyne-Owen | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LeMoyne-Owen | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Blue Mountain | L, 12-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | 2 | - |
| Mar 16 | Blue Mountain | L, 9-6 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | at Arkansas Baptist | W, 14-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Arkansas Baptist | W, 14-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Tougaloo | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Tougaloo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Tougaloo | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Champion Christian | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Champion Christian | L, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Southeastern Baptist | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southeastern Baptist | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Blue Mountain | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Stillman | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Stillman | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tougaloo | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tougaloo | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Tougaloo | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Crowley's Ridge | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Crowley's Ridge | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Edward Waters | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Talladega | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Edward Waters | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Tuskegee University | W, 7-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 10 # | vs. Mountain View CC (Exhibition) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Wiley | T, 7-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 11 | vs. Wiley | W, 16-15 | 1 | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Feb 12 # | vs. Hesston CC (Exhibition) | L, 20-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 # | vs. Mountain View CC (Exhibition) | L, 16-12 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Talladega | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Talladega | L, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Mississippi Valley State | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | at Mississippi Valley State | L, 16-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Stillman | W, 16-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Stillman | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | LeMoyne-Owen | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LeMoyne-Owen | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Blue Mountain | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | Blue Mountain | L, 9-6 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 19 | at Arkansas Baptist | W, 14-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | at Arkansas Baptist | W, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 23 | Champion Christian | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Tougaloo | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Tougaloo | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Tougaloo | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Champion Christian | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Champion Christian | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | Southeastern Baptist | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southeastern Baptist | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Blue Mountain | L, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Stillman | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Stillman | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tougaloo | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tougaloo | W, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Tougaloo | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Crowley's Ridge | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Crowley's Ridge | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Edward Waters | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Talladega | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Edward Waters | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Tuskegee University | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 # | vs. Mountain View CC (Exhibition) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Wiley | T, 7-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | vs. Wiley | W, 16-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 # | vs. Hesston CC (Exhibition) | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 # | vs. Mountain View CC (Exhibition) | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Talladega | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Talladega | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Mississippi Valley State | L, 15-3 | 0 | 0 | 0 | 0 | 1.1 | 1 | 3 | 2 | 13.50 | 3.00 | 3 | 2 | - |
| Feb 20 | at Mississippi Valley State | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Stillman | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Stillman | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | LeMoyne-Owen | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LeMoyne-Owen | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Blue Mountain | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Blue Mountain | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Arkansas Baptist | W, 14-8 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 6.75 | 1.50 | 1 | 3 | - |
| Mar 19 | at Arkansas Baptist | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Tougaloo | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Tougaloo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Tougaloo | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Champion Christian | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Champion Christian | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | INF | - | 1 | 0 | - |
| Apr 2 | Southeastern Baptist | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southeastern Baptist | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Blue Mountain | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Stillman | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Stillman | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tougaloo | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tougaloo | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Tougaloo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Crowley's Ridge | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Crowley's Ridge | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Edward Waters | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Talladega | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Edward Waters | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Tuskegee University | W, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 # | vs. Mountain View CC (Exhibition) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Wiley | T, 7-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Wiley | W, 16-15 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 12 # | vs. Hesston CC (Exhibition) | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 # | vs. Mountain View CC (Exhibition) | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Talladega | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Talladega | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Mississippi Valley State | L, 15-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 20 | at Mississippi Valley State | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Stillman | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Stillman | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | LeMoyne-Owen | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LeMoyne-Owen | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Blue Mountain | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Blue Mountain | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Arkansas Baptist | W, 14-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Arkansas Baptist | W, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Tougaloo | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Tougaloo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Tougaloo | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Champion Christian | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Champion Christian | L, 9-7 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 2 | Southeastern Baptist | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southeastern Baptist | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Blue Mountain | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Stillman | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Stillman | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tougaloo | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tougaloo | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Tougaloo | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Crowley's Ridge | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Crowley's Ridge | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Edward Waters | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Talladega | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Edward Waters | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 13 | 4 | 3 | - | - | 1 | 4 | - | 6 | 4 | - | .231 | .333 | .462 |
| Total | 10 | 13 | 4 | 3 | - | - | 1 | 4 | - | 6 | 4 | - | .231 | .333 | .462 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 2 | - | - | 6 | 1 | - | - | 3 | - | 15 |
| Total | 10 | 2 | - | - | 6 | 1 | - | - | 3 | - | 15 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 2 | 6 | 5 | 5 | 5 | 16.88 | - | 16.88 | 2.63 |
| Total | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 2 | 6 | 5 | 5 | 5 | 16.88 | - | 16.88 | 2.63 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 3 | 2 | 0 | 1 | .667 | - | 2 | - | - | - | - |
| Total | 10 | 3 | 2 | 0 | 1 | .667 | - | 2 | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 13 | 4 | 3 | - | - | 1 | 4 | - | 6 | 4 | - | .231 | .333 | .462 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | 2 | - | .000 | .500 | .000 |
| Away | 6 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | 1 | - | .200 | .200 | .200 |
| Neutral | 2 | 7 | 2 | 2 | - | - | 1 | 4 | - | 3 | 1 | - | .286 | .375 | .714 |
| - | |||||||||||||||
| Wins | 4 | 8 | 1 | 2 | - | - | 1 | 4 | - | 3 | - | - | .250 | .333 | .625 |
| Losses | 5 | 1 | 2 | 0 | - | - | - | 0 | - | 1 | 3 | - | .000 | .500 | .000 |
| - | |||||||||||||||
| February | 4 | 11 | 2 | 3 | - | - | 1 | 4 | - | 4 | 1 | - | .273 | .333 | .545 |
| March | 6 | 2 | 2 | 0 | - | - | - | 0 | - | 2 | 3 | - | .000 | .333 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | - | - | 6 | 1 | - | - | 3 | - | 15 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 2 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Away | 6 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Neutral | 2 | 1 | - | - | 5 | 1 | - | - | 1 | - | 8 |
| - | |||||||||||
| Wins | 4 | 1 | - | - | 5 | 1 | - | - | 3 | - | 9 |
