#7 Calel Stephens (OF/P) - Rust
gp
16
avg
.226
hr
0
rbi
4
r
5
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 2 | ||
| Plate appearances | 40 | 5 | ||
| At Bats | 31 | 5 | ||
| Runs | 5 | 1 | ||
| Hits | 7 | 1 | ||
| Doubles | 1 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 4 | 0 | ||
| Total bases | 8 | 1 | ||
| Walks | 8 | 0 | ||
| Hit by pitch | 1 | 0 | ||
| Strikeouts | 12 | 1 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 3 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .226 | .200 | ||
| On Base Percentage | .400 | .200 | ||
| Slugging Percentage | .258 | .200 | ||
| Appearances | 6 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 1 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 6.1 | 0.1 | ||
| Hits | 8 | 0 | ||
| Runs | 6 | 0 | ||
| Earned Runs | 6 | 0 | ||
| Walks | 4 | 1 | ||
| Strikeouts | 3 | 0 | ||
| Strikeouts per Game | 4.26 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | 1.89 | 3.00 | ||
| Home Runs Allows | 1 | 0 | ||
| At Bats Against | 25 | 1 | ||
| Batting Average Against | .320 | .000 | ||
| Earned Run Average | 8.53 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 2 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 11 | 0 | ||
| Put Outs | 10 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .909 | - | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 2 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Tuskegee University | W, 7-4 | 3 | 0 | 2 | - | - | - | 3 | 1 | 1 | - | - |
| Feb 10 # | vs. Mountain View CC (Exhibition) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Wiley | T, 7-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 11 | vs. Wiley | W, 16-15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 # | vs. Hesston CC (Exhibition) | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 # | vs. Mountain View CC (Exhibition) | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Talladega | L, 10-4 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 15 | at Talladega | L, 15-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Mississippi Valley State | L, 15-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 20 | at Mississippi Valley State | L, 16-8 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Stillman | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Stillman | L, 9-8 | 3 | 1 | 1 | - | - | - | 0 | 1 | 2 | 1 | - |
| Mar 2 | LeMoyne-Owen | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LeMoyne-Owen | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Blue Mountain | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Blue Mountain | L, 9-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | at Arkansas Baptist | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Arkansas Baptist | W, 14-2 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | - | 1 | - |
| Mar 23 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Tougaloo | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Tougaloo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Tougaloo | W, 13-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Champion Christian | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Champion Christian | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southeastern Baptist | L, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Southeastern Baptist | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Blue Mountain | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Stillman | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Stillman | W, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Tougaloo | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tougaloo | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Tougaloo | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Crowley's Ridge | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Crowley's Ridge | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Edward Waters | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Talladega | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 13 | vs. Edward Waters | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Tuskegee University | W, 7-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 10 # | vs. Mountain View CC (Exhibition) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Wiley | T, 7-7 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 11 | vs. Wiley | W, 16-15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 12 # | vs. Hesston CC (Exhibition) | L, 20-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 # | vs. Mountain View CC (Exhibition) | L, 16-12 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Talladega | L, 10-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 15 | at Talladega | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Mississippi Valley State | L, 15-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 20 | at Mississippi Valley State | L, 16-8 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Stillman | W, 16-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Stillman | L, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 2 | LeMoyne-Owen | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LeMoyne-Owen | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Blue Mountain | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Blue Mountain | L, 9-6 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 19 | at Arkansas Baptist | W, 14-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Arkansas Baptist | W, 14-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 23 | Champion Christian | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Tougaloo | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Tougaloo | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Tougaloo | W, 13-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.00 | 5 |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Champion Christian | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 31 | at Champion Christian | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southeastern Baptist | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | Southeastern Baptist | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Blue Mountain | L, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Stillman | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Stillman | W, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | Tougaloo | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tougaloo | W, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Tougaloo | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Crowley's Ridge | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | Crowley's Ridge | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Edward Waters | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Talladega | W, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| May 13 | vs. Edward Waters | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Tuskegee University | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 # | vs. Mountain View CC (Exhibition) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Wiley | T, 7-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | vs. Wiley | W, 16-15 | 0 | 0 | 0 | 0 | 0.1 | 3 | 4 | 4 | 108.00 | 9.00 | - | - | - |
| Feb 12 # | vs. Hesston CC (Exhibition) | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 # | vs. Mountain View CC (Exhibition) | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Talladega | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Talladega | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Mississippi Valley State | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at Mississippi Valley State | L, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Stillman | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Stillman | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | LeMoyne-Owen | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LeMoyne-Owen | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Blue Mountain | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Blue Mountain | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Arkansas Baptist | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Arkansas Baptist | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Tougaloo | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Tougaloo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Tougaloo | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Champion Christian | L, 9-0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | 3.00 | 1 | 0 | 1 |
| Mar 31 | at Champion Christian | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southeastern Baptist | L, 11-5 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | .50 | 0 | 2 | - |
| Apr 2 | Southeastern Baptist | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Blue Mountain | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Stillman | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Stillman | W, 10-7 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 4.00 | 2 | 1 | - |
| Apr 15 | Tougaloo | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tougaloo | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Tougaloo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Crowley's Ridge | W, 6-3 | 0 | 0 | 0 | 1 | 0.1 | - | - | - | 0.00 | 3.00 | 1 | - | - |
| Apr 19 | Crowley's Ridge | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Edward Waters | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Talladega | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. Edward Waters | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Tuskegee University | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 # | vs. Mountain View CC (Exhibition) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Wiley | T, 7-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | vs. Wiley | W, 16-15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 # | vs. Hesston CC (Exhibition) | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 # | vs. Mountain View CC (Exhibition) | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Talladega | L, 10-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Talladega | L, 15-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Mississippi Valley State | L, 15-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at Mississippi Valley State | L, 16-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Stillman | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Stillman | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | LeMoyne-Owen | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LeMoyne-Owen | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Blue Mountain | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Blue Mountain | L, 9-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Arkansas Baptist | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Arkansas Baptist | W, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Tougaloo | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Tougaloo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Tougaloo | W, 13-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Champion Christian | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Champion Christian | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southeastern Baptist | L, 11-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 2 | Southeastern Baptist | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Blue Mountain | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Stillman | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Stillman | W, 10-7 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 15 | Tougaloo | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tougaloo | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Tougaloo | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Crowley's Ridge | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Crowley's Ridge | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Edward Waters | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Talladega | W, 5-4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| May 13 | vs. Edward Waters | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 0 | 0 | 0 | 1 | 0 | 6.1 | 8 | 6 | 6 | 4 | 3 | 4.26 | 1 | 8.53 | 1.89 |
| 2022-23 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2023-24 | 7 | 2 | 2 | 1 | 0 | 0 | 16.0 | 17 | 13 | 10 | 11 | 9 | 5.06 | 1 | 5.63 | 1.75 |
| 2024-25 | 9 | 0 | 0 | 0 | 1 | 0 | 12.1 | 14 | 10 | 10 | 4 | 6 | 4.38 | 1 | 7.30 | 1.46 |
| Total | 22 | 2 | 2 | 1 | 2 | 0 | 34.2 | 39 | 29 | 26 | 19 | 18 | 4.67 | 3 | 6.75 | 1.67 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 31 | 5 | 7 | 1 | 0 | 0 | 4 | 8 | 12 | 3 | 0 | .226 | .400 | .258 |
| Conference | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .250 | .000 |
| Away | 9 | 22 | 4 | 6 | 1 | 0 | 0 | 4 | 6 | 10 | 2 | 0 | .273 | .448 | .318 |
| Neutral | 3 | 6 | 1 | 1 | - | - | - | 0 | 1 | 2 | 1 | - | .167 | .286 | .167 |
| - | |||||||||||||||
| Wins | 7 | 12 | 2 | 4 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | .333 | .467 | .417 |
| Losses | 8 | 16 | 2 | 2 | - | - | - | 0 | 4 | 8 | 1 | - | .125 | .333 | .125 |
| - | |||||||||||||||
| February | 7 | 16 | 2 | 4 | - | - | - | 3 | 4 | 8 | 1 | - | .250 | .429 | .250 |
| March | 5 | 12 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 3 | 2 | 0 | .250 | .438 | .333 |
| April | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
