Official Volleyball Box Score
Rust College at. Fisk University
09/28/2024 at 08:00 AM @ Nashville(Henderson A. Johnson )

Rust (0-15,0-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jazmin Connor....... 3 0 0 0 .000 1 1 2 2 11 0 0 0 0 1.0
3 Lauren Williams..... * 3 0 5 9 -.556 0 0 1 0 4 0 0 0 0 0.0
4 Cameryn Morris...... * 3 3 2 13 .077 9 3 1 3 7 0 0 0 0 6.0
7 Demerica Parker..... * 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
10 Musha Alhassan...... * 3 3 2 9 .111 0 1 2 1 0 1 0 0 0 5.0
12 Gabriella Gabriel... * 3 6 0 22 .273 3 0 3 2 5 0 0 0 0 6.0
14 Makyah Crawford..... 3 2 4 12 -.167 0 0 0 0 1 0 0 0 0 2.0
25 Tavia Montgomery.... * 3 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 13 68 .029 13 5 9 10 28 1 0 0 0 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 2 19 .000
2 10 5 30 .167
3 3 6 19 -.158
SET SCORES 1 2 3 TEAM RECORDS
Rust................ (0) 9 21 5 0-15,0-7
Fisk................ (3) 25 25 25 14-11,7-0
Fisk (14-11,7-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Reagan Jones........ * 3 8 3 21 .238 0 0 0 0 4 0 2 0 0 9.0
3 Nialah Gupton....... 3 1 0 1 1.000 0 0 0 1 10 0 0 0 0 1.0
5 Trinity Britt....... * 1 1 0 1 1.000 12 2 0 0 2 0 0 0 0 3.0
10 Delaney Farver...... 2 2 2 7 .000 0 0 0 1 0 0 0 0 0 2.0
12 Aaliyah Bethea...... * 2 0 0 0 .000 1 4 2 3 3 0 0 0 0 4.0
13 Gabrielle Huntley... * 3 1 3 5 -.400 1 1 0 0 9 0 0 0 0 2.0
15 La'Niyah Lumpkin.... * 2 7 1 10 .600 0 0 1 0 3 0 2 0 0 8.0
16 Trinity Crawford.... 3 7 1 17 .353 2 2 0 0 6 0 0 0 0 9.0
18 Sydney Willis....... * 3 9 1 14 .571 0 0 0 0 0 0 0 0 0 9.0
20 Aja Coffey.......... 1 4 0 7 .571 0 0 0 0 1 0 0 0 0 4.0
21 Sahnee Dillahunt-Nedd 2 0 0 1 .000 24 1 1 0 1 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 11 84 .345 40 10 4 5 39 0 4 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 28 .357
2 12 6 32 .188
3 14 1 24 .542
Site: Nashville (Henderson A. Johnson )
Date: 09/28/2024 Attend: 0 Time:
Referees:
* = Starter