Official Volleyball Box Score
Rust at. Dillard
10/13/2023 at 09:30 AM @ New Orlaens,LA(Dent Hall)

Rust (5-18,3-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Annie Narvaez....... 3 0 0 3 .000 0 0 2 1 11 0 0 0 0 0.0
3 Jamika Coleman...... * 3 1 6 12 -.417 0 0 0 0 0 1 0 0 0 2.0
4 Latissia 'Kami' Porter 3 0 0 2 .000 0 0 1 2 3 0 0 0 0 0.0
6 Paige Eason......... * 3 3 6 23 -.130 0 0 2 0 7 0 0 0 0 3.0
7 Markeoni Thomas..... * 3 2 4 10 -.200 0 0 0 0 2 0 0 3 0 2.0
8 Avani Gill.......... 3 2 3 6 -.167 0 0 0 0 2 0 0 0 0 2.0
11 Brianna Moore....... * 2 0 5 8 -.625 0 0 0 0 0 0 1 0 0 0.5
12 Gabriella Gabriel... * 3 3 2 16 .062 0 0 2 0 9 0 0 0 0 3.0
15 Kennedi Coleman..... * 3 0 0 4 .000 8 0 1 0 5 0 0 0 0 0.0
16 Saraih Taylor....... 2 0 0 2 .000 4 0 0 0 1 0 0 0 0 0.0
17 Deja Campbell....... 2 1 5 16 -.250 0 0 0 0 3 0 1 0 0 1.5
18 Syriah Williams..... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 12 31 102 -.186 12 0 8 4 44 1 2 3 0 14.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 13 31 -.419
2 5 9 33 -.121
3 7 9 38 -.053
SET SCORES 1 2 3 TEAM RECORDS
Rust................ (0) 8 6 16 5-18,3-6
Dillard............. (3) 25 25 25 15-8,10-2
Dillard (15-8,10-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Trenity Pender...... 3 0 0 2 .000 2 0 4 0 8 0 0 0 0 0.0
3 Sarai Rogers........ 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
4 Cadence Thomas...... * 3 6 0 12 .500 0 0 1 0 3 0 1 0 0 6.5
6 Taylor Hurst........ * 3 0 0 3 .000 10 3 0 0 8 0 0 0 0 3.0
7 Gabrielle Washington * 3 6 2 9 .444 0 0 0 0 1 3 0 0 0 9.0
9 Aiko Helper......... * 3 2 2 15 .000 0 0 0 0 0 0 1 0 0 2.5
11 Payton Williams..... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Ajanae Chatham...... 3 0 0 2 .000 14 0 1 0 7 0 0 0 0 0.0
13 Elise Lathon........ 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
14 Vanae Sapp.......... * 3 6 1 19 .263 2 0 1 0 9 1 0 1 0 7.0
18 Nya St. Cyr......... 3 4 1 13 .231 0 0 0 0 0 4 0 1 0 8.0
20 Chasry Lum-King..... 3 0 0 0 .000 0 1 1 0 15 0 0 0 0 1.0
22 Saige Grider........ * 3 5 1 12 .333 1 0 0 0 2 0 0 0 0 5.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 8 92 .250 29 4 8 0 53 9 2 2 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 25 .160
2 12 0 30 .400
3 11 4 37 .189
Site: New Orlaens,LA (Dent Hall)
Date: 10/13/2023 Attend: 0 Time:
Referees: Gilbert Suliven,Maureen McKannan,Guy Bulliard,Leroy Victoriano
* = Starter