Official Volleyball Box Score
Oakwood at. Rust
10/06/2023 at 05:12 AM @ Holly Springs, Mississippi(W.A. McMillan Center)

Oakwood (4-8,2-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Mona Okello......... * 5 10 2 26 .308 0 2 1 0 9 0 4 0 0 14.0
4 Cameryn Bucknor..... * 5 2 3 12 -.083 27 1 2 2 25 0 0 0 2 3.0
5 Shaniya Brown....... 5 0 1 1 -1.000 1 3 1 1 17 0 0 0 1 3.0
6 La'Maya Mosley...... 5 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
7 Arial Smith......... 4 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
9 Dorian Birch........ 2 1 1 6 .000 0 0 0 1 3 0 0 0 0 1.0
10 Kaayla Butler....... * 5 2 2 15 .000 1 2 0 0 3 2 3 0 1 7.5
12 Anna Jones.......... * 5 7 5 31 .065 1 0 1 1 9 0 2 0 0 8.0
14 Nataeya Dickerson... * 5 1 3 12 -.167 0 0 0 0 2 0 6 0 0 4.0
24 Trinity Williams.... * 5 9 5 35 .114 0 1 1 0 6 0 1 0 0 10.5
30 Tiana Lawerence..... 2 0 2 4 -.500 0 0 1 0 2 0 0 0 0 0.0
TM TEAM................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 24 142 .056 31 9 7 7 81 2 16 0 4 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 9 33 -.152
2 9 3 31 .194
3 8 6 32 .062
4 8 4 23 .174
5 3 2 23 .043
SET SCORES 1 2 3 4 5 TEAM RECORDS
Oakwood............. (3) 16 25 14 25 15 4-8,2-5
Rust................ (2) 25 14 25 21 11 4-16,2-5
Rust (4-16,2-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Annie Narvaez....... 5 0 0 1 .000 4 1 2 2 24 0 0 0 0 1.0
3 Jamika Coleman...... * 5 7 6 21 .048 0 0 0 0 4 0 0 0 0 7.0
4 Latissia 'Kami' Porter 3 0 0 0 .000 0 1 0 2 0 0 0 0 0 1.0
6 Paige Eason......... * 5 3 6 19 -.158 1 0 1 0 4 0 2 0 0 4.0
7 Markeoni Thomas..... * 5 10 5 23 .217 0 0 0 0 1 0 2 0 0 11.0
8 Avani Gill.......... 4 7 3 16 .250 0 0 1 1 5 0 0 0 0 7.0
11 Brianna Moore....... 3 2 6 14 -.286 0 0 0 0 1 0 4 0 0 4.0
12 Gabriella Gabriel... * 5 16 4 42 .286 0 0 1 0 6 0 1 0 0 16.5
15 Kennedi Coleman..... 5 1 0 2 .500 18 0 4 0 4 0 0 0 3 1.0
16 Saraih Taylor....... * 5 0 1 1 -1.000 24 2 2 0 9 0 0 0 1 2.0
17 Deja Campbell....... * 5 8 5 35 .086 0 2 0 2 15 1 3 0 0 12.5
18 Syriah Williams..... 2 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
TM TEAM................ 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 36 174 .103 47 7 13 9 73 1 12 0 4 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 36 .000
2 9 8 41 .024
3 17 4 32 .406
4 12 8 30 .133
5 7 7 35 .000
Site: Holly Springs, Mississippi (W.A. McMillan Center)
Date: 10/06/2023 Attend: 0 Time:
Referees:
* = Starter