#13 Alandria Calhoun (OH) - Rust
m
7
k/s
1.56
h %
.246
a/s
0.00
b/s
0.13
sa/s
0.13
d/s
0.75
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 1 | ||
| Sets | 16 | 1 | ||
| Kills | 25 | 0 | ||
| Kills per set | 1.56 | 0.00 | ||
| Errors | 11 | 0 | ||
| Total Attacks | 57 | 0 | ||
| Total Attacks per set | 3.56 | 0.00 | ||
| Hitting Percentage | .246 | - | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 31 | 0 | ||
| Service Aces | 2 | 0 | ||
| Service Errors | 5 | 0 | ||
| Service Aces per set | 0.13 | 0.00 | ||
| Receptions | 9 | 0 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 12 | 0 | ||
| Digs per set | 0.75 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 0 | ||
| Block Total | 2 | 0 | ||
| Blocks per set | 0.13 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 28.0 | 0.0 | ||
| Points per set | 1.8 | 0.0 | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | Fisk | L, 3-0 |
| Oct 22 | Philander Smith | L, 3-1 |
| Oct 23 | Philander Smith | L, 3-0 |
| Oct 29 | at LeMoyne-Owen | L, 3-1 |
| Oct 31 | at Freed-Hardeman | L, 3-0 |
| Nov 4 | vs. #4 Wiley | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Northwest Mississippi CC (Scrimmage) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Talladega | L, 3-0 | - | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 26 | vs. Tougaloo | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 27 | vs. Talladega | L, 3-0 | 1 | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 27 | at Lane | L, 3-0 | - | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 30 | Miles | L, 3-1 | 1 | 4 | 10 | 4 | 20 | .300 | 0 | 2 | 2 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 3 | at Edward Waters | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Benedict | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Tuskegee | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 # | vs. Itawamba CC (Exhibition) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | vs. Pearl River CC (Exhibition) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | vs. Northwest Mississippi CC (Exhibition) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Fisk | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at MUW | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | LeMoyne-Owen | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Williams Baptist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Crowley's Ridge | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Tougaloo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Dillard | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Oakwood | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Miles | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Wiley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Oakwood | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Tougaloo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Wiley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Fisk | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Dillard | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Crowley's Ridge | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Freed-Hardeman | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | Fisk | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | Philander Smith | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Philander Smith | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at LeMoyne-Owen | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Freed-Hardeman | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. #4 Wiley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 38 | 40 | 1.05 | 36 | 149 | .027 | 10 | 0.26 | 6 | 0.16 | 65 | 8 | 42 | 1.11 | 5 | 12 | 17 | 0.45 | 57.0 | 1.5 |
| 2022-23 | 7 | 16 | 25 | 1.56 | 11 | 57 | .246 | 0 | 0.00 | 2 | 0.13 | 9 | 2 | 12 | 0.75 | 0 | 2 | 2 | 0.13 | 28.0 | 1.8 |
| Total | 18 | 54 | 65 | 1.20 | 47 | 206 | .087 | 10 | 0.19 | 8 | 0.15 | 74 | 10 | 54 | 1.00 | 5 | 14 | 19 | 0.35 | 85.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 16 | 25 | 1.56 | 11 | 57 | .246 | 0 | 0.00 | 2 | 0.13 | 9 | 2 | 12 | 0.75 | 0 | 2 | 2 | 0.13 | 28.0 | 1.8 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 6 | 10 | 1.67 | 4 | 20 | .300 | 0 | 0.00 | 2 | 0.33 | 7 | 1 | 6 | 1.00 | 0 | 0 | 0 | 0.00 | 12.0 | 2.0 |
| Away | 1 | 3 | 5 | 1.67 | 2 | 12 | .250 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 5.0 | 1.7 |
| Neutral | 3 | 7 | 10 | 1.43 | 5 | 25 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.57 | 0 | 2 | 2 | 0.29 | 11.0 | 1.6 |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 3 | 3.00 | 0 | 4 | .750 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | 0 | 1 | 1 | 1.00 | 3.5 | 3.5 |
| Losses | 6 | 15 | 22 | 1.47 | 11 | 53 | .208 | 0 | 0.00 | 2 | 0.13 | 9 | 2 | 10 | 0.67 | 0 | 1 | 1 | 0.07 | 24.5 | 1.6 |
| - | |||||||||||||||||||||
| August | 5 | 14 | 25 | 1.79 | 11 | 57 | .246 | 0 | 0.00 | 2 | 0.14 | 9 | 2 | 11 | 0.79 | 0 | 2 | 2 | 0.14 | 28.0 | 2.0 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |