Official Basketball Box Score
Rust at. Lane
11/15/2025 at 2:00 pm @ J F Lane Gymnasium, Jackson, TN

VISITORS: Rust (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Michaela Payton..... F   2-5   0-2   0-0 2 3 1 4 1 3 0 16
35 Unique Miller....... C   5-11   0-2   1-2 1 11 12  3 11 1 1 0 27
00 Patsy Johnson....... G   9-16   1-6   3-4 1 1 2 22 6 4 3 37
05 Genae Garner........ G   4-6   3-5   0-2 0 1 4 11 1 6 2 26
23 Talyia Cawthon...... G   2-10   0-0   4-5 1 4 4 8 3 4 1 39
01 Halei Keyes.........   2-6   1-3   2-2 1 1 1 7 0 3 1 9
03 Shamiah Sullivan....   0-0   0-0   0-0 0 1 2 0 0 0 0 13
04 Mykaylah Gray.......   0-1   0-0   2-4 1 2 2 2 2 1 1 17
22 Annearrea Ducksworth   0-0   0-0   0-0 0 1 2 0 0 0 0 11
24 Lauren Bennett......   0-0   0-0   0-0 0 0 0 0 0 1 0 5
TM TEAM................       0 0 0 2  
Totals.............. 24-55 5-18 12-19 7 25 32  21 65 14 25 8 200
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 50.0% 3rd Qtr : 46.7% 4th Qtr : 30.0% Game: 43.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 71.4% 3rd Qtr : 0% 4th Qtr : 0% Game: 27.8%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 64.7% Game: 63.2%

HOME TEAM: Lane (1-0,0-0 SIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Evans,Ceriah........ C   3-8   0-0   1-3 1 1 4 7 1 1 1 22
03 Washum,Kamil........ G   1-6   1-2   3-4 1 2 2 6 1 2 1 25
05 Bernstine,Dyani..... G   3-5   0-0   2-6 0 4 3 8 3 2 1 25
10 Lain,Lauren......... G   4-7   0-0   1-2 1 1 4 9 2 1 2 27
22 Brown,Europe........ G   6-8   1-2   5-6 0 2 3 18 0 6 1 31
01 Okoli,Maureen.......   0-0   0-0   0-0 0 1 0 0 0 1 0 4
02 Rowe,Alexis.........   1-4   0-0   2-4 0 0 0 4 2 1 2 16
15 Thomas,Madison......   5-9   0-1   4-6 0 3 0 14 0 4 2 22
21 Piggee,Kameria......   1-1   0-0   0-0 1 2 1 2 0 3 1 15
23 Brown,Jahniya.......   0-0   0-0   0-2 2 0 2 0 2 0 2 8
35 Benjamin,Queen......   0-2   0-0   0-0 0 0 0 0 0 0 0 5
TM TEAM................       1 1 0 0  
Totals.............. 24-50 2-5 18-33 7 17 24  20 68 11 21 13 200
TOTAL FG% 1st Qtr : 30.8% 2nd Qtr : 40.0% 3rd Qtr : 61.5% 4th Qtr : 66.7% Game: 48.0%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 40.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 60.0% Game: 54.5%

Score by Periods 1 2 3 4 Total
 
Rust................ 14 20 14 17 - 65
Lane................ 13 13 21 21 - 68
Attendance: 500
Technical fouls: Rust-None. Lane-None.
Points in the paint: Rust-36, Lane-36. Points off turnovers: Rust-16, Lane-23.
2nd chance points: Rust-6, Lane-6. Fast break points: Rust-20, Lane-17.
Bench Points: Rust-9, Lane-20.