Official Basketball Box Score
Rust at. LeMoyne-Owen
12/7/2024 at 12:00 am @ Bruce Hall/Johnson Gymnasium, Memphis, TN

VISITORS: Rust (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Amber Scott......... *   5-15   0-1   8-12 0 6 3 18 1 0 1 31
12 Cameryn Morris...... *   0-2   0-0   1-2 0 2 2 1 1 1 0 17
20 Michaela Payton..... *   4-8   0-0   4-4 6 8 14  5 12 1 2 0 31
22 Patsy Johnson....... *   4-13   0-3   0-3 0 2 4 8 1 3 2 29
23 Talyia Cawthon...... *   2-8   0-0   1-3 1 2 3 5 1 2 0 28
00 Samaria Jones.......   0-3   0-3   2-2 0 1 1 2 0 0 0 9
03 Kyara Reynoso.......   1-2   0-1   0-0 0 1 1 2 0 0 0 13
05 Genae Garner........   0-3   0-2   1-4 0 1 2 1 1 3 0 23
14 Tatiana Davis.......   2-4   1-1   0-0 0 0 3 5 2 0 1 19
TM TEAM................       0 1 0 3  
Totals.............. 18-58 1-11 17-30 7 24 31  24 54 8 14 4 200
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 30.8% 3rd Qtr : 35.3% 4th Qtr : 21.4% Game: 31.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 9.1%
F Throw% 1st Qtr : 42.9% 2nd Qtr : 80.0% 3rd Qtr : 54.5% 4th Qtr : 57.1% Game: 56.7%

HOME TEAM: LeMoyne-Owen (2-7,0-2 SIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Brown,Antieya....... F   3-6   0-0   2-4 1 3 2 8 0 0 1 29
20 Wright,JaNia........ F   3-7   1-2   0-2 0 8 4 7 0 2 0 19
32 Lewis,Afrika........ C   1-2   0-0   0-0 0 1 2 2 0 1 0 7
02 McGhee,Keria........ G   3-9   0-1   4-8 3 4 4 10 2 3 3 33
12 Fuller,Kennedy...... G   3-10   1-4   3-4 1 2 2 10 2 1 3 37
01 Curley,Mariah.......   7-13   1-3   7-9 2 7 4 22 3 1 2 30
04 Jean,Carla..........   0-2   0-2   0-0 0 1 1 0 0 1 0 6
10 Lewis,Nairobi.......   2-4   0-0   1-2 1 6 3 5 0 0 0 17
22 Howell-Geredine,Diamond   0-0   0-0   0-0 0 0 2 0 0 0 0 4
24 Williams,Janara.....   1-1   0-0   0-2 1 3 4 2 1 0 0 18
TM TEAM................       0 0 0 7  
Totals.............. 23-54 3-12 17-31 9 35 44  28 66 8 16 9 200
TOTAL FG% 1st Qtr : 41.7% 2nd Qtr : 35.7% 3rd Qtr : 23.1% 4th Qtr : 66.7% Game: 42.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 40.0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 25.0%
F Throw% 1st Qtr : 57.1% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 62.5% Game: 54.8%

Score by Periods 1 2 3 4 Total
 
Rust................ 13 13 18 10 - 54
LeMoyne-Owen........ 14 12 15 25 - 66
Attendance: 0
Technical fouls: Rust-None. LOC-None.
Points in the paint: Rust-32, LOC-38. Points off turnovers: Rust-17, LOC-14.
2nd chance points: Rust-3, LOC-2. Fast break points: Rust-14, LOC-9.
Bench Points: Rust-10, LOC-29.