Official Basketball Box Score
Wiley vs. Rust
01/14/2023

VISITORS: Wiley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ashunti Cooper...... *   1-1   1-1   0-0 0 0 1 3 0 1 2 6
2 Kiersten Harris..... *   0-1   0-1   0-0 0 1 0 0 0 2 0 9
3 Jay'lann Myles...... *   3-7   1-2   0-0 1 2 0 7 0 4 2 15
4 Diamond Hawthorne... *   4-12   0-3   2-4 5 0 3 10 0 2 1 32
11 Tamia Dolls......... *   0-6   0-3   1-2 1 2 3 1 4 6 1 27
12 Kaitlyn Davis....... *   2-6   0-4   0-0 1 1 4 4 1 2 1 12
14 Kewaysha Alsup...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Alaeh Pressley...... *   1-6   1-3   0-0 3 2 4 3 0 1 1 26
23 Kayja Jackson....... *   4-8   0-0   1-1 4 3 4 9 1 4 1 25
33 Nasserine William... *   4-10   0-0   5-8 2 2 2 13 1 1 0 18
34 Minnie Miller....... *   2-5   1-1   4-6 3 4 4 9 0 5 1 23
44 Elizabeth Camacho... *   0-2   0-0   0-0 0 1 1 0 0 0 0 5
TM TEAM................ *       1 3 0 0  
TM TEAM................       1 3 0 0  
Totals.............. 21-64 4-18 13-21 21 21 42  26 59 7 28 10 198
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 35.7% 3rd Qtr : 37.5% 4th Qtr : 35.7% Game: 32.8%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 25.0% 3rd Qtr : 16.7% 4th Qtr : 25.0% Game: 22.2%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 75.0% 3rd Qtr : 0% 4th Qtr : 45.5% Game: 61.9%

HOME TEAM: Rust
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Dekeriya Patterson.. *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Shuntorri Rodgers... *   1-3   0-1   0-0 0 2 0 2 0 4 1 13
2 Molly Jones......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Taniah Bowers....... *   3-7   0-0   4-5 3 6 2 10 0 3 4 21
4 Zoe Alexander....... *   0-4   0-1   6-6 0 2 4 6 2 4 4 25
5 Faith Cattouse...... *   3-7   1-4   3-4 1 1 2 10 2 0 4 30
10 Lyric Turner........ *   2-6   0-2   0-0 0 0 3 4 0 2 3 16
12 Ky'Lie Scott........ *   4-8   1-4   1-2 1 1 4 10 0 0 3 16
14 Ahmari Young........ *   1-5   1-2   2-2 0 1 0 5 0 3 0 12
15 Karyn Ford.......... *   0-2   0-0   2-2 1 3 0 2 0 1 0 11
20 Amelya Hatch........ *   3-7   0-1   2-2 0 1 2 8 1 1 1 20
21 Madison Riley....... *   3-6   0-0   2-2 4 3 2 8 1 3 1 19
22 Bionka Massie....... *   0-0   0-0   0-0 0 1 0 0 0 0 0 3
23 India Green......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Adjaratou Mbaye..... *   0-4   0-0   6-6 4 2 2 6 1 0 0 12
32 Musharapha Alhassan. *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Katie Blackmon...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
40 Niya McGuire........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       4 5 0 0  
TM TEAM................       4 5 0 0  
Totals.............. 20-59 3-15 28-31 18 28 46  21 71 7 21 21 198
TOTAL FG% 1st Qtr : 29.4% 2nd Qtr : 17.6% 3rd Qtr : 61.5% 4th Qtr : 33.3% Game: 33.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 20.0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 20.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 83.3% 4th Qtr : 86.7% Game: 90.3%

Score by Periods 1 2 3 4 Total
 
Wiley............... 16 14 13 16 - 59
Rust................ 16 11 23 21 - 71
Attendance: 150
Technical fouls: Wiley-None. RUST-None.
Points in the paint: Wiley-28, RUST-34. Points off turnovers: Wiley-14, RUST-34.
2nd chance points: Wiley-31, RUST-16. Fast break points: Wiley-3, RUST-13.
Bench Points: Wiley-27, RUST-39.