-
- Height:
- 6-0
-
- Hometown:
- Monroe, Louisiana
-
- Position:
- Power Forward
-
- Year:
- Jr.
-
- High School:
- Ouachita High School
-
- Previous College:
- South Georgia Tech
-
- Major:
- Health Sciences
-
- gp
- 24
-
- pts/g
- 8.3
-
- fg %
- 51.7
-
- 3pt %
- -
-
- ft %
- 50.0
-
- reb/g
- 4.3
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 9 | ||
| Games started | 7 | 3 | ||
| Minutes | 376 | 140 | ||
| Minutes per game | 15.7 | 15.6 | ||
| FG | 89-172 | 32-68 | ||
| FG Pct | 51.7 | 47.1 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 21-42 | 5-12 | ||
| FT Pct | 50.0 | 41.7 | ||
| Off rebounds | 58 | 22 | ||
| Def rebounds | 45 | 18 | ||
| Total rebounds | 103 | 40 | ||
| Rebounds per game | 4.3 | 4.4 | ||
| Personal fouls | 56 | 20 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 23 | 7 | ||
| Turnovers | 28 | 13 | ||
| Assist to turnover ratio | 0.8 | 0.5 | ||
| Steals | 12 | 6 | ||
| Blocks | 6 | 2 | ||
| Points | 199 | 69 | ||
| Points per game | 8.3 | 7.7 | ||
| Points per 40 min | 21.2 | 19.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Arkansas Baptist | W, 68-40 | - | 19 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 1 | at Memphis (Exhibition) | L, 84-51 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Stillman | L, 59-56 | - | 11 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 12 | Morris | W, 105-35 | - | 16 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 18 | at Texas A&M-Texarkana | L, 62-35 | - | 16 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 22 | Texas A&M-Texarkana | W, 86-81 | - | 13 | 4-4 | 100.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Dec 1 | at Southeast Missouri State (Exhibition) | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Stillman | W, 62-54 | - | 6 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 20 | vs. Montana State-Northern | W, 62-43 | - | 12 | 6-11 | 54.5 | 0-0 | - | 2-2 | 100.0 | 14 |
| Dec 21 | vs. Montana Western | L, 56-54 | - | 22 | 6-12 | 50.0 | 0-0 | - | 1-5 | 20.0 | 13 |
| Dec 22 | vs. Rocky Mountain | W, 65-63 | 1 | 18 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 7 | at Tougaloo | W, 77-66 | 1 | 12 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | at Dillard | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 14 | vs. Wiley | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Oakwood | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Jan 20 | vs. Wiley | W, 60-56 | - | 11 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 21 | at SUNO | W, 86-41 | - | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | vs. Fisk | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Arkansas Baptist | W, 58-44 | 0 | 8 | 0-1 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 |
| Feb 3 | SUNO | W, 97-55 | - | 11 | 4-4 | 100.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Feb 4 | Oakwood | W, 88-49 | - | 17 | 7-13 | 53.8 | 0-0 | - | 0-2 | 0.0 | 14 |
| Feb 5 | Philander Smith | L, 72-62 | - | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | vs. Fisk | L, 63-61 | - | 16 | 6-12 | 50.0 | 0-0 | - | 0-0 | - | 12 |
| Feb 11 | vs. Dillard | W, 71-53 | 1 | 21 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Feb 12 | at Philander Smith | W, 67-61 | 1 | 25 | 7-13 | 53.8 | 0-0 | - | 2-4 | 50.0 | 16 |
| Feb 17 | Tougaloo | W, 70-41 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. #8 SUNO | W, 64-47 | 1 | 19 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Feb 25 | vs. #5 Dillard | W, 58-45 | 1 | 19 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 26 | vs. #3 Philander Smith | W, 51-50 | 1 | 21 | 7-9 | 77.8 | 0-0 | - | 0-0 | - | 14 |
| Mar 7 | vs. #8 Faulkner | W, 71-51 | - | 20 | 8-12 | 66.7 | 0-0 | - | 2-2 | 100.0 | 18 |
| Mar 8 | at #1 Campbellsville | L, 80-65 | - | 16 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Arkansas Baptist | W, 68-40 | - | 19 | 3 | 6 | 9 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Nov 1 | at Memphis (Exhibition) | L, 84-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Stillman | L, 59-56 | - | 11 | 2 | 2 | 4 | 0 | 0 | - | 0 | 1 | 3 | - |
| Nov 12 | Morris | W, 105-35 | - | 16 | 3 | 3 | 6 | 2 | 2 | 1.0 | 2 | 0 | 0 | - |
| Nov 18 | at Texas A&M-Texarkana | L, 62-35 | - | 16 | 3 | 1 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 22 | Texas A&M-Texarkana | W, 86-81 | - | 13 | 2 | 1 | 3 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Dec 1 | at Southeast Missouri State (Exhibition) | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Stillman | W, 62-54 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Dec 20 | vs. Montana State-Northern | W, 62-43 | - | 12 | 1 | 0 | 1 | 3 | 0 | - | 1 | 0 | 1 | - |
| Dec 21 | vs. Montana Western | L, 56-54 | - | 22 | 7 | 4 | 11 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Dec 22 | vs. Rocky Mountain | W, 65-63 | 1 | 18 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 7 | at Tougaloo | W, 77-66 | 1 | 12 | 4 | 1 | 5 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 13 | at Dillard | W, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | vs. Wiley | W, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Oakwood | W, 70-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | vs. Wiley | W, 60-56 | - | 11 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 21 | at SUNO | W, 86-41 | - | 10 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 1 | 1 | - |
| Jan 22 | vs. Fisk | W, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Arkansas Baptist | W, 58-44 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | - | 0 | 1 | 1 | 0 |
| Feb 3 | SUNO | W, 97-55 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 4 | Oakwood | W, 88-49 | - | 17 | 4 | 4 | 8 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Feb 5 | Philander Smith | L, 72-62 | - | 17 | 1 | 3 | 4 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Feb 10 | vs. Fisk | L, 63-61 | - | 16 | 4 | 2 | 6 | 1 | 0 | - | 1 | 0 | 2 | 0 |
| Feb 11 | vs. Dillard | W, 71-53 | 1 | 21 | 3 | 1 | 4 | 0 | 3 | 0.0 | 1 | 1 | 4 | 0 |
| Feb 12 | at Philander Smith | W, 67-61 | 1 | 25 | 4 | 1 | 5 | 2 | 1 | 2.0 | 2 | 0 | 2 | 0 |
| Feb 17 | Tougaloo | W, 70-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. #8 SUNO | W, 64-47 | 1 | 19 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Feb 25 | vs. #5 Dillard | W, 58-45 | 1 | 19 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 5 | - |
| Feb 26 | vs. #3 Philander Smith | W, 51-50 | 1 | 21 | 3 | 1 | 4 | 2 | 0 | - | 1 | 0 | 3 | - |
| Mar 7 | vs. #8 Faulkner | W, 71-51 | - | 20 | 3 | 4 | 7 | 4 | 0 | - | 1 | 0 | 0 | - |
| Mar 8 | at #1 Campbellsville | L, 80-65 | - | 16 | 4 | 0 | 4 | 1 | 2 | 0.5 | 0 | 1 | 5 | 1 |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 2 | 13.2 | 4.8 | 6.3 | 11.0 | 4.3 | 0.0 | 1.3 | 3.3 | 0.4 | 2.0 | 2.0 |
| 2022-23 | 24 | 7 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2023-24 | 30 | 21 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 83 | 30 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 15.7 | 3.7-7.2 | 51.7 | 0.0-0.0 | - | 0.9-1.8 | 50.0 | 8.3 |
| Conference | 9 | 3 | 15.6 | 3.6-7.6 | 47.1 | 0.0-0.0 | - | 0.6-1.3 | 41.7 | 7.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 14.9 | 4.1-6.6 | 63.0 | 0.0-0.0 | - | 0.4-1.7 | 25.0 | 8.7 |
| Away | 7 | 2 | 13.3 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 1.3-2.4 | 52.9 | 5.3 | |
| Neutral | 10 | 5 | 17.9 | 4.6-9.1 | 50.5 | 0.0-0.0 | - | 0.9-1.3 | 69.2 | 10.1 | |
| Result | Wins | 18 | 7 | 15.4 | 3.8-7.2 | 53.5 | 0.0-0.0 | - | 0.9-1.8 | 53.1 | 8.6 |
| Losses | 6 | - | 16.3 | 3.3-7.2 | 46.5 | 0.0-0.0 | - | 0.7-1.7 | 40.0 | 7.3 | |
| Month | October | 1 | - | 19.0 | 5.0-8.0 | 62.5 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 11.0 |
| November | 4 | - | 14.0 | 3.8-5.8 | 65.2 | 0.0-0.0 | - | 0.5-1.2 | 40.0 | 8.0 | |
| December | 4 | 1 | 14.5 | 3.8-8.0 | 46.9 | 0.0-0.0 | - | 1.2-2.2 | 55.6 | 8.8 | |
| January | 4 | 1 | 10.3 | 0.5-4.2 | 11.8 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 2.0 | |
| February | 9 | 5 | 18.4 | 4.7-8.3 | 56.0 | 0.0-0.0 | - | 0.6-1.3 | 41.7 | 9.9 | |
| March | 2 | - | 18.0 | 5.0-8.5 | 58.8 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 12.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 376 | 89-172 | 51.7 | 0-0 | - | 21-42 | 50.0 | 199 |
| Conference | 9 | 3 | 140 | 32-68 | 47.1 | 0-0 | - | 5-12 | 41.7 | 69 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 104 | 29-46 | 63.0 | 0-0 | - | 3-12 | 25.0 | 61 |
| Away | 7 | 2 | 93 | 14-35 | 40.0 | 0-0 | - | 9-17 | 52.9 | 37 | |
| Neutral | 10 | 5 | 179 | 46-91 | 50.5 | 0-0 | - | 9-13 | 69.2 | 101 | |
| Result | Wins | 18 | 7 | 278 | 69-129 | 53.5 | 0-0 | - | 17-32 | 53.1 | 155 |
| Losses | 6 | - | 98 | 20-43 | 46.5 | 0-0 | - | 4-10 | 40.0 | 44 | |
| Month | October | 1 | - | 19 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| November | 4 | - | 56 | 15-23 | 65.2 | 0-0 | - | 2-5 | 40.0 | 32 | |
| December | 4 | 1 | 58 | 15-32 | 46.9 | 0-0 | - | 5-9 | 55.6 | 35 | |
| January | 4 | 1 | 41 | 2-17 | 11.8 | 0-0 | - | 4-8 | 50.0 | 8 | |
| February | 9 | 5 | 166 | 42-75 | 56.0 | 0-0 | - | 5-12 | 41.7 | 89 | |
| March | 2 | - | 36 | 10-17 | 58.8 | 0-0 | - | 4-6 | 66.7 | 24 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 15.7 | 0.0-0.0 | 51.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 9 | 3 | 15.6 | 0.0-0.0 | 47.1 | 0.0-0.0 | - | 0.0-0.0 | 41.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 14.9 | 0.0-0.0 | 63.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| Away | 7 | 2 | 13.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 52.9 | 0.0 | |
| Neutral | 10 | 5 | 17.9 | 0.0-0.0 | 50.5 | 0.0-0.0 | - | 0.0-0.0 | 69.2 | 0.0 | |
| Result | Wins | 18 | 7 | 15.4 | 0.0-0.0 | 53.5 | 0.0-0.0 | - | 0.0-0.0 | 53.1 | 0.0 |
| Losses | 6 | - | 16.3 | 0.0-0.0 | 46.5 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 | |
| Month | October | 1 | - | 19.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| November | 4 | - | 14.0 | 0.0-0.0 | 65.2 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 | |
| December | 4 | 1 | 14.5 | 0.0-0.0 | 46.9 | 0.0-0.0 | - | 0.0-0.0 | 55.6 | 0.0 | |
| January | 4 | 1 | 10.3 | 0.0-0.0 | 11.8 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 9 | 5 | 18.4 | 0.0-0.0 | 56.0 | 0.0-0.0 | - | 0.0-0.0 | 41.7 | 0.0 | |
| March | 2 | - | 18.0 | 0.0-0.0 | 58.8 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 15.7 | 2.4 | 1.9 | 4.3 | 2.3 | 0.0 | 1.0 | 1.2 | 0.8 | 0.5 | 0.3 |
| Conference | 9 | 3 | 15.6 | 2.4 | 2.0 | 4.4 | 2.2 | 0.0 | 0.8 | 1.4 | 0.5 | 0.7 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 14.9 | 2.1 | 2.9 | 5.0 | 2.3 | - | 0.7 | 1.4 | 0.5 | 0.6 | 0.3 |
| Away | 7 | 2 | 13.3 | 2.6 | 0.9 | 3.4 | 2.4 | 0.1 | 0.9 | 1.1 | 0.8 | 0.4 | 0.4 | |
| Neutral | 10 | 5 | 17.9 | 2.5 | 1.9 | 4.4 | 2.3 | 0.0 | 1.2 | 1.0 | 1.2 | 0.5 | 0.1 | |
| Result | Wins | 18 | 7 | 15.4 | 2.1 | 1.8 | 3.9 | 2.0 | 0.0 | 1.1 | 1.0 | 1.1 | 0.6 | 0.2 |
| Losses | 6 | - | 16.3 | 3.5 | 2.0 | 5.5 | 3.3 | 0.2 | 0.7 | 1.7 | 0.4 | 0.3 | 0.3 | |
| Month | October | 1 | - | 19.0 | 3.0 | 6.0 | 9.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| November | 4 | - | 14.0 | 2.5 | 1.8 | 4.3 | 2.0 | - | 1.0 | 1.3 | 0.8 | 0.5 | 0.3 | |
| December | 4 | 1 | 14.5 | 2.5 | 1.5 | 4.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | |
| January | 4 | 1 | 10.3 | 2.0 | 1.5 | 3.5 | 1.3 | 0.0 | 0.8 | 0.8 | 1.0 | 0.0 | 0.5 | |
| February | 9 | 5 | 18.4 | 2.2 | 1.8 | 4.0 | 2.7 | 0.0 | 0.8 | 1.4 | 0.5 | 0.8 | 0.1 | |
| March | 2 | - | 18.0 | 3.5 | 2.0 | 5.5 | 2.5 | 0.5 | 2.5 | 1.0 | 2.5 | 0.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 376 | 58 | 45 | 103 | 56 | 1 | 23 | 28 | 0.8 | 12 | 6 |
| Conference | 9 | 3 | 140 | 22 | 18 | 40 | 20 | 0 | 7 | 13 | 0.5 | 6 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 104 | 15 | 20 | 35 | 16 | - | 5 | 10 | 0.5 | 4 | 2 |
| Away | 7 | 2 | 93 | 18 | 6 | 24 | 17 | 1 | 6 | 8 | 0.8 | 3 | 3 | |
| Neutral | 10 | 5 | 179 | 25 | 19 | 44 | 23 | 0 | 12 | 10 | 1.2 | 5 | 1 | |
| Result | Wins | 18 | 7 | 278 | 37 | 33 | 70 | 36 | 0 | 19 | 18 | 1.1 | 10 | 4 |
| Losses | 6 | - | 98 | 21 | 12 | 33 | 20 | 1 | 4 | 10 | 0.4 | 2 | 2 | |
| Month | October | 1 | - | 19 | 3 | 6 | 9 | 2 | - | 0 | 1 | 0.0 | 0 | 1 |
| November | 4 | - | 56 | 10 | 7 | 17 | 8 | - | 4 | 5 | 0.8 | 2 | 1 | |
| December | 4 | 1 | 58 | 10 | 6 | 16 | 12 | - | 4 | 4 | 1.0 | 2 | 0 | |
| January | 4 | 1 | 41 | 8 | 6 | 14 | 5 | 0 | 3 | 3 | 1.0 | 0 | 2 | |
| February | 9 | 5 | 166 | 20 | 16 | 36 | 24 | 0 | 7 | 13 | 0.5 | 7 | 1 | |
| March | 2 | - | 36 | 7 | 4 | 11 | 5 | 1 | 5 | 2 | 2.5 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 9 | 3 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 7 | 2 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 10 | 5 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Result | Wins | 18 | 7 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 6 | - | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | October | 1 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| December | 4 | 1 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 4 | 1 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 9 | 5 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| March | 2 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
News Mentions
Ladies Bow Out To #1 Campbellsville In Duer Quadrant Finals
The Rust College women’s basketball program fell to top-seeded Campbellsville during the Second Round of the NAIA National Tournament,...
March 9, 2023
Lady Bearcats Advance To NAIA Second Round After Dominant Fourth Quarter
The Rust College women’s basketball program has won its First Round matchup in the NAIA Tournament for the second straight season, using a...
March 7, 2023
Blackmon’s Putback At The Buzzer Hands Lady Bearcats Second Straight Title In Instant Classic
The Rust College women’s basketball program is heading back to the NAIA Tournament for the third time in four seasons as two-time All-Americ...
February 26, 2023
Top Seeded Women’s Basketball Eyes A Repeat In Jackson
The #1 seed Rust College women's basketball program attempts to defend its title on Thursday at 5 p.m. against #8 Southern-New Orleans as the Lady...
February 21, 2023
Rust Wins Share Of Third Straight GCAC Championship At PSC
The Rust College women’s basketball program has reached heights it has not seen in decades, claiming at least a share of its third GCAC...
February 13, 2023
Massive Second Quarter Propels Lady Bearcats Past Dillard
The Rust College women’s basketball program flipped a one-point deficit after the first ten minutes into a 17-point halftime advantage as...
February 11, 2023
Women Drop Into Possible Three-Way Tie For First After Falling To Fisk
The Rust College women’s basketball program lost its second straight game in GCAC competition for the first time since February 10 and 15 of...
February 10, 2023
Overpowering Second Half Leads Lady Bearcats To Second Straight Blowout
The Rust College women’s basketball program nearly put up a 50-spot (49) in the second half on Saturday night, hammering the Lady Ambassador...
February 5, 2023
Lady Bearcats Turn Off The Skylights In Cactus Classic Opener
The Rust College women’s basketball program powered down the Skylights of Montana State-Northern, overwhelming the opposition in a 62-43...
December 21, 2022
Heartbreak At The Buzzer As #18 Montana Western Hits Three-Pointer As Time Expires
The Rust College women’s basketball program was one missed shot away from pulling off an upset over the 18th-ranked Montana Western Bulldogs...
December 21, 2022
Lady Bearcats Enact Revenge On Eagles In High-Scoring Thriller
The Rust College women’s basketball program got Texarkana back from its defeat on Friday, handing TAMUT its first loss of the season, 86-81.
November 23, 2022
Lady Bearcats Bounce Back With 70-Point Demolition of Morris College
The Rust College women’s basketball program took out its frustrations from the previous night’s defeat on the Lady Hornets of Morris,...
November 13, 2022
21st-Ranked Lady Bearcats Trample Lady Buffs In Style
The Rust College women’s basketball program got to show off some hardware during the season opener while laying a beatdown on top of it,...
November 1, 2022