-
- Height:
- 5-9
-
- Hometown:
- Orlando, Florida
-
- Position:
- Small Forward
-
- Year:
- Jr.
-
- Organization:
- Rust College
-
- City:
- Orlando
-
- State:
- FL
-
- High School:
- Dr. Phillips HS
-
- Previous College:
- Santa Fe College
-
- Major:
- Health Sciences
-
- gp
- 29
-
- pts/g
- 3.8
-
- fg %
- 31.6
-
- 3pt %
- 21.7
-
- ft %
- 65.4
-
- reb/g
- 3.0
-
- a/g
- 0.8
Bio
2020 2nd team All Central Conference
2021 1st team All Central Conference
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Games started | 9 | 5 | ||
| Minutes | 433 | 221 | ||
| Minutes per game | 14.9 | 15.8 | ||
| FG | 36-114 | 16-57 | ||
| FG Pct | 31.6 | 28.1 | ||
| 3PT | 5-23 | 1-13 | ||
| 3PT Pct | 21.7 | 7.7 | ||
| FT | 34-52 | 15-23 | ||
| FT Pct | 65.4 | 65.2 | ||
| Off rebounds | 28 | 14 | ||
| Def rebounds | 60 | 30 | ||
| Total rebounds | 88 | 44 | ||
| Rebounds per game | 3.0 | 3.1 | ||
| Personal fouls | 41 | 24 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 24 | 19 | ||
| Turnovers | 56 | 26 | ||
| Assist to turnover ratio | 0.4 | 0.7 | ||
| Steals | 25 | 16 | ||
| Blocks | 1 | 1 | ||
| Points | 111 | 48 | ||
| Points per game | 3.8 | 3.4 | ||
| Points per 40 min | 10.3 | 8.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Arkansas Baptist | W, 68-40 | 1 | 18 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 1 | at Memphis (Exhibition) | L, 84-51 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Stillman | L, 59-56 | 1 | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | Morris | W, 105-35 | 1 | 12 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 18 | at Texas A&M-Texarkana | L, 62-35 | - | 13 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Texas A&M-Texarkana | W, 86-81 | - | 12 | 2-6 | 33.3 | 0-2 | 0.0 | 3-7 | 42.9 | 7 |
| Dec 1 | at Southeast Missouri State (Exhibition) | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Stillman | W, 62-54 | - | 24 | 3-5 | 60.0 | 0-0 | - | 4-7 | 57.1 | 10 |
| Dec 20 | vs. Montana State-Northern | W, 62-43 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 21 | vs. Montana Western | L, 56-54 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 22 | vs. Rocky Mountain | W, 65-63 | - | 24 | 2-8 | 25.0 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Jan 7 | at Tougaloo | W, 77-66 | 0 | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Dillard | W, 64-58 | - | 19 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 14 | vs. Wiley | W, 71-59 | 0 | 25 | 0-4 | 0.0 | 0-1 | 0.0 | 6-6 | 100.0 | 6 |
| Jan 15 | vs. Oakwood | W, 70-50 | 1 | 16 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 20 | vs. Wiley | W, 60-56 | 1 | 15 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 21 | at SUNO | W, 86-41 | - | 13 | 3-6 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 22 | vs. Fisk | W, 71-65 | 1 | 16 | 2-6 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Jan 30 | at Arkansas Baptist | W, 58-44 | 1 | 27 | 4-6 | 66.7 | 1-1 | 100.0 | 3-4 | 75.0 | 12 |
| Feb 3 | SUNO | W, 97-55 | 1 | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Oakwood | W, 88-49 | 1 | 17 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 5 | Philander Smith | L, 72-62 | - | 15 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 10 | vs. Fisk | L, 63-61 | - | 14 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 11 | vs. Dillard | W, 71-53 | - | 15 | 0-4 | 0.0 | 0-1 | 0.0 | 0-4 | 0.0 | 0 |
| Feb 12 | at Philander Smith | W, 67-61 | - | 20 | 2-5 | 40.0 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| Feb 17 | Tougaloo | W, 70-41 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 23 | vs. #8 SUNO | W, 64-47 | 0 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | vs. #5 Dillard | W, 58-45 | 0 | 9 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 26 | vs. #3 Philander Smith | W, 51-50 | 0 | 4 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 7 | vs. #8 Faulkner | W, 71-51 | - | 13 | 0-5 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Mar 8 | at #1 Campbellsville | L, 80-65 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Arkansas Baptist | W, 68-40 | 1 | 18 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 1 | at Memphis (Exhibition) | L, 84-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Stillman | L, 59-56 | 1 | 18 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 12 | Morris | W, 105-35 | 1 | 12 | 1 | 5 | 6 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | at Texas A&M-Texarkana | L, 62-35 | - | 13 | 1 | 4 | 5 | 0 | 4 | 0.0 | 1 | 0 | 2 | - |
| Nov 22 | Texas A&M-Texarkana | W, 86-81 | - | 12 | 2 | 5 | 7 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Dec 1 | at Southeast Missouri State (Exhibition) | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Stillman | W, 62-54 | - | 24 | 2 | 5 | 7 | 0 | 5 | 0.0 | 0 | 0 | 2 | - |
| Dec 20 | vs. Montana State-Northern | W, 62-43 | - | 13 | 1 | 0 | 1 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Dec 21 | vs. Montana Western | L, 56-54 | - | 9 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 22 | vs. Rocky Mountain | W, 65-63 | - | 24 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 7 | at Tougaloo | W, 77-66 | 0 | 12 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 13 | at Dillard | W, 64-58 | - | 19 | 3 | 3 | 6 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Jan 14 | vs. Wiley | W, 71-59 | 0 | 25 | 0 | 2 | 2 | 2 | 4 | 0.5 | 4 | 0 | 4 | 0 |
| Jan 15 | vs. Oakwood | W, 70-50 | 1 | 16 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 20 | vs. Wiley | W, 60-56 | 1 | 15 | 2 | 4 | 6 | 3 | 1 | 3.0 | 3 | 0 | 0 | - |
| Jan 21 | at SUNO | W, 86-41 | - | 13 | 1 | 2 | 3 | 1 | 3 | 0.3 | 0 | 1 | 1 | - |
| Jan 22 | vs. Fisk | W, 71-65 | 1 | 16 | 0 | 0 | 0 | 1 | 5 | 0.2 | 0 | 0 | 3 | - |
| Jan 30 | at Arkansas Baptist | W, 58-44 | 1 | 27 | 2 | 4 | 6 | 0 | 5 | 0.0 | 2 | 0 | 2 | 0 |
| Feb 3 | SUNO | W, 97-55 | 1 | 14 | 1 | 2 | 3 | 2 | 0 | - | 4 | 0 | 0 | - |
| Feb 4 | Oakwood | W, 88-49 | 1 | 17 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 5 | Philander Smith | L, 72-62 | - | 15 | 0 | 2 | 2 | 1 | 2 | 0.5 | 3 | 0 | 0 | - |
| Feb 10 | vs. Fisk | L, 63-61 | - | 14 | 3 | 2 | 5 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 11 | vs. Dillard | W, 71-53 | - | 15 | 1 | 2 | 3 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 |
| Feb 12 | at Philander Smith | W, 67-61 | - | 20 | 1 | 3 | 4 | 3 | 3 | 1.0 | 1 | 0 | 2 | 0 |
| Feb 17 | Tougaloo | W, 70-41 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 23 | vs. #8 SUNO | W, 64-47 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 25 | vs. #5 Dillard | W, 58-45 | 0 | 9 | 2 | 1 | 3 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Feb 26 | vs. #3 Philander Smith | W, 51-50 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 7 | vs. #8 Faulkner | W, 71-51 | - | 13 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Mar 8 | at #1 Campbellsville | L, 80-65 | - | 10 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 29 | 21.3 | 3.8 | 4.9 | 8.7 | 3.0 | 0.0 | 2.6 | 2.8 | 1.0 | 2.4 | 0.3 |
| 2022-23 | 29 | 9 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2023-24 | 32 | 20 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 91 | 58 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 9 | 14.9 | 1.2-3.9 | 31.6 | 0.2-0.8 | 21.7 | 1.2-1.8 | 65.4 | 3.8 |
| Conference | 14 | 5 | 15.8 | 1.1-4.1 | 28.1 | 0.1-0.9 | 7.7 | 1.1-1.6 | 65.2 | 3.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 5 | 14.5 | 1.0-3.2 | 30.8 | 0.1-0.9 | 14.3 | 0.6-1.2 | 50.0 | 2.8 |
| Away | 8 | 1 | 17.3 | 1.8-4.2 | 41.2 | 0.2-0.4 | 66.7 | 2.0-2.6 | 76.2 | 5.8 | |
| Neutral | 13 | 3 | 13.8 | 1.1-4.2 | 25.9 | 0.2-1.0 | 15.4 | 1.0-1.6 | 61.9 | 3.3 | |
| Result | Wins | 23 | 8 | 15.4 | 1.2-4.3 | 28.3 | 0.2-1.0 | 22.7 | 1.5-2.2 | 66.7 | 4.1 |
| Losses | 6 | 1 | 13.2 | 1.3-2.5 | 53.3 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 2.7 | |
| Month | October | 1 | 1 | 18.0 | 1.0-6.0 | 16.7 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| November | 4 | 2 | 13.8 | 1.0-3.0 | 33.3 | 0.0-0.5 | 0.0 | 1.2-2.2 | 55.6 | 3.3 | |
| December | 4 | - | 17.5 | 2.2-4.2 | 52.9 | 0.2-0.8 | 33.3 | 2.0-3.0 | 66.7 | 6.8 | |
| January | 8 | 4 | 17.9 | 1.6-4.9 | 33.3 | 0.1-1.0 | 12.5 | 1.9-2.2 | 83.3 | 5.3 | |
| February | 10 | 2 | 12.4 | 0.8-3.2 | 25.0 | 0.2-0.8 | 25.0 | 0.3-0.9 | 33.3 | 2.1 | |
| March | 2 | - | 11.5 | 0.5-4.0 | 12.5 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 9 | 433 | 36-114 | 31.6 | 5-23 | 21.7 | 34-52 | 65.4 | 111 |
| Conference | 14 | 5 | 221 | 16-57 | 28.1 | 1-13 | 7.7 | 15-23 | 65.2 | 48 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 5 | 116 | 8-26 | 30.8 | 1-7 | 14.3 | 5-10 | 50.0 | 22 |
| Away | 8 | 1 | 138 | 14-34 | 41.2 | 2-3 | 66.7 | 16-21 | 76.2 | 46 | |
| Neutral | 13 | 3 | 179 | 14-54 | 25.9 | 2-13 | 15.4 | 13-21 | 61.9 | 43 | |
| Result | Wins | 23 | 8 | 354 | 28-99 | 28.3 | 5-22 | 22.7 | 34-51 | 66.7 | 95 |
| Losses | 6 | 1 | 79 | 8-15 | 53.3 | 0-1 | 0.0 | 0-1 | 0.0 | 16 | |
| Month | October | 1 | 1 | 18 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| November | 4 | 2 | 55 | 4-12 | 33.3 | 0-2 | 0.0 | 5-9 | 55.6 | 13 | |
| December | 4 | - | 70 | 9-17 | 52.9 | 1-3 | 33.3 | 8-12 | 66.7 | 27 | |
| January | 8 | 4 | 143 | 13-39 | 33.3 | 1-8 | 12.5 | 15-18 | 83.3 | 42 | |
| February | 10 | 2 | 124 | 8-32 | 25.0 | 2-8 | 25.0 | 3-9 | 33.3 | 21 | |
| March | 2 | - | 23 | 1-8 | 12.5 | 0-0 | - | 3-4 | 75.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 9 | 14.9 | 0.0-0.0 | 31.6 | 0.0-0.0 | 21.7 | 0.0-0.0 | 65.4 | 0.0 |
| Conference | 14 | 5 | 15.8 | 0.0-0.0 | 28.1 | 0.0-0.0 | 7.7 | 0.0-0.0 | 65.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 5 | 14.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 8 | 1 | 17.3 | 0.0-0.0 | 41.2 | 0.0-0.0 | 66.7 | 0.0-0.0 | 76.2 | 0.0 | |
| Neutral | 13 | 3 | 13.8 | 0.0-0.0 | 25.9 | 0.0-0.0 | 15.4 | 0.0-0.0 | 61.9 | 0.0 | |
| Result | Wins | 23 | 8 | 15.4 | 0.0-0.0 | 28.3 | 0.0-0.0 | 22.7 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 6 | 1 | 13.2 | 0.0-0.0 | 53.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 18.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| November | 4 | 2 | 13.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 | |
| December | 4 | - | 17.5 | 0.0-0.0 | 52.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 8 | 4 | 17.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 12.5 | 0.0-0.0 | 83.3 | 0.0 | |
| February | 10 | 2 | 12.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0 | |
| March | 2 | - | 11.5 | 0.0-0.0 | 12.5 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 9 | 14.9 | 1.0 | 2.1 | 3.0 | 1.4 | 0.0 | 0.8 | 1.9 | 0.4 | 0.9 | 0.0 |
| Conference | 14 | 5 | 15.8 | 1.0 | 2.1 | 3.1 | 1.7 | 0.0 | 1.4 | 1.9 | 0.7 | 1.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | 14.5 | 0.8 | 2.6 | 3.4 | 1.3 | - | 0.6 | 1.0 | 0.6 | 1.0 | 0.0 |
| Away | 8 | 1 | 17.3 | 1.3 | 2.9 | 4.1 | 1.6 | 0.0 | 1.1 | 2.8 | 0.4 | 0.5 | 0.1 | |
| Neutral | 13 | 3 | 13.8 | 0.9 | 1.2 | 2.2 | 1.4 | 0.0 | 0.8 | 2.0 | 0.4 | 1.0 | 0.0 | |
| Result | Wins | 23 | 8 | 15.4 | 1.0 | 2.2 | 3.2 | 1.6 | 0.0 | 1.0 | 2.1 | 0.5 | 0.9 | 0.0 |
| Losses | 6 | 1 | 13.2 | 0.8 | 1.7 | 2.5 | 0.8 | 0.0 | 0.3 | 1.3 | 0.3 | 0.7 | 0.0 | |
| Month | October | 1 | 1 | 18.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 2 | 13.8 | 1.3 | 3.5 | 4.8 | 1.3 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 | |
| December | 4 | - | 17.5 | 0.8 | 1.5 | 2.3 | 1.5 | - | 0.3 | 2.5 | 0.1 | 0.8 | 0.0 | |
| January | 8 | 4 | 17.9 | 1.1 | 2.4 | 3.5 | 2.0 | 0.0 | 1.4 | 2.8 | 0.5 | 1.1 | 0.1 | |
| February | 10 | 2 | 12.4 | 0.9 | 1.6 | 2.5 | 1.0 | 0.0 | 0.8 | 1.4 | 0.6 | 1.1 | 0.0 | |
| March | 2 | - | 11.5 | 1.0 | 1.0 | 2.0 | 1.5 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 9 | 433 | 28 | 60 | 88 | 41 | 0 | 24 | 56 | 0.4 | 25 | 1 |
| Conference | 14 | 5 | 221 | 14 | 30 | 44 | 24 | 0 | 19 | 26 | 0.7 | 16 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | 116 | 6 | 21 | 27 | 10 | - | 5 | 8 | 0.6 | 8 | 0 |
| Away | 8 | 1 | 138 | 10 | 23 | 33 | 13 | 0 | 9 | 22 | 0.4 | 4 | 1 | |
| Neutral | 13 | 3 | 179 | 12 | 16 | 28 | 18 | 0 | 10 | 26 | 0.4 | 13 | 0 | |
| Result | Wins | 23 | 8 | 354 | 23 | 50 | 73 | 36 | 0 | 22 | 48 | 0.5 | 21 | 1 |
| Losses | 6 | 1 | 79 | 5 | 10 | 15 | 5 | 0 | 2 | 8 | 0.3 | 4 | 0 | |
| Month | October | 1 | 1 | 18 | 0 | 3 | 3 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| November | 4 | 2 | 55 | 5 | 14 | 19 | 5 | - | 2 | 6 | 0.3 | 2 | 0 | |
| December | 4 | - | 70 | 3 | 6 | 9 | 6 | - | 1 | 10 | 0.1 | 3 | 0 | |
| January | 8 | 4 | 143 | 9 | 19 | 28 | 16 | 0 | 11 | 22 | 0.5 | 9 | 1 | |
| February | 10 | 2 | 124 | 9 | 16 | 25 | 10 | 0 | 8 | 14 | 0.6 | 11 | 0 | |
| March | 2 | - | 23 | 2 | 2 | 4 | 3 | - | 2 | 2 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 9 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 14 | 5 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 8 | 1 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 13 | 3 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Result | Wins | 23 | 8 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 6 | 1 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 2 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| December | 4 | - | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| January | 8 | 4 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 10 | 2 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| March | 2 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Rust Wins Share Of Third Straight GCAC Championship At PSC
The Rust College women’s basketball program has reached heights it has not seen in decades, claiming at least a share of its third GCAC...
February 13, 2023
Philander Smith Upsets Lady Bearcats To End 11-Game Winning Streak
The Rust College women’s basketball program fell for the first time during the 2023 calendar year and its first home GCAC game in over two...
February 5, 2023
Win Streak Hits Double-Digits As Women Clobber SUNO
The Rust College women’s basketball program won its tenth straight contest in easy fashion, putting up 30 points in the first quarter alone...
February 3, 2023
Lady Bearcats Win Ninth Straight, Sweep Home-And-Home With Arkansas Baptist
The Rust College women’s basketball program surrendered just 44 points, a 27.8% field-goal percentage, and only two three-pointers while...
January 31, 2023
Lady Bearcats Take Rematch With Wiley, Extends Streak To Half Dozen
The Rust College women’s basketball program defeated the Lady Wildcats of Wiley for the second time in three contests inside The Castle on...
January 21, 2023
Lady Bearcats Lead Wire-To-Wire In Road Blowout At SUNO
The Rust College women’s basketball program never trailed and pushed around an inferior opponent, leading by as much as 45 points in an...
January 21, 2023
Women’s Basketball Dispatches Wiley From The Free-Throw Line
The Rust College women’s basketball program was an astounding 28-for-31 (90.3%) from the charity stripe, helping the Lady Bearcats erase a...
January 14, 2023
Lady Bearcats Take Down Lady Tigers In Borderline Top-25 Battle
The Rust College women’s basketball program got back at (RV) Stillman on their home floor after the Lady Tigers did the same to them last...
December 8, 2022