Official Basketball Box Score
Philander Smith at. Rust
1/29/2022 at 2:00 PM @ Kinzel Lawson Gym

VISITORS: Philander Smith (17-5, 2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Shanyia Thomas...... *   0-2   0-0   0-0 0 2 0 0 1 2 1 11
03 Giordin Johnson..... *   1-6   1-3   1-2 0 2 2 4 2 2 1 31
15 Larena Walker....... *   0-4   0-0   1-2 1 2 1 1 3 3 1 34
22 De'vena Smith....... *   3-12   0-2   2-4 3 4 3 8 0 5 1 28
23 Dasia Turner........ *   1-3   0-0   0-0 0 4 3 2 0 2 1 16
10 Omoiye Jordan.......   0-1   0-1   0-0 0 0 0 0 0 0 0 6
21 Tyianna Robinson....   4-12   1-1   5-9 4 3 2 14 0 2 1 35
24 Taylor Gray.........   0-1   0-0   0-0 0 1 0 0 0 0 0 7
25 Antanisha Wade......   1-7   1-4   3-4 1 1 1 6 1 2 0 20
34 NaTracia Ceaser.....   1-4   1-3   2-2 0 4 1 5 0 0 1 11
TM Team................       3 3 0 1  
Totals.............. 11-52 4-14 14-23 12 26 38  13 40 7 19 7 199
TOTAL FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 25.0% 4th Qtr : 28.6% Game: 21.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 50.0% 4th Qtr : 25.0% Game: 28.6%
F Throw% 1st Qtr : 62.5% 2nd Qtr : 66.7% 3rd Qtr : 50.0% 4th Qtr : 66.7% Game: 60.9%

HOME TEAM: Rust (18-2, 3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Shay Johnson........ *   1-11   0-3   1-2 1 4 0 3 3 1 0 24
04 Zoe Alexander....... *   3-6   0-1   4-4 2 3 2 10 0 1 0 18
20 Jasmine Coleman..... *   2-7   1-6   0-0 3 1 1 5 0 2 1 25
24 Jade Lewis.......... *   5-10   2-5   0-0 1 3 3 12 0 0 4 20
35 Katie Blackmon...... *   2-3   0-0   1-2 6 4 10  3 5 1 4 0 17
01 Patsy Johnson.......   1-3   0-1   1-2 1 1 3 3 3 4 0 13
03 Faith Cattouse......   1-3   0-2   0-0 1 1 0 2 0 0 0 8
10 India Green.........   0-2   0-1   0-0 0 1 3 0 1 0 0 8
12 Mariah Collins......   1-1   0-0   0-0 1 0 2 2 2 2 1 14
14 Tyeisha Smith.......   1-8   1-6   2-2 0 2 0 5 1 2 0 17
15 Karyn Ford..........   2-2   0-0   0-0 1 1 3 4 0 0 0 5
21 Maddie Riley........   1-1   0-0   0-0 0 4 0 2 0 1 0 11
22 Bionka Massie.......   1-2   1-1   0-0 0 1 0 3 1 1 0 11
40 Niya McGuire........   0-4   0-0   0-0 0 3 0 0 1 1 1 9
TM Team................       0 1 0 0  
Totals.............. 21-63 5-26 9-12 17 30 47  20 56 13 19 7 200
TOTAL FG% 1st Qtr : 42.1% 2nd Qtr : 37.5% 3rd Qtr : 18.8% 4th Qtr : 33.3% Game: 33.3%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 20.0% Game: 19.2%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 83.3% 4th Qtr : 50.0% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Philander Smith..... 5 11 11 13 - 40
Rust................ 17 17 11 11 - 56
Officials: Mike Riggs, Larry Williams, Victor Roy
Attendance: 0
Technical fouls: PHILANDE-None. RUST-None.
Points in the paint: PHILANDE-14, RUST-24. Points off turnovers: PHILANDE-7, RUST-16.
2nd chance points: PHILANDE-6, RUST-16. Fast break points: PHILANDE-0, RUST-2.
Bench Points: PHILANDE-25, RUST-21.