Official Basketball Box Score
Stillman at. Rust
11/13/2021 at 5:30 PM @ Lawson Gymnasium

VISITORS: Stillman (4-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Hannah Boykin-Williams *   3-9   1-1   2-2 0 1 2 9 1 3 2 23
4 Mikayla Alexander... *   0-3   0-2   0-0 0 0 0 0 0 1 0 7
5 Jamesha King........ *   1-4   0-0   0-0 0 1 4 2 0 1 1 15
13 Amaria Strong....... *   0-4   0-1   0-0 1 1 3 0 0 1 0 21
24 Devyn Lockhart...... *   0-0   0-0   1-1 0 7 4 1 0 4 0 21
2 Kelcie Smith........   1-2   0-1   2-2 0 1 3 4 1 4 1 8
3 Ranijah Brown.......   0-1   0-1   0-0 0 0 0 0 1 1 0 9
10 Laneja Warner.......   4-14   0-3   0-0 0 2 0 8 4 1 1 25
12 Imani Wimbish-Gay...   4-6   0-0   2-3 1 0 5 10 0 1 3 17
15 Tamia Farris........   3-5   0-0   6-9 2 3 2 12 1 2 2 21
22 Desiree Tyner.......   2-3   0-0   0-3 3 4 3 4 1 1 3 18
32 Sierra Carter.......   2-4   0-1   0-1 0 0 1 4 0 0 0 9
50 Korryn Millerton....   0-1   0-0   0-0 0 0 1 0 0 0 0 6
TM Team................       2 2 0 2  
Totals.............. 20-56 1-10 13-21 9 22 31  28 54 9 22 13 200
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 45.5% 3rd Qtr : 35.7% 4th Qtr : 35.3% Game: 35.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 10.0%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 57.1% 3rd Qtr : 75.0% 4th Qtr : 50.0% Game: 61.9%

HOME TEAM: Rust (8-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Shay Johnson........ *   6-9   1-2   6-8 0 3 0 19 3 3 0 24
4 Zoe Alexander....... *   2-5   1-3   2-4 1 2 1 7 1 1 0 20
10 India Green......... *   3-7   0-0   1-1 1 3 2 7 0 0 1 19
20 Jasmine Coleman..... *   1-5   0-2   2-2 1 1 1 4 1 0 1 18
35 Katie Blackmon...... *   0-1   0-0   2-2 0 3 4 2 1 2 0 8
1 Patsy Johnson.......   1-3   1-2   0-2 0 4 4 3 2 2 0 14
2 Molly Jones.........   0-0   0-0   0-0 0 1 0 0 0 0 0 6
3 Faith Cattouse......   3-6   1-3   0-0 0 0 0 7 0 2 1 14
5 Jade Hill...........   2-2   0-0   1-3 2 4 4 5 1 3 0 13
12 Mariah Mitchell.....   3-5   0-0   0-0 1 2 2 6 0 3 0 15
15 Karyn Ford..........   3-4   0-0   1-4 2 2 2 7 2 1 1 10
22 Bionka Massie.......   0-1   0-0   0-0 1 0 0 0 1 2 1 10
24 Jade Lewis..........   1-4   0-2   0-0 0 4 2 2 2 0 1 14
40 Niya McGuire........   5-5   0-0   0-2 1 0 2 10 1 1 0 15
TM Team................       1 5 0 0  
Totals.............. 30-57 4-14 15-28 11 34 45  24 79 15 20 6 200
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 41.7% 3rd Qtr : 70.6% 4th Qtr : 58.3% Game: 52.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 28.6%
F Throw% 1st Qtr : 77.8% 2nd Qtr : 75.0% 3rd Qtr : 12.5% 4th Qtr : 33.3% Game: 53.6%

Score by Periods 1 2 3 4 Total
 
Stillman............ 11 15 13 15 - 54
Rust................ 19 17 26 17 - 79
Officials: ,,
Attendance: 0
Technical fouls: STILLMAN-1. RUST-1.
Points in the paint: STILLMAN-28, RUST-42. Points off turnovers: STILLMAN-12, RUST-25.
2nd chance points: STILLMAN-7, RUST-14. Fast break points: STILLMAN-4, RUST-10.
Bench Points: STILLMAN-42, RUST-40.