Official Basketball Box Score
Lemoyne - Owen College at. Rust
11/6/2021 at 5:30 PM @ Lawson Gymnasium

VISITORS: LeMoyne-Owen (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Amil Mitchell....... *   3-12   0-4   2-3 1 3 3 8 0 3 2 34
3 Jess Myers.......... *   2-11   1-5   1-2 1 8 2 6 0 5 2 33
5 Jayla Fuller........ *   1-6   0-5   1-2 2 0 0 3 0 0 0 16
12 Takya Bennett....... *   2-4   0-0   0-0 3 2 2 4 3 6 2 27
23 Patrisha Lollis..... *   4-8   0-0   4-8 2 4 3 12 0 0 2 38
0 Tya Freeman.........   1-5   1-2   5-6 0 1 2 8 1 2 0 20
10 Kiaria Brown-Shaw...   0-0   0-0   0-0 1 0 0 0 0 2 0 2
21 Kamryn Knight.......   0-3   0-0   0-0 1 1 0 0 0 0 0 9
24 Madison Riley.......   0-3   0-2   0-0 0 2 0 0 1 0 0 13
44 Kike Ojo............   1-2   0-0   0-0 0 3 4 2 0 0 0 6
TM Team................       4 6 10  0 1  
Totals.............. 14-54 2-18 13-21 15 30 45  16 43 5 19 8 198
TOTAL FG% 1st Qtr : 23.1% 2nd Qtr : 33.3% 3rd Qtr : 9.1% 4th Qtr : 33.3% Game: 25.9%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 11.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 53.8% 4th Qtr : 66.7% Game: 61.9%

HOME TEAM: Rust (6-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Shay Johnson........ *   3-9   0-1   2-6 0 2 4 8 8 3 0 36
4 Zoe Alexander....... *   0-5   0-4   1-2 3 4 3 1 0 3 0 38
10 India Green......... *   2-7   1-3   1-2 3 2 2 6 1 2 1 22
20 Jasmine Coleman..... *   5-13   3-10   0-0 0 4 1 13 0 1 2 25
35 Katie Blackmon...... *   4-7   0-1   1-1 2 8 10  3 9 1 5 1 33
1 Patsy Johnson.......   0-0   0-0   0-0 1 0 0 0 1 0 0 5
3 Faith Cattouse......   2-6   1-4   1-2 1 0 3 6 0 2 0 17
22 Bionka Massie.......   0-0   0-0   0-0 0 1 0 0 0 0 0 5
24 Jade Lewis..........   1-4   1-4   0-0 0 1 2 3 0 1 0 8
40 Niya McGuire........   2-4   0-0   0-0 0 1 4 4 0 1 0 10
TM Team................       0 6 0 0  
Totals.............. 19-55 6-27 6-13 10 29 39  22 50 11 18 4 199
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 33.3% 3rd Qtr : 23.1% 4th Qtr : 38.5% Game: 34.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 16.7% 4th Qtr : 25.0% Game: 22.2%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 44.4% Game: 46.2%

Score by Periods 1 2 3 4 Total
 
LeMoyne-Owen........ 9 10 10 14 - 43
Rust................ 13 14 7 16 - 50
Officials: ,,
Attendance: 0
Technical fouls: LEMOYNE-None. RUST-1.
Points in the paint: LEMOYNE-14, RUST-16. Points off turnovers: LEMOYNE-12, RUST-9.
2nd chance points: LEMOYNE-14, RUST-14. Fast break points: LEMOYNE-0, RUST-2.
Bench Points: LEMOYNE-10, RUST-13.