Official Basketball Box Score
Oakwood University at. Rust
10/27/2021 at 5:30 PM @ Holly Springs, Miss.

VISITORS: Oakwood University (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Keiah Dancy......... f   2-8   0-2   1-3 0 4 0 5 1 5 2 26
24 Jayda Caldwell...... f   3-6   0-0   1-1 3 6 4 7 0 6 0 27
4 Michelle Vaughn..... g   0-9   0-0   0-2 0 1 2 0 1 6 0 32
10 Deja Mayes.......... g   0-5   0-2   3-4 1 3 2 3 0 2 0 21
11 Tytianna Roseborough g   4-16   2-8   1-4 3 4 2 11 2 2 0 33
1 Alia Carmichael.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
3 Andisa Labossiere...   1-7   1-4   0-2 1 0 0 3 0 2 2 19
5 Mari Dortch Diaz....   0-2   0-1   0-0 0 0 1 0 0 2 0 10
12 Grace Cartwright....   1-4   0-1   0-0 0 2 1 2 0 2 2 12
34 Regine Ellis........   0-2   0-2   0-0 0 3 2 0 0 1 0 22
TM Team................       4 4 0 0  
Totals.............. 11-59 3-20 6-16 12 27 39  14 31 4 28 6 204
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 0% 3rd Qtr : 11.8% 4th Qtr : 20.0% Game: 18.6%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 14.3% Game: 15.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 37.5% 4th Qtr : 25.0% Game: 37.5%

HOME TEAM: Rust (3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Jasmine Coleman..... f   2-5   2-3   0-0 0 1 2 6 3 0 2 23
35 Katie Blackmon...... f   3-6   0-0   0-0 2 7 2 6 0 1 1 14
0 Shay Johnson........ g   4-13   1-6   0-1 0 5 0 9 3 4 1 28
4 Zoe Alexander....... g   5-8   1-2   3-8 5 2 1 14 4 5 5 27
10 India Green......... g   4-10   0-2   2-2 0 0 1 10 0 1 0 18
1 Patsy Johnson.......   3-8   0-1   0-0 1 7 1 6 8 2 2 19
3 Faith Cattouse......   1-2   0-0   1-2 0 1 1 3 0 2 1 13
5 Jade Hill...........   1-2   0-0   2-2 3 5 3 4 0 2 0 8
12 Mariah Mitchell.....   4-8   1-3   0-0 0 1 0 9 0 1 1 15
15 Karyn Ford..........   2-3   0-0   1-1 0 0 1 5 0 0 0 9
22 Bionka Massie.......   1-2   1-2   0-0 2 2 1 3 1 1 1 13
40 Niya McGuire........   4-5   0-0   0-0 0 2 4 8 0 1 0 14
TM Team................       1 4 0 0  
Totals.............. 34-72 6-19 9-16 14 37 51  17 83 19 20 14 201
TOTAL FG% 1st Qtr : 31.6% 2nd Qtr : 52.6% 3rd Qtr : 71.4% 4th Qtr : 40.0% Game: 47.2%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 25.0% Game: 31.6%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 60.0% Game: 56.3%

Score by Periods 1 2 3 4 Total
 
Oakwood University.. 15 1 7 8 - 31
Rust................ 15 23 22 23 - 83
Officials: ,,
Attendance: 0
Technical fouls: OAKWOOD-None. RUST-None.
Points in the paint: OAKWOOD-12, RUST-44. Points off turnovers: OAKWOOD-9, RUST-24.
2nd chance points: OAKWOOD-9, RUST-15. Fast break points: OAKWOOD-2, RUST-4.
Bench Points: OAKWOOD-5, RUST-38.