21 Maddie Riley
-
- Height:
- 5'10
-
- Hometown:
- Pickens, MS
-
- Position:
- C
-
- Year:
- Jr
-
- High School:
- Velma Jackson High School
-
- Previous College:
- East Mississippi CC
-
- gp
- 12
-
- pts/g
- 3.1
-
- fg %
- 48.6
-
- 3pt %
- -
-
- ft %
- 50.0
-
- reb/g
- 3.9
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Games started | 0 | 0 | ||
| Minutes | 84 | 56 | ||
| Minutes per game | 7.0 | 11.2 | ||
| FG | 17-35 | 3-10 | ||
| FG Pct | 48.6 | 30.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 3-6 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 11 | 2 | ||
| Def rebounds | 36 | 22 | ||
| Total rebounds | 47 | 24 | ||
| Rebounds per game | 3.9 | 4.8 | ||
| Personal fouls | 9 | 6 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 1 | ||
| Turnovers | 11 | 7 | ||
| Assist to turnover ratio | 0.3 | 0.1 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 37 | 6 | ||
| Points per game | 3.1 | 1.2 | ||
| Points per 40 min | 17.6 | 4.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | vs. Wilberforce | W, 77-50 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 24 | vs. Florida Memorial | W, 78-46 | - | 13 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Oct 27 | Oakwood University | W, 83-31 | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Cumberland (Tennessee) | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Tennessee Wesleyan | W, 73-54 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Mississippi Valley State (Exhibition) | L, 61-44 | - | - | - | - | - | - | - | - | - |
| Nov 6 | LeMoyne-Owen | W, 50-43 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Lyon | W, 54-42 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Arkansas Baptist | W, 84-41 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Stillman | W, 79-54 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Crowley's Ridge | W, 92-55 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Central Methodist | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Lyon | L, 54-50 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Crowley's Ridge | W, 79-53 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at LeMoyne-Owen | W, 37-36 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Stillman | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Union (Tennessee) - Exhibition | L, 78-44 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Arkansas Baptist | W, 81-32 | - | 1 | 3-4 | 75.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 8 | Wilberforce | W, 66-61 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Virgin Islands | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Virgin Islands | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Fisk | W, 84-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Tougaloo | W, 72-53 | 0 | 14 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Philander Smith | W, 56-40 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | at Dillard | W, 65-47 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Tougaloo | W, 87-49 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Oakwood | W, 64-30 | - | 1 | 7-11 | 63.6 | 0-0 | - | 0-0 | - | 14 |
| Feb 14 | Fisk | W, 86-53 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Philander Smith | L, 59-54 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | Dillard | W, 67-40 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 26 | vs. Edward Waters | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Philander Smith | W, 70-48 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. #8 Cumberlands (Kentucky) | W, 76-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | at #1 Southeastern | L, 66-62 | - | 7 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | vs. Wilberforce | W, 77-50 | - | 4 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 24 | vs. Florida Memorial | W, 78-46 | - | 13 | 3 | 0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Oct 27 | Oakwood University | W, 83-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Cumberland (Tennessee) | W, 70-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Tennessee Wesleyan | W, 73-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Mississippi Valley State (Exhibition) | L, 61-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | LeMoyne-Owen | W, 50-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Lyon | W, 54-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Arkansas Baptist | W, 84-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Stillman | W, 79-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Crowley's Ridge | W, 92-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Central Methodist | L, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Lyon | L, 54-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Crowley's Ridge | W, 79-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at LeMoyne-Owen | W, 37-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Stillman | W, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Union (Tennessee) - Exhibition | L, 78-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Arkansas Baptist | W, 81-32 | - | 1 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 8 | Wilberforce | W, 66-61 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | at Virgin Islands | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Virgin Islands | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Fisk | W, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Tougaloo | W, 72-53 | 0 | 14 | 1 | 7 | 8 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 29 | Philander Smith | W, 56-40 | - | 11 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 3 | at Dillard | W, 65-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Tougaloo | W, 87-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Oakwood | W, 64-30 | - | 1 | 3 | 5 | 8 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | Fisk | W, 86-53 | - | 12 | 0 | 4 | 4 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Feb 19 | at Philander Smith | L, 59-54 | - | 9 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 21 | Dillard | W, 67-40 | - | 10 | 0 | 5 | 5 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 26 | vs. Edward Waters | W, 58-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Philander Smith | W, 70-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. #8 Cumberlands (Kentucky) | W, 76-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 12 | at #1 Southeastern | L, 66-62 | - | 7 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 0 | 7.0 | 1.4-2.9 | 48.6 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 3.1 |
| Total | 12 | 0 | 7.0 | 1.4-2.9 | 48.6 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 3.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 0 | 84 | 17-35 | 48.6 | 0-0 | - | 3-6 | 50.0 | 37 |
| Total | 12 | 0 | 84 | 17-35 | 48.6 | 0-0 | - | 3-6 | 50.0 | 37 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 0 | 7.0 | 8.1-16.7 | 48.6 | 0.0-0.0 | - | 1.4-2.9 | 50.0 | 17.6 |
| Total | 12 | 0 | 7.0 | 8.1-16.7 | 48.6 | 0.0-0.0 | - | 1.4-2.9 | 50.0 | 17.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 0 | 7.0 | 0.9 | 3.0 | 3.9 | 0.8 | 0.0 | 0.3 | 0.9 | 0.3 | 0.0 | 0.0 |
| Total | 12 | 0 | 7.0 | 0.9 | 3.0 | 3.9 | 0.8 | 0.0 | 0.3 | 0.9 | 0.3 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 0 | 84 | 11 | 36 | 47 | 9 | 0 | 3 | 11 | 0.3 | 0 | 0 |
| Total | 12 | 0 | 84 | 11 | 36 | 47 | 9 | 0 | 3 | 11 | 0.3 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 0 | 7.0 | 5.2 | 17.1 | 22.4 | 4.3 | 0.0 | 1.4 | 5.2 | 0.3 | 0.0 | 0.0 |
| Total | 12 | 0 | 7.0 | 5.2 | 17.1 | 22.4 | 4.3 | 0.0 | 1.4 | 5.2 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 7.0 | 1.4-2.9 | 48.6 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 3.1 |
| Conference | 5 | 0 | 11.2 | 0.6-2.0 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 8.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Away | 5 | 0 | 6.4 | 2.2-4.2 | 52.4 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 5.0 | |
| Neutral | 3 | - | 6.0 | 1.3-2.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.7 | |
| Result | Wins | 10 | 0 | 6.8 | 1.6-3.2 | 50.0 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 3.5 |
| Losses | 2 | - | 8.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 1.0 | |
| Month | October | 2 | - | 8.5 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| January | 4 | 0 | 6.8 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 2.8 | |
| February | 4 | - | 8.0 | 2.2-4.2 | 52.9 | 0.0-0.0 | - | 0.0-0.0 | - | 4.5 | |
| March | 2 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 84 | 17-35 | 48.6 | 0-0 | - | 3-6 | 50.0 | 37 |
| Conference | 5 | 0 | 56 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 34 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Away | 5 | 0 | 32 | 11-21 | 52.4 | 0-0 | - | 3-6 | 50.0 | 25 | |
| Neutral | 3 | - | 18 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 | |
| Result | Wins | 10 | 0 | 68 | 16-32 | 50.0 | 0-0 | - | 3-4 | 75.0 | 35 |
| Losses | 2 | - | 16 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 | |
| Month | October | 2 | - | 17 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| January | 4 | 0 | 27 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 | |
| February | 4 | - | 32 | 9-17 | 52.9 | 0-0 | - | 0-0 | - | 18 | |
| March | 2 | - | 8 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 7.0 | 8.1-16.7 | 48.6 | 0.0-0.0 | - | 1.4-2.9 | 50.0 | 17.6 |
| Conference | 5 | 0 | 11.2 | 2.1-7.1 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 8.5 | 2.4-7.1 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 4.7 |
| Away | 5 | 0 | 6.4 | 13.8-26.2 | 52.4 | 0.0-0.0 | - | 3.8-7.5 | 50.0 | 31.3 | |
| Neutral | 3 | - | 6.0 | 8.9-17.8 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 17.8 | |
| Result | Wins | 10 | 0 | 6.8 | 9.4-18.8 | 50.0 | 0.0-0.0 | - | 1.8-2.4 | 75.0 | 20.6 |
| Losses | 2 | - | 8.0 | 2.5-7.5 | 33.3 | 0.0-0.0 | - | 0.0-5.0 | 0.0 | 5.0 | |
| Month | October | 2 | - | 8.5 | 9.4-18.8 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 18.8 |
| January | 4 | 0 | 6.8 | 5.9-14.8 | 40.0 | 0.0-0.0 | - | 4.4-5.9 | 75.0 | 16.3 | |
| February | 4 | - | 8.0 | 11.2-21.2 | 52.9 | 0.0-0.0 | - | 0.0-0.0 | - | 22.5 | |
| March | 2 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-10.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 7.0 | 0.9 | 3.0 | 3.9 | 0.8 | 0.0 | 0.3 | 0.9 | 0.3 | 0.0 | 0.0 |
| Conference | 5 | 0 | 11.2 | 0.4 | 4.4 | 4.8 | 1.2 | 0.0 | 0.2 | 1.4 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 8.5 | 0.0 | 3.8 | 3.8 | 0.8 | - | 0.3 | 1.3 | 0.2 | 0.0 | 0.0 |
| Away | 5 | 0 | 6.4 | 1.4 | 3.8 | 5.2 | 1.0 | 0.0 | 0.4 | 0.6 | 0.7 | 0.0 | 0.0 | |
| Neutral | 3 | - | 6.0 | 1.3 | 0.7 | 2.0 | 0.3 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 0 | 6.8 | 0.9 | 3.3 | 4.2 | 0.8 | - | 0.2 | 0.9 | 0.2 | 0.0 | 0.0 |
| Losses | 2 | - | 8.0 | 1.0 | 1.5 | 2.5 | 0.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 2 | - | 8.5 | 2.0 | 1.0 | 3.0 | 0.5 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0 | 6.8 | 0.5 | 4.3 | 4.8 | 0.8 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| February | 4 | - | 8.0 | 1.0 | 4.0 | 5.0 | 1.3 | 0.0 | 0.5 | 1.5 | 0.3 | 0.0 | 0.0 | |
| March | 2 | - | 4.0 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 84 | 11 | 36 | 47 | 9 | 0 | 3 | 11 | 0.3 | 0 | 0 |
| Conference | 5 | 0 | 56 | 2 | 22 | 24 | 6 | 0 | 1 | 7 | 0.1 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 34 | 0 | 15 | 15 | 3 | - | 1 | 5 | 0.2 | 0 | 0 |
| Away | 5 | 0 | 32 | 7 | 19 | 26 | 5 | 0 | 2 | 3 | 0.7 | 0 | 0 | |
| Neutral | 3 | - | 18 | 4 | 2 | 6 | 1 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Result | Wins | 10 | 0 | 68 | 9 | 33 | 42 | 8 | - | 2 | 9 | 0.2 | 0 | 0 |
| Losses | 2 | - | 16 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| Month | October | 2 | - | 17 | 4 | 2 | 6 | 1 | - | 0 | 3 | 0.0 | 0 | 0 |
| January | 4 | 0 | 27 | 2 | 17 | 19 | 3 | - | 0 | 2 | 0.0 | 0 | 0 | |
| February | 4 | - | 32 | 4 | 16 | 20 | 5 | 0 | 2 | 6 | 0.3 | 0 | 0 | |
| March | 2 | - | 8 | 1 | 1 | 2 | 0 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 7.0 | 5.2 | 17.1 | 22.4 | 4.3 | 0.0 | 1.4 | 5.2 | 0.3 | 0.0 | 0.0 |
| Conference | 5 | 0 | 11.2 | 1.4 | 15.7 | 17.1 | 4.3 | 0.0 | 0.7 | 5.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 8.5 | 0.0 | 17.6 | 17.6 | 3.5 | 0.0 | 1.2 | 5.9 | 0.2 | 0.0 | 0.0 |
| Away | 5 | 0 | 6.4 | 8.8 | 23.8 | 32.5 | 6.3 | 0.0 | 2.5 | 3.8 | 0.7 | 0.0 | 0.0 | |
| Neutral | 3 | - | 6.0 | 8.9 | 4.4 | 13.3 | 2.2 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 0 | 6.8 | 5.3 | 19.4 | 24.7 | 4.7 | 0.0 | 1.2 | 5.3 | 0.2 | 0.0 | 0.0 |
| Losses | 2 | - | 8.0 | 5.0 | 7.5 | 12.5 | 2.5 | 0.0 | 2.5 | 5.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 2 | - | 8.5 | 9.4 | 4.7 | 14.1 | 2.4 | 0.0 | 0.0 | 7.1 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0 | 6.8 | 3.0 | 25.2 | 28.1 | 4.4 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | |
| February | 4 | - | 8.0 | 5.0 | 20.0 | 25.0 | 6.3 | 0.0 | 2.5 | 7.5 | 0.3 | 0.0 | 0.0 | |
| March | 2 | - | 4.0 | 5.0 | 5.0 | 10.0 | 0.0 | 0.0 | 5.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Lady Bearcats Defense Beats Up Oakwood
The Rust College women’s basketball program did not allow the Lady Ambassadors to hit double-digit points in each of the four quarters as it...
February 13, 2022
#25 Lady Bearcats Roll To Seventh Straight Win
The Rust College women’s basketball program made its return to the NAIA Top-25 on Wednesday and proved it belonged, waxing Tougaloo College...
January 28, 2022
Women’s Basketball Looks To Finish What They Started In 2020-21 With Core Intact
HOLLY SPRINGS, Miss. – The Rust College women’s basketball program will attempt to bring “All Da Smoke” and #RunItBack...
September 13, 2021