-
- Height:
- 5'11
-
- Hometown:
- Houston, TX
-
- Position:
- F
-
- Year:
- So
-
- High School:
- YES Preparatory School
-
- Previous College:
- Northwestern State University
-
- Major:
- Social Work
-
- gp
- 24
-
- pts/g
- 3.2
-
- fg %
- 52.9
-
- 3pt %
- 0.0
-
- ft %
- 65.7
-
- reb/g
- 2.4
-
- a/g
- 0.3
Bio
4x District MVP
2,000 Career Points in High School
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 7 | ||
| Games started | 1 | 0 | ||
| Minutes | 150 | 52 | ||
| Minutes per game | 6.3 | 7.4 | ||
| FG | 27-51 | 10-19 | ||
| FG Pct | 52.9 | 52.6 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 23-35 | 5-8 | ||
| FT Pct | 65.7 | 62.5 | ||
| Off rebounds | 33 | 14 | ||
| Def rebounds | 24 | 7 | ||
| Total rebounds | 57 | 21 | ||
| Rebounds per game | 2.4 | 3.0 | ||
| Personal fouls | 31 | 14 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 6 | 1 | ||
| Turnovers | 4 | 1 | ||
| Assist to turnover ratio | 1.5 | 1.0 | ||
| Steals | 10 | 2 | ||
| Blocks | 5 | 3 | ||
| Points | 77 | 25 | ||
| Points per game | 3.2 | 3.6 | ||
| Points per 40 min | 20.5 | 19.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | vs. Wilberforce | W, 77-50 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 24 | vs. Florida Memorial | W, 78-46 | - | 9 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Oct 27 | Oakwood University | W, 83-31 | - | 9 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Oct 30 | vs. Cumberland (Tennessee) | W, 70-59 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 31 | vs. Tennessee Wesleyan | W, 73-54 | 0 | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Mississippi Valley State (Exhibition) | L, 61-44 | - | - | - | - | - | - | - | - | - |
| Nov 6 | LeMoyne-Owen | W, 50-43 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Lyon | W, 54-42 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Arkansas Baptist | W, 84-41 | - | 9 | 1-3 | 33.3 | 0-0 | - | 6-6 | 100.0 | 8 |
| Nov 13 | Stillman | W, 79-54 | - | 10 | 3-4 | 75.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Nov 16 | at Crowley's Ridge | W, 92-55 | - | 8 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 19 | vs. Central Methodist | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Lyon | L, 54-50 | - | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 2 | Crowley's Ridge | W, 79-53 | - | 14 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 4 | at LeMoyne-Owen | W, 37-36 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Stillman | W, 78-72 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Union (Tennessee) - Exhibition | L, 78-44 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Arkansas Baptist | W, 81-32 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 8 | Wilberforce | W, 66-61 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | at Virgin Islands | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Virgin Islands | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Fisk | W, 84-66 | 0 | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | at Tougaloo | W, 72-53 | 0 | 9 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 29 | Philander Smith | W, 56-40 | - | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 3 | at Dillard | W, 65-47 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Tougaloo | W, 87-49 | 0 | 16 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 12 | at Oakwood | W, 64-30 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 14 | Fisk | W, 86-53 | - | 8 | 0-2 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Feb 19 | at Philander Smith | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dillard | W, 67-40 | - | 8 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 26 | vs. Edward Waters | W, 58-53 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 27 | at Philander Smith | W, 70-48 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. #8 Cumberlands (Kentucky) | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at #1 Southeastern | L, 66-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | vs. Wilberforce | W, 77-50 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 4 | - |
| Oct 24 | vs. Florida Memorial | W, 78-46 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Oct 27 | Oakwood University | W, 83-31 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | - |
| Oct 30 | vs. Cumberland (Tennessee) | W, 70-59 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 31 | vs. Tennessee Wesleyan | W, 73-54 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | at Mississippi Valley State (Exhibition) | L, 61-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | LeMoyne-Owen | W, 50-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Lyon | W, 54-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Arkansas Baptist | W, 84-41 | - | 9 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 13 | Stillman | W, 79-54 | - | 10 | 2 | 2 | 4 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Nov 16 | at Crowley's Ridge | W, 92-55 | - | 8 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 19 | vs. Central Methodist | L, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Lyon | L, 54-50 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | Crowley's Ridge | W, 79-53 | - | 14 | 4 | 2 | 6 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 4 | at LeMoyne-Owen | W, 37-36 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 7 | at Stillman | W, 78-72 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 9 | at Union (Tennessee) - Exhibition | L, 78-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Arkansas Baptist | W, 81-32 | - | 1 | 1 | 5 | 6 | 1 | 0 | - | 5 | 0 | 1 | - |
| Jan 8 | Wilberforce | W, 66-61 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | at Virgin Islands | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Virgin Islands | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Fisk | W, 84-66 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 27 | at Tougaloo | W, 72-53 | 0 | 9 | 4 | 2 | 6 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Jan 29 | Philander Smith | W, 56-40 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 3 | at Dillard | W, 65-47 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | Tougaloo | W, 87-49 | 0 | 16 | 5 | 3 | 8 | 0 | 0 | - | 1 | 2 | 1 | 0 |
| Feb 12 | at Oakwood | W, 64-30 | 1 | 1 | 8 | 2 | 10 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 14 | Fisk | W, 86-53 | - | 8 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 19 | at Philander Smith | L, 59-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dillard | W, 67-40 | - | 8 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 26 | vs. Edward Waters | W, 58-53 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | at Philander Smith | W, 70-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. #8 Cumberlands (Kentucky) | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at #1 Southeastern | L, 66-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 1 | 6.3 | 8.8 | 6.4 | 15.2 | 8.3 | 0.0 | 1.6 | 1.1 | 1.5 | 2.7 | 1.3 |
| 2022-23 | 25 | 3 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2023-24 | 32 | 8 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 81 | 12 | 11.1 | 5.9 | 5.6 | 11.5 | 5.8 | 0.0 | 1.6 | 2.7 | 0.6 | 2.0 | 0.6 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 6.3 | 1.1-2.1 | 52.9 | 0.0-0.0 | 0.0 | 1.0-1.5 | 65.7 | 3.2 |
| Conference | 7 | 0 | 7.4 | 1.4-2.7 | 52.6 | 0.0-0.0 | - | 0.7-1.1 | 62.5 | 3.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 0 | 8.9 | 1.8-3.1 | 57.1 | 0.0-0.0 | - | 1.7-2.6 | 65.2 | 5.2 |
| Away | 10 | 1 | 4.3 | 0.7-1.4 | 50.0 | 0.0-0.1 | 0.0 | 0.7-1.0 | 70.0 | 2.1 | |
| Neutral | 5 | 0 | 5.4 | 0.8-1.8 | 44.4 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.8 | |
| Result | Wins | 22 | 1 | 6.5 | 1.2-2.3 | 52.9 | 0.0-0.0 | 0.0 | 1.0-1.5 | 63.6 | 3.4 |
| Losses | 2 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 | |
| Month | October | 5 | 0 | 5.6 | 1.0-1.8 | 55.6 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 2.4 |
| November | 4 | - | 8.5 | 1.2-2.0 | 62.5 | 0.0-0.0 | - | 2.8-4.0 | 68.8 | 5.3 | |
| December | 3 | 0 | 8.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 2.0 | |
| January | 5 | 0 | 4.0 | 1.4-2.4 | 58.3 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 3.2 | |
| February | 6 | 1 | 7.2 | 1.3-2.8 | 47.1 | 0.0-0.0 | - | 1.0-1.7 | 60.0 | 3.7 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 150 | 27-51 | 52.9 | 0-1 | 0.0 | 23-35 | 65.7 | 77 |
| Conference | 7 | 0 | 52 | 10-19 | 52.6 | 0-0 | - | 5-8 | 62.5 | 25 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 0 | 80 | 16-28 | 57.1 | 0-0 | - | 15-23 | 65.2 | 47 |
| Away | 10 | 1 | 43 | 7-14 | 50.0 | 0-1 | 0.0 | 7-10 | 70.0 | 21 | |
| Neutral | 5 | 0 | 27 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 | |
| Result | Wins | 22 | 1 | 142 | 27-51 | 52.9 | 0-1 | 0.0 | 21-33 | 63.6 | 75 |
| Losses | 2 | - | 8 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 | |
| Month | October | 5 | 0 | 28 | 5-9 | 55.6 | 0-0 | - | 2-3 | 66.7 | 12 |
| November | 4 | - | 34 | 5-8 | 62.5 | 0-0 | - | 11-16 | 68.8 | 21 | |
| December | 3 | 0 | 24 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 | |
| January | 5 | 0 | 20 | 7-12 | 58.3 | 0-1 | 0.0 | 2-2 | 100.0 | 16 | |
| February | 6 | 1 | 43 | 8-17 | 47.1 | 0-0 | - | 6-10 | 60.0 | 22 | |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 6.3 | 7.2-13.6 | 52.9 | 0.0-0.3 | 0.0 | 6.1-9.3 | 65.7 | 20.5 |
| Conference | 7 | 0 | 7.4 | 7.7-14.6 | 52.6 | 0.0-0.0 | - | 3.8-6.2 | 62.5 | 19.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 0 | 8.9 | 8.0-14.0 | 57.1 | 0.0-0.0 | - | 7.5-11.5 | 65.2 | 23.5 |
| Away | 10 | 1 | 4.3 | 6.5-13.0 | 50.0 | 0.0-0.9 | 0.0 | 6.5-9.3 | 70.0 | 19.5 | |
| Neutral | 5 | 0 | 5.4 | 5.9-13.3 | 44.4 | 0.0-0.0 | - | 1.5-3.0 | 50.0 | 13.3 | |
| Result | Wins | 22 | 1 | 6.5 | 7.6-14.4 | 52.9 | 0.0-0.3 | 0.0 | 5.9-9.3 | 63.6 | 21.1 |
| Losses | 2 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0-10.0 | 100.0 | 10.0 | |
| Month | October | 5 | 0 | 5.6 | 7.1-12.9 | 55.6 | 0.0-0.0 | - | 2.9-4.3 | 66.7 | 17.1 |
| November | 4 | - | 8.5 | 5.9-9.4 | 62.5 | 0.0-0.0 | - | 12.9-18.8 | 68.8 | 24.7 | |
| December | 3 | 0 | 8.0 | 3.3-8.3 | 40.0 | 0.0-0.0 | - | 3.3-6.7 | 50.0 | 10.0 | |
| January | 5 | 0 | 4.0 | 14.0-24.0 | 58.3 | 0.0-2.0 | 0.0 | 4.0-4.0 | 100.0 | 32.0 | |
| February | 6 | 1 | 7.2 | 7.4-15.8 | 47.1 | 0.0-0.0 | - | 5.6-9.3 | 60.0 | 20.5 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 6.3 | 1.4 | 1.0 | 2.4 | 1.3 | 0.0 | 0.3 | 0.2 | 1.5 | 0.4 | 0.2 |
| Conference | 7 | 0 | 7.4 | 2.0 | 1.0 | 3.0 | 2.0 | 0.0 | 0.1 | 0.1 | 1.0 | 0.3 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 0 | 8.9 | 2.1 | 1.0 | 3.1 | 1.9 | 0.0 | 0.4 | 0.2 | 2.0 | 0.2 | 0.3 |
| Away | 10 | 1 | 4.3 | 1.4 | 1.1 | 2.5 | 1.0 | 0.0 | 0.2 | 0.2 | 1.0 | 0.7 | 0.1 | |
| Neutral | 5 | 0 | 5.4 | 0.0 | 0.8 | 0.8 | 0.8 | - | 0.0 | 0.0 | - | 0.2 | 0.2 | |
| Result | Wins | 22 | 1 | 6.5 | 1.5 | 1.1 | 2.6 | 1.4 | 0.0 | 0.3 | 0.2 | 1.5 | 0.5 | 0.2 |
| Losses | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 5 | 0 | 5.6 | 0.0 | 0.6 | 0.6 | 1.0 | - | 0.0 | 0.0 | - | 0.2 | 0.4 |
| November | 4 | - | 8.5 | 1.5 | 1.0 | 2.5 | 1.0 | - | 0.5 | 0.3 | 2.0 | 0.3 | 0.0 | |
| December | 3 | 0 | 8.0 | 1.3 | 0.7 | 2.0 | 1.7 | 0.0 | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 | |
| January | 5 | 0 | 4.0 | 1.2 | 1.6 | 2.8 | 1.4 | - | 0.4 | 0.2 | 2.0 | 1.2 | 0.2 | |
| February | 6 | 1 | 7.2 | 2.8 | 1.2 | 4.0 | 1.7 | 0.0 | 0.2 | 0.0 | - | 0.3 | 0.3 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 150 | 33 | 24 | 57 | 31 | 0 | 6 | 4 | 1.5 | 10 | 5 |
| Conference | 7 | 0 | 52 | 14 | 7 | 21 | 14 | 0 | 1 | 1 | 1.0 | 2 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 0 | 80 | 19 | 9 | 28 | 17 | 0 | 4 | 2 | 2.0 | 2 | 3 |
| Away | 10 | 1 | 43 | 14 | 11 | 25 | 10 | 0 | 2 | 2 | 1.0 | 7 | 1 | |
| Neutral | 5 | 0 | 27 | 0 | 4 | 4 | 4 | - | 0 | 0 | - | 1 | 1 | |
| Result | Wins | 22 | 1 | 142 | 33 | 24 | 57 | 31 | 0 | 6 | 4 | 1.5 | 10 | 5 |
| Losses | 2 | - | 8 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | October | 5 | 0 | 28 | 0 | 3 | 3 | 5 | - | 0 | 0 | - | 1 | 2 |
| November | 4 | - | 34 | 6 | 4 | 10 | 4 | - | 2 | 1 | 2.0 | 1 | 0 | |
| December | 3 | 0 | 24 | 4 | 2 | 6 | 5 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| January | 5 | 0 | 20 | 6 | 8 | 14 | 7 | - | 2 | 1 | 2.0 | 6 | 1 | |
| February | 6 | 1 | 43 | 17 | 7 | 24 | 10 | 0 | 1 | 0 | - | 2 | 2 | |
| March | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 6.3 | 8.8 | 6.4 | 15.2 | 8.3 | 0.0 | 1.6 | 1.1 | 1.5 | 2.7 | 1.3 |
| Conference | 7 | 0 | 7.4 | 10.8 | 5.4 | 16.2 | 10.8 | 0.0 | 0.8 | 0.8 | 1.0 | 1.5 | 2.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 0 | 8.9 | 9.5 | 4.5 | 14.0 | 8.5 | 0.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.5 |
| Away | 10 | 1 | 4.3 | 13.0 | 10.2 | 23.3 | 9.3 | 0.0 | 1.9 | 1.9 | 1.0 | 6.5 | 0.9 | |
| Neutral | 5 | 0 | 5.4 | 0.0 | 5.9 | 5.9 | 5.9 | 0.0 | 0.0 | 0.0 | - | 1.5 | 1.5 | |
| Result | Wins | 22 | 1 | 6.5 | 9.3 | 6.8 | 16.1 | 8.7 | 0.0 | 1.7 | 1.1 | 1.5 | 2.8 | 1.4 |
| Losses | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 5 | 0 | 5.6 | 0.0 | 4.3 | 4.3 | 7.1 | 0.0 | 0.0 | 0.0 | - | 1.4 | 2.9 |
| November | 4 | - | 8.5 | 7.1 | 4.7 | 11.8 | 4.7 | 0.0 | 2.4 | 1.2 | 2.0 | 1.2 | 0.0 | |
| December | 3 | 0 | 8.0 | 6.7 | 3.3 | 10.0 | 8.3 | 0.0 | 1.7 | 3.3 | 0.5 | 0.0 | 0.0 | |
| January | 5 | 0 | 4.0 | 12.0 | 16.0 | 28.0 | 14.0 | 0.0 | 4.0 | 2.0 | 2.0 | 12.0 | 2.0 | |
| February | 6 | 1 | 7.2 | 15.8 | 6.5 | 22.3 | 9.3 | 0.0 | 0.9 | 0.0 | - | 1.9 | 1.9 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Lady Bearcats Defense Beats Up Oakwood
The Rust College women’s basketball program did not allow the Lady Ambassadors to hit double-digit points in each of the four quarters as it...
February 13, 2022
Lady Bearcats Display Defensive Domination In Blowout Of Tougaloo
The Rust College women’s basketball program connected on 28 field goals and half of those were from distance in an 87-49 annihilation of the...
February 8, 2022
Lady Bearcats Hammer Arkansas Baptist
The Rust College women’s basketball program relied heavily on its deep bench and quality depth to steamroll the ABC Buffaloes by nearly 50...
January 8, 2022
Women’s Basketball Looks To Finish What They Started In 2020-21 With Core Intact
HOLLY SPRINGS, Miss. – The Rust College women’s basketball program will attempt to bring “All Da Smoke” and #RunItBack...
September 13, 2021