February 22, 2026 Rust at Oakwood

7

18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rust | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 5 | 3 |
| Oakwood | 6 | 5 | 0 | 7 | 0 | 0 | X | 18 | 14 | 4 |
Box Score
Rust
Oakwood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amelia Fritz 3b | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Jasmine Malone ss | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Renechia Young lf | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Rha'khaya Jones p | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
| Kendall Morgan rf | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| A'Myrah Godette c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kamryn Sariah cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashlyn Minnieweather 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ashanti Murrell 2b | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 21 | 7 | 5 | 5 | 4 | 3 | 11 |
Batting
2B:
Rha'khaya Jones
RBI:
Renechia Young
, Rha'khaya Jones (2)
, Kendall Morgan
, A'Myrah Godette
Baserunning
SB:
Amelia Fritz
, A'Myrah Godette
, Ashanti Murrell (3)
CS:
Renechia Young
, Rha'khaya Jones
, A'Myrah Godette
Fielding
E:
Jasmine Malone
, Renechia Young
, A'Myrah Godette
DP:
Amelia Fritz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaley Fuller lf | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Toni Sims cf | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Jordan Howard ss | 4 | 2 | 3 | 5 | 0 | 0 | 1 |
| Emma Newby 2b/p | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Anna Jones c | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| Nichole Tomberlain 1b | 3 | 3 | 2 | 3 | 1 | 0 | 2 |
| MaryFaith McCluskey p | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ka'Nijha Arrington rf | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sara Tate 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Amali Creque | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 16 | 14 | 16 | 6 | 0 | 10 |
Batting
2B:
Jordan Howard (3)
, Anna Jones
, Nichole Tomberlain
, MaryFaith McCluskey
, Sara Tate
RBI:
Kaley Fuller
, Jordan Howard (5)
, Emma Newby
, Anna Jones
, Nichole Tomberlain (3)
, MaryFaith McCluskey (2)
, Ka'Nijha Arrington (2)
, Sara Tate
Sac Fly:
Emma Newby
GIDP:
Toni Sims
Baserunning
SB:
Kaley Fuller (2)
, Toni Sims
, Anna Jones (2)
Fielding
E:
Toni Sims
, MaryFaith McCluskey
, Ka'Nijha Arrington
, Sara Tate
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rha'khaya Jones (L, 0-1) | 4.0 | 14 | 18 | 14 | 6 | 0 | 0 |
| Totals | 4.0 | 14 | 18 | 14 | 6 | 0 | 0 |
Pitching
Batters faced:
Rha'khaya Jones (33)
HBP:
Rha'khaya Jones (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MaryFaith McCluskey | 0.0 | 2 | 4 | 3 | 1 | 0 | 0 |
| Emma Newby (W, 1-0) | 5.0 | 3 | 3 | 0 | 3 | 3 | 0 |
| Totals | 5.0 | 5 | 7 | 3 | 4 | 3 | 0 |
Pitching
Batters faced:
MaryFaith McCluskey (4)
, Emma Newby (21)
Other Information
| Location: | Huntsville, AL |
| Attendance: | 0 |