March 9, 2025 Rust at Claflin

10

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rust | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 10 | 11 | 3 |
| Claflin | 2 | 1 | 3 | 6 | 3 | 0 | X | 15 | 13 | 2 |
Box Score
Rust
Claflin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kamyrn Sariah lf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Townsend cf | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Leona Joshua dp/p | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ayanna Williams 2b | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Kiersten Stamps 3b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Ciana Rolle 1b | 4 | 1 | 4 | 8 | 0 | 0 | 0 |
| Amyrah Godette c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kendall Morgan rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rha'Khaya Jones ss | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Ashanti Murrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amya Sampson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 10 | 11 | 10 | 4 | 1 | 8 |
Batting
2B:
Ciana Rolle (2)
3B:
Leona Joshua
, Ciana Rolle
RBI:
Ayanna Williams
, Ciana Rolle (8)
, Kendall Morgan
Baserunning
SB:
Kayla Townsend
Fielding
E:
Kayla Townsend
, Ayanna Williams
, Rha'Khaya Jones
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Cooper ss | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| A. Jackson 2b | 5 | 3 | 2 | 1 | 0 | 0 | 1 |
| J. Williams dp | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Z. Fenwick c | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| K. Bakersvil lf | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| M. Tate 3b | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| M. Whitener 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| J. Tolen cf | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| M. Lewis rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| B. Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Pendleton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 15 | 13 | 13 | 3 | 2 | 5 |
Batting
2B:
Z. Fenwick
3B:
A. Jackson
, K. Bakersvil (2)
, M. Tate
RBI:
C. Cooper
, A. Jackson
, J. Williams
, Z. Fenwick (2)
, K. Bakersvil (3)
, M. Tate (2)
, M. Whitener
, J. Tolen
, M. Lewis
Sac:
M. Tate
, J. Tolen
Baserunning
SB:
C. Cooper (2)
, J. Williams
, Z. Fenwick
, M. Whitener (2)
, M. Lewis
Fielding
E:
A. Jackson
, M. Whitener
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashanti Murrell | 5.0 | 13 | 5 | 11 | 3 | 2 | 0 |
| Leona Joshua | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 13 | 5 | 11 | 3 | 2 | 0 |
Pitching
Batters faced:
Ashanti Murrell (35)
, Leona Joshua (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Collins | 6.0 | 11 | 10 | 8 | 5 | 1 | 0 |
| S. Pendleton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 10 | 8 | 5 | 1 | 0 |
Pitching
Batters faced:
B. Collins (36)
, S. Pendleton (3)
Other Information
| Location: | Claflin University |
| Attendance: | 0 |