Skip to navigation Skip to content Skip to footer

Williams Baptist at Rust January 3, 2026

(12-2)
101
(3-14)
74
Final 1 2 T
Williams Baptist 46 55 101
Rust 43 31 74

Box Score

Williams Baptist
Rust

Williams Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Deion Wesson 35 12-18 5-8 4-5 1 4 5 4 4 0 2 2 33
3 - Amarion Wilson 26 3-6 1-3 1-2 0 1 1 6 2 0 4 2 8
10 - Benjamin Noonan 32 3-11 0-3 4-6 1 6 7 1 2 1 1 2 10
21 - Jesse Washington 30 6-13 0-3 4-4 1 3 4 3 2 0 3 3 16
34 - Aseem Luckey 25 8-14 0-0 4-6 7 5 12 0 0 2 0 3 20
RESERVES  
4 - Kylen Kelly 23 1-3 0-1 2-6 1 3 4 0 0 0 2 2 4
5 - Davonta Tucker 16 0-2 0-2 0-0 0 2 2 0 0 1 0 1 0
7 - Christ Theodor 5 2-2 0-0 0-0 1 0 1 1 0 0 0 0 4
22 - Zion Whitmore 6 1-1 0-0 4-4 0 3 3 0 0 0 0 1 6
24 - James Blair 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   36-70 6-20 23-33 12 28 40 15 10 4 12 16 101
    51.4% 30.0% 69.7%  

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tykeidriel Moore 30 3-6 0-2 2-2 3 5 8 3 1 1 1 2 8
3 - Akeives Shorts 26 6-9 0-0 1-2 2 1 3 4 1 0 6 3 13
15 - Jahsan Upshaw 19 8-13 0-2 3-5 0 1 1 0 0 1 0 4 19
23 - Tadarius Jacobs 27 3-8 1-3 2-3 0 2 2 0 2 0 0 4 9
24 - Chaunterion Ward 24 3-10 1-4 0-0 1 3 4 3 2 0 2 0 7
RESERVES  
4 - Kory Young 12 0-4 0-2 2-4 0 1 1 2 1 0 1 0 2
5 - Johnathon Molierce 15 2-7 1-2 3-3 0 4 4 2 0 0 1 5 8
12 - Jhamal Ross 16 1-1 0-0 0-1 0 1 1 0 0 0 2 4 2
14 - Tidiane Diop 13 1-2 0-0 1-4 1 1 2 0 0 0 1 2 3
21 - Jacarrie Granger 19 1-2 1-1 0-0 1 0 1 2 0 0 2 1 3
TM - Team 0 0 0 0 0
TOTALS   28-62 4-16 14-24 8 19 27 16 7 2 16 25 74
    45.2% 25.0% 58.3%  

Game Information

Date/Time: January 3, 2026 - 3:00 PM
Location: Holly Springs
Technical fouls: Williams Baptist-None ; Rust-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Williams Baptist Rust
Field Goal 36-70 28-62
Field Goal % 51.4% 45.2%
3 Point 6-20 4-16
3 Point % 30.0% 25.0%
Free Throw 23-33 14-24
Free Throw % 69.7% 58.3%
Rebounds 40 27
Assists 15 16
Turnovers 12 16
Points off Turnovers 27 18
2nd Chance Points 17 6
Points in the Paint 54 32
Fastbreak Points 0 2
Bench Points 14 18
Largest Lead 29 6
Time of Largest Lead 2nd-00:57 1st-04:45
Trends Ties: 6; Lead Changes: 7
Field Goals %
Williams Baptist
51.4%
45.2%
Rust
3 Point %
Williams Baptist
30.0%
25.0%
Rust
Rebounds
Williams Baptist
40
27
Rust
Turnovers
Williams Baptist
12
16
Rust

Period1 Box Score

Williams Baptist
Rust

Williams Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Deion Wesson 18 5-9 2-4 1-1 0 2 2 3 3 0 1 1 13
3 - Amarion Wilson 15 0-1 0-1 1-2 0 1 1 3 1 0 2 1 1
10 - Benjamin Noonan 16 2-6 0-2 1-2 1 1 2 0 1 0 1 1 5
21 - Jesse Washington 17 3-8 0-2 3-3 1 1 2 2 1 0 2 1 9
34 - Aseem Luckey 14 6-12 0-0 1-2 6 1 7 0 0 0 0 1 13
RESERVES  
4 - Kylen Kelly 6 0-2 0-1 1-4 0 1 1 0 0 0 1 1 1
5 - Davonta Tucker 8 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0
7 - Christ Theodor 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
22 - Zion Whitmore 3 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
24 - James Blair 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-40 2-11 10-16 9 9 18 8 6 1 7 7 46
    42.5% 18.2% 62.5%  

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tykeidriel Moore 13 2-2 0-0 2-2 0 4 4 2 0 1 1 1 6
3 - Akeives Shorts 13 2-4 0-0 0-0 2 1 3 3 0 0 3 2 4
15 - Jahsan Upshaw 10 6-8 0-0 2-2 0 1 1 0 0 0 0 2 14
23 - Tadarius Jacobs 10 1-3 0-0 2-3 0 0 0 0 1 0 0 1 4
24 - Chaunterion Ward 13 3-5 1-1 0-0 0 3 3 2 2 0 1 0 7
RESERVES  
4 - Kory Young 7 0-2 0-1 1-2 0 1 1 2 0 0 1 0 1
5 - Johnathon Molierce 7 0-2 0-0 2-2 0 2 2 2 0 0 0 3 2
12 - Jhamal Ross 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
14 - Tidiane Diop 11 1-1 0-0 0-2 1 1 2 0 0 0 1 2 2
21 - Jacarrie Granger 10 1-2 1-1 0-0 1 0 1 2 0 0 1 1 3
TM - Team 0 0 0 0 0
TOTALS   16-29 2-3 9-13 4 13 17 13 3 1 9 13 43
    55.2% 66.7% 69.2%  

Period2 Box Score

Williams Baptist
Rust

Williams Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Deion Wesson 17 7-9 3-4 3-4 1 2 3 1 1 0 1 1 20
3 - Amarion Wilson 11 3-5 1-2 0-0 0 0 0 3 1 0 2 1 7
10 - Benjamin Noonan 16 1-5 0-1 3-4 0 5 5 1 1 1 0 1 5
21 - Jesse Washington 13 3-5 0-1 1-1 0 2 2 1 1 0 1 2 7
34 - Aseem Luckey 11 2-2 0-0 3-4 1 4 5 0 0 2 0 2 7
RESERVES  
4 - Kylen Kelly 17 1-1 0-0 1-2 1 2 3 0 0 0 1 1 3
5 - Davonta Tucker 8 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
7 - Christ Theodor 3 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
22 - Zion Whitmore 3 1-1 0-0 2-2 0 3 3 0 0 0 0 0 4
24 - James Blair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-30 4-9 13-17 3 19 22 7 4 3 5 9 55
    63.3% 44.4% 76.5%  

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tykeidriel Moore 17 1-4 0-2 0-0 3 1 4 1 1 0 0 1 2
3 - Akeives Shorts 13 4-5 0-0 1-2 0 0 0 1 1 0 3 1 9
15 - Jahsan Upshaw 9 2-5 0-2 1-3 0 0 0 0 0 1 0 2 5
23 - Tadarius Jacobs 17 2-5 1-3 0-0 0 2 2 0 1 0 0 3 5
24 - Chaunterion Ward 11 0-5 0-3 0-0 1 0 1 1 0 0 1 0 0
RESERVES  
4 - Kory Young 5 0-2 0-1 1-2 0 0 0 0 1 0 0 0 1
5 - Johnathon Molierce 8 2-5 1-2 1-1 0 2 2 0 0 0 1 2 6
12 - Jhamal Ross 9 1-1 0-0 0-1 0 1 1 0 0 0 1 3 2
14 - Tidiane Diop 2 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
21 - Jacarrie Granger 9 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   12-33 2-13 5-11 4 6 10 3 4 1 7 12 31
    36.4% 15.4% 45.5%