Official Basketball Box Score
Rust (MS) at. Harris-Stowe (MO)
11/1/2025 at 3:00 PM @ Emerson Performance Center

VISITORS: Rust (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Johnathon Molierce.. *   7-13   1-3   7-10 4 1 3 22 1 3 3 30
14 Tidiane Diop........ *   2-4   0-0   3-3 2 2 1 7 0 2 2 17
22 Akeives Shorts...... *   9-16   1-2   4-6 1 7 2 23 4 1 1 33
24 Chaunterion Ward.... *   5-6   4-5   0-1 1 6 4 14 1 3 2 32
32 Kylan Haywood....... *   4-5   0-0   0-0 0 1 1 8 0 4 1 28
4 Kory Young..........   1-4   1-3   0-0 0 3 0 3 1 3 0 16
12 Jhamal Ross.........   1-1   0-0   0-0 0 2 0 2 1 5 1 8
15 Jahsan Upshaw.......   1-4   0-0   0-0 1 4 3 2 0 0 0 22
21 Jacarrie Granger....   1-3   0-0   1-2 0 0 0 3 0 1 0 14
TM Team................       1 2 0 0  
Totals.............. 31-56 7-13 15-22 10 28 38  14 84 8 22 10 200
TOTAL FG% 1st Half : 48.3% 2nd Half : 60.7% Game: 55.4%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 66.7% Game: 53.8%
F Throw% 1st Half : 69.2% 2nd Half : 66.7% Game: 68.2%

HOME TEAM: Harris-Stowe (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Shamar Carter....... *   1-4   1-3   1-2 1 1 2 4 0 2 3 20
5 Adolphus Cast....... *   2-9   1-4   2-2 1 5 2 7 0 2 0 22
11 Jalen Watson........ *   1-9   0-2   0-0 2 2 1 2 0 2 0 17
13 Dimitrije Stojanovic *   2-8   0-1   2-2 3 4 1 6 2 1 0 21
23 Umar Lawson......... *   12-14   0-0   3-4 0 2 1 27 2 3 2 31
0 Antonio Trotter.....   2-3   0-1   0-1 0 1 4 4 5 1 4 22
15 Greg Wilson.........   0-1   0-0   0-0 0 0 0 0 0 1 0 4
22 Nashawn Davis.......   7-11   0-2   5-7 0 2 2 19 1 2 3 24
24 Ty Lampley..........   3-8   1-1   0-0 2 5 3 7 3 1 2 33
25 Esrom Tsegaye.......   0-0   0-0   0-0 0 0 2 0 0 0 1 6
TM Team................       5 0 0 0  
Totals.............. 30-67 3-14 13-18 14 22 36  18 76 13 15 15 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 58.1% Game: 44.8%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 25.0% Game: 21.4%
F Throw% 1st Half : 50.0% 2nd Half : 78.6% Game: 72.2%

Score by Periods 1 2 Total
 
Rust................ 42 42 - 84
Harris-Stowe........ 28 48 - 76
Officials: ,,
Attendance: 120
Technical fouls: RUST (MS-None. HSSU-2.
Points in the paint: RUST (MS-24, HSSU-46. Points off turnovers: RUST (MS-17, HSSU-26.
2nd chance points: RUST (MS-5, HSSU-12. Fast break points: RUST (MS-4, HSSU-6.
Bench Points: RUST (MS-10, HSSU-30.