23 Tadarius Jacobs
-
- Height:
- 6'2
-
- Hometown:
- Memphis, Tn
-
- Position:
- Shooting Guard
-
- Year:
- Junior
-
- gp
- 17
-
- pts/g
- 10.1
-
- fg %
- 42.2
-
- 3pt %
- 29.3
-
- ft %
- 80.0
-
- reb/g
- 3.1
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Games started | 11 | 4 | ||
| Minutes | 408 | 157 | ||
| Minutes per game | 24.0 | 22.4 | ||
| FG | 57-135 | 23-48 | ||
| FG Pct | 42.2 | 47.9 | ||
| 3PT | 17-58 | 6-19 | ||
| 3PT Pct | 29.3 | 31.6 | ||
| FT | 40-50 | 11-15 | ||
| FT Pct | 80.0 | 73.3 | ||
| Off rebounds | 12 | 6 | ||
| Def rebounds | 40 | 16 | ||
| Total rebounds | 52 | 22 | ||
| Rebounds per game | 3.1 | 3.1 | ||
| Personal fouls | 17 | 7 | ||
| Disqualifications | 0 | - | ||
| Assists | 11 | 3 | ||
| Turnovers | 20 | 5 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 14 | 5 | ||
| Blocks | 2 | 1 | ||
| Points | 171 | 63 | ||
| Points per game | 10.1 | 9.0 | ||
| Points per 40 min | 16.8 | 16.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Arkansas Baptist | L, 2-0 | 1 | 30 | 6-14 | 42.9 | 1-6 | 16.7 | 3-4 | 75.0 | 16 |
| Oct 29 | at Philander Smith | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Harris-Stowe | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Crowley's Ridge | L, 61-49 | - | 20 | 2-7 | 28.6 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 6 | at Blue Mountain | L, 2-0 | - | 30 | 1-8 | 12.5 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 8 | LeMoyne-Owen | L, 2-0 | - | 31 | 5-11 | 45.5 | 0-5 | 0.0 | 5-8 | 62.5 | 15 |
| Nov 10 | at University of Louisiana Monroe | L, 2-0 | 1 | 30 | 4-13 | 30.8 | 1-4 | 25.0 | 0-0 | - | 9 |
| Nov 18 | Crowley's Ridge | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Wilberforce | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Williams Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Talladega | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Voorhees | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Paul Quinn | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Stillman | L, 2-0 | - | 14 | 2-2 | 100.0 | 1-1 | 100.0 | 2-3 | 66.7 | 7 |
| Jan 3 | Williams Baptist | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Blue Mountain | L, 2-0 | 1 | 19 | 0-4 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 8 | at Oakwood | L, 2-0 | 1 | 15 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 10 | at Fisk | L, 2-0 | 1 | 25 | 4-8 | 50.0 | 1-2 | 50.0 | 3-5 | 60.0 | 12 |
| Jan 15 | at Wilberforce | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Arkansas Baptist | L, 2-0 | 1 | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | Talladega | L, 2-0 | - | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 27 | Harris-Stowe | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Paul Quinn | L, 2-0 | 1 | 27 | 6-12 | 50.0 | 3-6 | 50.0 | 4-4 | 100.0 | 19 |
| Feb 5 | Voorhees | L, 2-0 | 1 | 37 | 7-13 | 53.8 | 1-5 | 20.0 | 2-2 | 100.0 | 17 |
| Feb 7 | at LeMoyne-Owen | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Philander Smith | L, 2-0 | 1 | 23 | 5-8 | 62.5 | 2-4 | 50.0 | 4-4 | 100.0 | 16 |
| Feb 14 | Stillman | L, 73-61 | 1 | 22 | 3-11 | 27.3 | 0-5 | 0.0 | 0-0 | - | 6 |
| Feb 17 | Oakwood | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fisk | L, 88-61 | - | 30 | 6-10 | 60.0 | 3-5 | 60.0 | 0-0 | - | 15 |
| Feb 24 | vs. Huston-Tillotson | W, 67-61 | 1 | 27 | 2-5 | 40.0 | 1-3 | 33.3 | 5-5 | 100.0 | 10 |
| Feb 25 | vs. Voorhees | L, 75-62 | 1 | 31 | 6-15 | 40.0 | 4-9 | 44.4 | 1-2 | 50.0 | 17 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Arkansas Baptist | L, 2-0 | 1 | 30 | 0 | 3 | 3 | 1 | 3 | 0.3 | 1 | 0 | 1 | 0 |
| Oct 29 | at Philander Smith | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Harris-Stowe | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Crowley's Ridge | L, 61-49 | - | 20 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 6 | at Blue Mountain | L, 2-0 | - | 30 | 0 | 3 | 3 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Nov 8 | LeMoyne-Owen | L, 2-0 | - | 31 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 10 | at University of Louisiana Monroe | L, 2-0 | 1 | 30 | 2 | 4 | 6 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 |
| Nov 18 | Crowley's Ridge | L, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Wilberforce | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Williams Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Talladega | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Voorhees | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Paul Quinn | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Stillman | L, 2-0 | - | 14 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | Williams Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Blue Mountain | L, 2-0 | 1 | 19 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 8 | at Oakwood | L, 2-0 | 1 | 15 | 0 | 2 | 2 | 0 | 0 | - | 2 | 0 | 2 | - |
| Jan 10 | at Fisk | L, 2-0 | 1 | 25 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 15 | at Wilberforce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Arkansas Baptist | L, 2-0 | 1 | 13 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | Talladega | L, 2-0 | - | 14 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Jan 27 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Paul Quinn | L, 2-0 | 1 | 27 | 1 | 4 | 5 | 2 | 1 | 2.0 | 3 | 0 | 0 | - |
| Feb 5 | Voorhees | L, 2-0 | 1 | 37 | 3 | 9 | 12 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Feb 7 | at LeMoyne-Owen | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Philander Smith | L, 2-0 | 1 | 23 | 1 | 2 | 3 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Feb 14 | Stillman | L, 73-61 | 1 | 22 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 17 | Oakwood | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fisk | L, 88-61 | - | 30 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 24 | vs. Huston-Tillotson | W, 67-61 | 1 | 27 | 0 | 3 | 3 | 1 | 3 | 0.3 | 3 | 0 | 1 | - |
| Feb 25 | vs. Voorhees | L, 75-62 | 1 | 31 | 1 | 3 | 4 | 0 | 0 | - | 0 | 1 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 11 | 24.0 | 3.4-7.9 | 42.2 | 1.0-3.4 | 29.3 | 2.4-2.9 | 80.0 | 10.1 |
| Total | 17 | 11 | 24.0 | 3.4-7.9 | 42.2 | 1.0-3.4 | 29.3 | 2.4-2.9 | 80.0 | 10.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 11 | 408 | 57-135 | 42.2 | 17-58 | 29.3 | 40-50 | 80.0 | 171 |
| Total | 17 | 11 | 408 | 57-135 | 42.2 | 17-58 | 29.3 | 40-50 | 80.0 | 171 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 11 | 24.0 | 5.6-13.2 | 42.2 | 1.7-5.7 | 29.3 | 3.9-4.9 | 80.0 | 16.8 |
| Total | 17 | 11 | 24.0 | 5.6-13.2 | 42.2 | 1.7-5.7 | 29.3 | 3.9-4.9 | 80.0 | 16.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 11 | 24.0 | 0.7 | 2.4 | 3.1 | 1.0 | 0.0 | 0.6 | 1.2 | 0.6 | 0.8 | 0.1 |
| Total | 17 | 11 | 24.0 | 0.7 | 2.4 | 3.1 | 1.0 | 0.0 | 0.6 | 1.2 | 0.6 | 0.8 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 11 | 408 | 12 | 40 | 52 | 17 | 0 | 11 | 20 | 0.6 | 14 | 2 |
| Total | 17 | 11 | 408 | 12 | 40 | 52 | 17 | 0 | 11 | 20 | 0.6 | 14 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 11 | 24.0 | 1.2 | 3.9 | 5.1 | 1.7 | 0.0 | 1.1 | 2.0 | 0.6 | 1.4 | 0.2 |
| Total | 17 | 11 | 24.0 | 1.2 | 3.9 | 5.1 | 1.7 | 0.0 | 1.1 | 2.0 | 0.6 | 1.4 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 11 | 24.0 | 3.4-7.9 | 42.2 | 1.0-3.4 | 29.3 | 2.4-2.9 | 80.0 | 10.1 |
| Conference | 7 | 4 | 22.4 | 3.3-6.9 | 47.9 | 0.9-2.7 | 31.6 | 1.6-2.1 | 73.3 | 9.0 | |
| Exhibition | 1 | 1 | 30.0 | 4.0-13.0 | 30.8 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 9.0 | |
| Location | Home | 9 | 6 | 24.0 | 3.7-8.3 | 44.0 | 1.0-3.7 | 27.3 | 2.3-2.9 | 80.8 | 10.7 |
| Away | 6 | 3 | 22.3 | 2.7-6.7 | 40.0 | 0.5-2.2 | 23.1 | 2.2-2.8 | 76.5 | 8.0 | |
| Neutral | 2 | 2 | 29.0 | 4.0-10.0 | 40.0 | 2.5-6.0 | 41.7 | 3.0-3.5 | 85.7 | 13.5 | |
| Result | Wins | 1 | 1 | 27.0 | 2.0-5.0 | 40.0 | 1.0-3.0 | 33.3 | 5.0-5.0 | 100.0 | 10.0 |
| Losses | 16 | 10 | 23.8 | 3.4-8.1 | 42.3 | 1.0-3.4 | 29.1 | 2.2-2.8 | 77.8 | 10.1 | |
| Month | October | 1 | 1 | 30.0 | 6.0-14.0 | 42.9 | 1.0-6.0 | 16.7 | 3.0-4.0 | 75.0 | 16.0 |
| November | 3 | - | 27.0 | 2.7-8.7 | 30.8 | 0.0-3.0 | 0.0 | 3.0-4.0 | 75.0 | 8.3 | |
| December | 1 | - | 14.0 | 2.0-2.0 | 100.0 | 1.0-1.0 | 100.0 | 2.0-3.0 | 66.7 | 7.0 | |
| January | 5 | 4 | 17.2 | 1.2-3.8 | 31.6 | 0.2-1.0 | 20.0 | 2.0-2.8 | 71.4 | 4.6 | |
| February | 7 | 6 | 28.1 | 5.0-10.6 | 47.3 | 2.0-5.3 | 37.8 | 2.3-2.4 | 94.1 | 14.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 11 | 408 | 57-135 | 42.2 | 17-58 | 29.3 | 40-50 | 80.0 | 171 |
| Conference | 7 | 4 | 157 | 23-48 | 47.9 | 6-19 | 31.6 | 11-15 | 73.3 | 63 | |
| Exhibition | 1 | 1 | 30 | 4-13 | 30.8 | 1-4 | 25.0 | 0-0 | - | 9 | |
| Location | Home | 9 | 6 | 216 | 33-75 | 44.0 | 9-33 | 27.3 | 21-26 | 80.8 | 96 |
| Away | 6 | 3 | 134 | 16-40 | 40.0 | 3-13 | 23.1 | 13-17 | 76.5 | 48 | |
| Neutral | 2 | 2 | 58 | 8-20 | 40.0 | 5-12 | 41.7 | 6-7 | 85.7 | 27 | |
| Result | Wins | 1 | 1 | 27 | 2-5 | 40.0 | 1-3 | 33.3 | 5-5 | 100.0 | 10 |
| Losses | 16 | 10 | 381 | 55-130 | 42.3 | 16-55 | 29.1 | 35-45 | 77.8 | 161 | |
| Month | October | 1 | 1 | 30 | 6-14 | 42.9 | 1-6 | 16.7 | 3-4 | 75.0 | 16 |
| November | 3 | - | 81 | 8-26 | 30.8 | 0-9 | 0.0 | 9-12 | 75.0 | 25 | |
| December | 1 | - | 14 | 2-2 | 100.0 | 1-1 | 100.0 | 2-3 | 66.7 | 7 | |
| January | 5 | 4 | 86 | 6-19 | 31.6 | 1-5 | 20.0 | 10-14 | 71.4 | 23 | |
| February | 7 | 6 | 197 | 35-74 | 47.3 | 14-37 | 37.8 | 16-17 | 94.1 | 100 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 11 | 24.0 | 5.6-13.2 | 42.2 | 1.7-5.7 | 29.3 | 3.9-4.9 | 80.0 | 16.8 |
| Conference | 7 | 4 | 22.4 | 5.9-12.2 | 47.9 | 1.5-4.8 | 31.6 | 2.8-3.8 | 73.3 | 16.1 | |
| Exhibition | 1 | 1 | 30.0 | 5.3-17.3 | 30.8 | 1.3-5.3 | 25.0 | 0.0-0.0 | - | 12.0 | |
| Location | Home | 9 | 6 | 24.0 | 6.1-13.9 | 44.0 | 1.7-6.1 | 27.3 | 3.9-4.8 | 80.8 | 17.8 |
| Away | 6 | 3 | 22.3 | 4.8-11.9 | 40.0 | 0.9-3.9 | 23.1 | 3.9-5.1 | 76.5 | 14.3 | |
| Neutral | 2 | 2 | 29.0 | 5.5-13.8 | 40.0 | 3.4-8.3 | 41.7 | 4.1-4.8 | 85.7 | 18.6 | |
| Result | Wins | 1 | 1 | 27.0 | 3.0-7.4 | 40.0 | 1.5-4.4 | 33.3 | 7.4-7.4 | 100.0 | 14.8 |
| Losses | 16 | 10 | 23.8 | 5.8-13.6 | 42.3 | 1.7-5.8 | 29.1 | 3.7-4.7 | 77.8 | 16.9 | |
| Month | October | 1 | 1 | 30.0 | 8.0-18.7 | 42.9 | 1.3-8.0 | 16.7 | 4.0-5.3 | 75.0 | 21.3 |
| November | 3 | - | 27.0 | 4.0-12.8 | 30.8 | 0.0-4.4 | 0.0 | 4.4-5.9 | 75.0 | 12.3 | |
| December | 1 | - | 14.0 | 5.7-5.7 | 100.0 | 2.9-2.9 | 100.0 | 5.7-8.6 | 66.7 | 20.0 | |
| January | 5 | 4 | 17.2 | 2.8-8.8 | 31.6 | 0.5-2.3 | 20.0 | 4.7-6.5 | 71.4 | 10.7 | |
| February | 7 | 6 | 28.1 | 7.1-15.0 | 47.3 | 2.8-7.5 | 37.8 | 3.2-3.5 | 94.1 | 20.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 11 | 24.0 | 0.7 | 2.4 | 3.1 | 1.0 | 0.0 | 0.6 | 1.2 | 0.6 | 0.8 | 0.1 |
| Conference | 7 | 4 | 22.4 | 0.9 | 2.3 | 3.1 | 1.0 | - | 0.4 | 0.7 | 0.6 | 0.7 | 0.1 | |
| Exhibition | 1 | 1 | 30.0 | 2.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | |
| Location | Home | 9 | 6 | 24.0 | 1.1 | 2.4 | 3.6 | 1.0 | - | 0.6 | 1.2 | 0.5 | 0.8 | 0.1 |
| Away | 6 | 3 | 22.3 | 0.2 | 2.0 | 2.2 | 1.2 | 0.0 | 0.8 | 1.0 | 0.8 | 0.7 | 0.0 | |
| Neutral | 2 | 2 | 29.0 | 0.5 | 3.0 | 3.5 | 0.5 | - | 0.5 | 1.5 | 0.3 | 1.5 | 0.5 | |
| Result | Wins | 1 | 1 | 27.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 1.0 | 3.0 | 0.3 | 3.0 | 0.0 |
| Losses | 16 | 10 | 23.8 | 0.8 | 2.3 | 3.1 | 1.0 | 0.0 | 0.6 | 1.1 | 0.6 | 0.7 | 0.1 | |
| Month | October | 1 | 1 | 30.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 |
| November | 3 | - | 27.0 | 0.0 | 2.3 | 2.3 | 2.3 | - | 1.0 | 1.0 | 1.0 | 0.3 | 0.0 | |
| December | 1 | - | 14.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | 4 | 17.2 | 1.0 | 1.0 | 2.0 | 0.8 | - | 0.4 | 0.6 | 0.7 | 1.0 | 0.0 | |
| February | 7 | 6 | 28.1 | 1.0 | 3.4 | 4.4 | 0.7 | - | 0.6 | 1.6 | 0.4 | 1.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 11 | 408 | 12 | 40 | 52 | 17 | 0 | 11 | 20 | 0.6 | 14 | 2 |
| Conference | 7 | 4 | 157 | 6 | 16 | 22 | 7 | - | 3 | 5 | 0.6 | 5 | 1 | |
| Exhibition | 1 | 1 | 30 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | |
| Location | Home | 9 | 6 | 216 | 10 | 22 | 32 | 9 | - | 5 | 11 | 0.5 | 7 | 1 |
| Away | 6 | 3 | 134 | 1 | 12 | 13 | 7 | 0 | 5 | 6 | 0.8 | 4 | 0 | |
| Neutral | 2 | 2 | 58 | 1 | 6 | 7 | 1 | - | 1 | 3 | 0.3 | 3 | 1 | |
| Result | Wins | 1 | 1 | 27 | 0 | 3 | 3 | 1 | - | 1 | 3 | 0.3 | 3 | 0 |
| Losses | 16 | 10 | 381 | 12 | 37 | 49 | 16 | 0 | 10 | 17 | 0.6 | 11 | 2 | |
| Month | October | 1 | 1 | 30 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 0.3 | 1 | 0 |
| November | 3 | - | 81 | 0 | 7 | 7 | 7 | - | 3 | 3 | 1.0 | 1 | 0 | |
| December | 1 | - | 14 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 | |
| January | 5 | 4 | 86 | 5 | 5 | 10 | 4 | - | 2 | 3 | 0.7 | 5 | 0 | |
| February | 7 | 6 | 197 | 7 | 24 | 31 | 5 | - | 4 | 11 | 0.4 | 7 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 11 | 24.0 | 1.2 | 3.9 | 5.1 | 1.7 | 0.0 | 1.1 | 2.0 | 0.6 | 1.4 | 0.2 |
| Conference | 7 | 4 | 22.4 | 1.5 | 4.1 | 5.6 | 1.8 | 0.0 | 0.8 | 1.3 | 0.6 | 1.3 | 0.3 | |
| Exhibition | 1 | 1 | 30.0 | 2.7 | 5.3 | 8.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 1.3 | |
| Location | Home | 9 | 6 | 24.0 | 1.9 | 4.1 | 5.9 | 1.7 | 0.0 | 0.9 | 2.0 | 0.5 | 1.3 | 0.2 |
| Away | 6 | 3 | 22.3 | 0.3 | 3.6 | 3.9 | 2.1 | 0.0 | 1.5 | 1.8 | 0.8 | 1.2 | 0.0 | |
| Neutral | 2 | 2 | 29.0 | 0.7 | 4.1 | 4.8 | 0.7 | 0.0 | 0.7 | 2.1 | 0.3 | 2.1 | 0.7 | |
| Result | Wins | 1 | 1 | 27.0 | 0.0 | 4.4 | 4.4 | 1.5 | 0.0 | 1.5 | 4.4 | 0.3 | 4.4 | 0.0 |
| Losses | 16 | 10 | 23.8 | 1.3 | 3.9 | 5.1 | 1.7 | 0.0 | 1.0 | 1.8 | 0.6 | 1.2 | 0.2 | |
| Month | October | 1 | 1 | 30.0 | 0.0 | 4.0 | 4.0 | 1.3 | 0.0 | 1.3 | 4.0 | 0.3 | 1.3 | 0.0 |
| November | 3 | - | 27.0 | 0.0 | 3.5 | 3.5 | 3.5 | 0.0 | 1.5 | 1.5 | 1.0 | 0.5 | 0.0 | |
| December | 1 | - | 14.0 | 0.0 | 2.9 | 2.9 | 0.0 | 0.0 | 2.9 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | 4 | 17.2 | 2.3 | 2.3 | 4.7 | 1.9 | 0.0 | 0.9 | 1.4 | 0.7 | 2.3 | 0.0 | |
| February | 7 | 6 | 28.1 | 1.4 | 4.9 | 6.3 | 1.0 | 0.0 | 0.8 | 2.2 | 0.4 | 1.4 | 0.4 |