4 Bryson Wooten
-
- Height:
- 6-3
-
- Hometown:
- Macon, Georgia
-
- Position:
- Shooting Guard
-
- Year:
- Junior
-
- High School:
- Jones County HS
-
- Previous College:
- Edward Waters | Central Georgia Tech CC
-
- gp
- 24
-
- pts/g
- 2.0
-
- fg %
- 30.0
-
- 3pt %
- 18.2
-
- ft %
- 75.0
-
- reb/g
- 1.0
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Games started | 1 | 0 | ||
| Minutes | 179 | 132 | ||
| Minutes per game | 7.5 | 8.3 | ||
| FG | 15-50 | 14-37 | ||
| FG Pct | 30.0 | 37.8 | ||
| 3PT | 2-11 | 2-5 | ||
| 3PT Pct | 18.2 | 40.0 | ||
| FT | 15-20 | 12-16 | ||
| FT Pct | 75.0 | 75.0 | ||
| Off rebounds | 7 | 4 | ||
| Def rebounds | 16 | 12 | ||
| Total rebounds | 23 | 16 | ||
| Rebounds per game | 1.0 | 1.0 | ||
| Personal fouls | 17 | 12 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 12 | 11 | ||
| Turnovers | 13 | 11 | ||
| Assist to turnover ratio | 0.9 | 1.0 | ||
| Steals | 7 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 47 | 42 | ||
| Points per game | 2.0 | 2.6 | ||
| Points per 40 min | 10.5 | 12.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Blue Mountain | L, 62-59 | 0 | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | at Crowley's Ridge | L, 70-67 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Arkansas Baptist | W, 76-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Stillman | L, 80-73 | 1 | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Crowley's Ridge | W, 86-62 | - | 3 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 30 | at Fisk | W, 64-60 | 0 | 10 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 9 | at Tougaloo | L, 70-58 | 0 | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at Stillman | W, 90-88 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Dillard | L, 70-62 | - | 4 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 16 | at SUNO | W, 100-98 | - | 29 | 5-11 | 45.5 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 4 | at Wiley | L, 78-72 | - | 12 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 6 | at Philander Smith | L, 82-73 | 0 | 15 | 4-5 | 80.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Jan 11 | Virgin Islands | W, 76-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Talladega | L, 62-51 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at (RV) Talladega | L, 62-51 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 25 | at Arkansas Baptist | L, 69-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Tougaloo | L, 77-75 | 0 | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | Dillard | W, 81-57 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 3 | SUNO | W, 67-60 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Wiley | L, 76-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Philander Smith | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Oakwood | W, 76-60 | - | 4 | 1-2 | 50.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Feb 15 | at Virgin Islands | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Oakwood | W, 88-80 | 0 | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Fisk | W, 71-70 | - | 14 | 1-2 | 50.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Mar 1 | vs. #3 Talladega | L, 67-60 | - | 23 | 0-3 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Blue Mountain | L, 62-59 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 7 | at Crowley's Ridge | L, 70-67 | - | 4 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 11 | Arkansas Baptist | W, 76-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | Stillman | L, 80-73 | 1 | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 18 | Crowley's Ridge | W, 86-62 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | at Fisk | W, 64-60 | 0 | 10 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 9 | at Tougaloo | L, 70-58 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 12 | at Stillman | W, 90-88 | - | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 14 | at Dillard | L, 70-62 | - | 4 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 16 | at SUNO | W, 100-98 | - | 29 | 0 | 5 | 5 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Jan 4 | at Wiley | L, 78-72 | - | 12 | 0 | 2 | 2 | 3 | 0 | - | 1 | 0 | 1 | - |
| Jan 6 | at Philander Smith | L, 82-73 | 0 | 15 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Jan 11 | Virgin Islands | W, 76-71 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | Talladega | L, 62-51 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 22 | at (RV) Talladega | L, 62-51 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 25 | at Arkansas Baptist | L, 69-68 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | Tougaloo | L, 77-75 | 0 | 6 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 1 | Dillard | W, 81-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | SUNO | W, 67-60 | - | 4 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | Wiley | L, 76-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | Philander Smith | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Oakwood | W, 76-60 | - | 4 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 15 | at Virgin Islands | L, 63-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Oakwood | W, 88-80 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Feb 24 | Fisk | W, 71-70 | - | 14 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Mar 1 | vs. #3 Talladega | L, 67-60 | - | 23 | 1 | 0 | 1 | 1 | 0 | - | 2 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 1 | 7.5 | 0.6-2.1 | 30.0 | 0.1-0.5 | 18.2 | 0.6-0.8 | 75.0 | 2.0 |
| Total | 24 | 1 | 7.5 | 0.6-2.1 | 30.0 | 0.1-0.5 | 18.2 | 0.6-0.8 | 75.0 | 2.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 1 | 179 | 15-50 | 30.0 | 2-11 | 18.2 | 15-20 | 75.0 | 47 |
| Total | 24 | 1 | 179 | 15-50 | 30.0 | 2-11 | 18.2 | 15-20 | 75.0 | 47 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 1 | 7.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 75.0 | 0.0 |
| Total | 24 | 1 | 7.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 1 | 7.5 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.5 | 0.5 | 0.9 | 0.3 | 0.0 |
| Total | 24 | 1 | 7.5 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.5 | 0.5 | 0.9 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 1 | 179 | 7 | 16 | 23 | 17 | 0 | 12 | 13 | 0.9 | 7 | 0 |
| Total | 24 | 1 | 179 | 7 | 16 | 23 | 17 | 0 | 12 | 13 | 0.9 | 7 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 1 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 24 | 1 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 7.5 | 0.6-2.1 | 30.0 | 0.1-0.5 | 18.2 | 0.6-0.8 | 75.0 | 2.0 |
| Conference | 16 | 0 | 8.3 | 0.9-2.3 | 37.8 | 0.1-0.3 | 40.0 | 0.8-1.0 | 75.0 | 2.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 4.6 | 0.3-1.2 | 28.6 | 0.0-0.3 | 0.0 | 0.4-0.7 | 62.5 | 1.1 |
| Away | 11 | 0 | 9.2 | 1.0-3.0 | 33.3 | 0.2-0.5 | 40.0 | 0.6-0.7 | 87.5 | 2.8 | |
| Neutral | 1 | - | 23.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 3.0-4.0 | 75.0 | 3.0 | |
| Result | Wins | 11 | 0 | 7.0 | 0.8-2.2 | 37.5 | 0.0-0.3 | 0.0 | 0.8-1.1 | 75.0 | 2.5 |
| Losses | 13 | 1 | 7.8 | 0.5-2.0 | 23.1 | 0.2-0.6 | 25.0 | 0.5-0.6 | 75.0 | 1.5 | |
| Month | October | 1 | 0 | 7.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | 1 | 4.8 | 0.4-1.8 | 22.2 | 0.0-0.6 | 0.0 | 0.4-0.4 | 100.0 | 1.2 | |
| December | 4 | 0 | 11.3 | 1.2-4.0 | 31.3 | 0.0-0.2 | 0.0 | 1.0-1.0 | 100.0 | 3.5 | |
| January | 7 | 0 | 6.9 | 0.9-1.9 | 46.2 | 0.3-0.6 | 50.0 | 0.1-0.3 | 50.0 | 2.1 | |
| February | 6 | 0 | 5.3 | 0.3-1.2 | 28.6 | 0.0-0.0 | - | 0.8-1.3 | 62.5 | 1.5 | |
| March | 1 | - | 23.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 3.0-4.0 | 75.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 179 | 15-50 | 30.0 | 2-11 | 18.2 | 15-20 | 75.0 | 47 |
| Conference | 16 | 0 | 132 | 14-37 | 37.8 | 2-5 | 40.0 | 12-16 | 75.0 | 42 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 1 | 55 | 4-14 | 28.6 | 0-4 | 0.0 | 5-8 | 62.5 | 13 |
| Away | 11 | 0 | 101 | 11-33 | 33.3 | 2-5 | 40.0 | 7-8 | 87.5 | 31 | |
| Neutral | 1 | - | 23 | 0-3 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 | |
| Result | Wins | 11 | 0 | 77 | 9-24 | 37.5 | 0-3 | 0.0 | 9-12 | 75.0 | 27 |
| Losses | 13 | 1 | 102 | 6-26 | 23.1 | 2-8 | 25.0 | 6-8 | 75.0 | 20 | |
| Month | October | 1 | 0 | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 5 | 1 | 24 | 2-9 | 22.2 | 0-3 | 0.0 | 2-2 | 100.0 | 6 | |
| December | 4 | 0 | 45 | 5-16 | 31.3 | 0-1 | 0.0 | 4-4 | 100.0 | 14 | |
| January | 7 | 0 | 48 | 6-13 | 46.2 | 2-4 | 50.0 | 1-2 | 50.0 | 15 | |
| February | 6 | 0 | 32 | 2-7 | 28.6 | 0-0 | - | 5-8 | 62.5 | 9 | |
| March | 1 | - | 23 | 0-3 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 7.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 16 | 0 | 8.3 | 0.0-0.0 | 37.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 4.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 |
| Away | 11 | 0 | 9.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 87.5 | 0.0 | |
| Neutral | 1 | - | 23.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 11 | 0 | 7.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 13 | 1 | 7.8 | 0.0-0.0 | 23.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | October | 1 | 0 | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | 1 | 4.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| December | 4 | 0 | 11.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | 0 | 6.9 | 0.0-0.0 | 46.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 6 | 0 | 5.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 62.5 | 0.0 | |
| March | 1 | - | 23.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 7.5 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.5 | 0.5 | 0.9 | 0.3 | 0.0 |
| Conference | 16 | 0 | 8.3 | 0.3 | 0.8 | 1.0 | 0.8 | 0.0 | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 4.6 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | 0.3 | 0.4 | 0.8 | 0.0 | 0.0 |
| Away | 11 | 0 | 9.2 | 0.4 | 1.0 | 1.4 | 0.8 | 0.0 | 0.6 | 0.7 | 0.9 | 0.5 | 0.0 | |
| Neutral | 1 | - | 23.0 | 1.0 | 0.0 | 1.0 | 3.0 | - | 1.0 | 0.0 | - | 2.0 | 0.0 | |
| Result | Wins | 11 | 0 | 7.0 | 0.1 | 0.8 | 0.9 | 0.7 | 0.0 | 0.5 | 0.5 | 1.2 | 0.3 | 0.0 |
| Losses | 13 | 1 | 7.8 | 0.5 | 0.5 | 1.0 | 0.7 | 0.0 | 0.5 | 0.6 | 0.8 | 0.3 | 0.0 | |
| Month | October | 1 | 0 | 7.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 1 | 4.8 | 0.2 | 0.8 | 1.0 | 0.6 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 | |
| December | 4 | 0 | 11.3 | 0.3 | 1.5 | 1.8 | 0.8 | - | 0.5 | 0.8 | 0.7 | 0.8 | 0.0 | |
| January | 7 | 0 | 6.9 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.7 | 0.6 | 1.3 | 0.1 | 0.0 | |
| February | 6 | 0 | 5.3 | 0.2 | 0.2 | 0.3 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 | |
| March | 1 | - | 23.0 | 1.0 | 0.0 | 1.0 | 3.0 | - | 1.0 | 0.0 | - | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 179 | 7 | 16 | 23 | 17 | 0 | 12 | 13 | 0.9 | 7 | 0 |
| Conference | 16 | 0 | 132 | 4 | 12 | 16 | 12 | 0 | 11 | 11 | 1.0 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 55 | 2 | 5 | 7 | 5 | 0 | 4 | 5 | 0.8 | 0 | 0 |
| Away | 11 | 0 | 101 | 4 | 11 | 15 | 9 | 0 | 7 | 8 | 0.9 | 5 | 0 | |
| Neutral | 1 | - | 23 | 1 | 0 | 1 | 3 | - | 1 | 0 | - | 2 | 0 | |
| Result | Wins | 11 | 0 | 77 | 1 | 9 | 10 | 8 | 0 | 6 | 5 | 1.2 | 3 | 0 |
| Losses | 13 | 1 | 102 | 6 | 7 | 13 | 9 | 0 | 6 | 8 | 0.8 | 4 | 0 | |
| Month | October | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| November | 5 | 1 | 24 | 1 | 4 | 5 | 3 | - | 1 | 3 | 0.3 | 0 | 0 | |
| December | 4 | 0 | 45 | 1 | 6 | 7 | 3 | - | 2 | 3 | 0.7 | 3 | 0 | |
| January | 7 | 0 | 48 | 2 | 5 | 7 | 5 | 0 | 5 | 4 | 1.3 | 1 | 0 | |
| February | 6 | 0 | 32 | 1 | 1 | 2 | 3 | 0 | 3 | 3 | 1.0 | 1 | 0 | |
| March | 1 | - | 23 | 1 | 0 | 1 | 3 | - | 1 | 0 | - | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 16 | 0 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 11 | 0 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 1 | - | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 13 | 1 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | October | 1 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 1 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| December | 4 | 0 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 7 | 0 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 6 | 0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 1 | - | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Men Start Winning Streak Behind Brown’s Double-Double
The Rust College men's basketball program has strung together back-to-back triumphs for the first time in two months after slaying the Knights...
February 3, 2024
Panthers Pounce On Bearcats
The Rust College men's basketball program outshot the homestanding Panthers by eight percent (44.4% to 36.1%) from the field and just under 20...
January 7, 2024
Bearcats Hit Century Mark To Slay Knights In Double Overtime
The Rust College men's basketball program hit the 100-point plateau for the first time in over a calendar year, December 2, 2022 versus Crowley&rs...
December 18, 2023