21 Kalub Hunt
-
- Height:
- 6-3
-
- Hometown:
- Oklahoma City, Oklahoma
-
- Position:
- Small Forward
-
- Year:
- Junior
-
- High School:
- Newcastle HS
-
- Previous College:
- Murray State CC
-
- gp
- 22
-
- pts/g
- 2.6
-
- fg %
- 44.4
-
- 3pt %
- 50.0
-
- ft %
- 42.9
-
- reb/g
- 1.4
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 17 | ||
| Games started | 0 | 0 | ||
| Minutes | 171 | 136 | ||
| Minutes per game | 7.8 | 8.0 | ||
| FG | 20-45 | 15-32 | ||
| FG Pct | 44.4 | 46.9 | ||
| 3PT | 14-28 | 9-18 | ||
| 3PT Pct | 50.0 | 50.0 | ||
| FT | 3-7 | 3-7 | ||
| FT Pct | 42.9 | 42.9 | ||
| Off rebounds | 6 | 5 | ||
| Def rebounds | 24 | 18 | ||
| Total rebounds | 30 | 23 | ||
| Rebounds per game | 1.4 | 1.4 | ||
| Personal fouls | 15 | 11 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Turnovers | 6 | 3 | ||
| Assist to turnover ratio | 0.3 | 0.7 | ||
| Steals | 6 | 5 | ||
| Blocks | 1 | 1 | ||
| Points | 57 | 42 | ||
| Points per game | 2.6 | 2.5 | ||
| Points per 40 min | 13.3 | 12.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Blue Mountain | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Crowley's Ridge | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Arkansas Baptist | W, 76-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Stillman | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Crowley's Ridge | W, 86-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Fisk | W, 64-60 | 0 | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Tougaloo | L, 70-58 | 0 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | at Stillman | W, 90-88 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Dillard | L, 70-62 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | at SUNO | W, 100-98 | - | 9 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 4 | at Wiley | L, 78-72 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Philander Smith | L, 82-73 | 0 | 14 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Jan 11 | Virgin Islands | W, 76-71 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Talladega | L, 62-51 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at (RV) Talladega | L, 62-51 | - | 5 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 25 | at Arkansas Baptist | L, 69-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Tougaloo | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dillard | W, 81-57 | - | 10 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Feb 3 | SUNO | W, 67-60 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 8 | Wiley | L, 76-73 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | Philander Smith | L, 75-68 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 12 | Oakwood | W, 76-60 | - | 6 | 2-2 | 100.0 | 2-2 | 100.0 | 1-2 | 50.0 | 7 |
| Feb 15 | at Virgin Islands | L, 63-61 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 21 | at Oakwood | W, 88-80 | 0 | 22 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Fisk | W, 71-70 | - | 15 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Mar 1 | vs. #3 Talladega | L, 67-60 | - | 24 | 5-12 | 41.7 | 5-10 | 50.0 | 0-0 | - | 15 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Blue Mountain | L, 62-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Crowley's Ridge | L, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Arkansas Baptist | W, 76-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | Stillman | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Crowley's Ridge | W, 86-62 | - | 3 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 30 | at Fisk | W, 64-60 | 0 | 6 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 9 | at Tougaloo | L, 70-58 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 12 | at Stillman | W, 90-88 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | at Dillard | L, 70-62 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | at SUNO | W, 100-98 | - | 9 | 3 | 1 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 4 | at Wiley | L, 78-72 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | at Philander Smith | L, 82-73 | 0 | 14 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 2 | 0 |
| Jan 11 | Virgin Islands | W, 76-71 | - | 6 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 12 | Talladega | L, 62-51 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 22 | at (RV) Talladega | L, 62-51 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Arkansas Baptist | L, 69-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | Tougaloo | L, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dillard | W, 81-57 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | SUNO | W, 67-60 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 8 | Wiley | L, 76-73 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | Philander Smith | L, 75-68 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 12 | Oakwood | W, 76-60 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 15 | at Virgin Islands | L, 63-61 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Oakwood | W, 88-80 | 0 | 22 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 24 | Fisk | W, 71-70 | - | 15 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Mar 1 | vs. #3 Talladega | L, 67-60 | - | 24 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 7.8 | 0.9-2.0 | 44.4 | 0.6-1.3 | 50.0 | 0.1-0.3 | 42.9 | 2.6 |
| Conference | 17 | 0 | 8.0 | 0.9-1.9 | 46.9 | 0.5-1.1 | 50.0 | 0.2-0.4 | 42.9 | 2.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 6.4 | 1.0-1.8 | 55.6 | 0.7-1.1 | 63.6 | 0.1-0.2 | 50.0 | 2.8 |
| Away | 11 | 0 | 7.5 | 0.5-1.4 | 33.3 | 0.2-0.6 | 28.6 | 0.2-0.5 | 40.0 | 1.3 | |
| Neutral | 1 | - | 24.0 | 5.0-12.0 | 41.7 | 5.0-10.0 | 50.0 | 0.0-0.0 | - | 15.0 | |
| Result | Wins | 11 | 0 | 8.3 | 1.0-1.8 | 55.0 | 0.6-0.8 | 77.8 | 0.2-0.3 | 66.7 | 2.8 |
| Losses | 11 | 0 | 7.3 | 0.8-2.3 | 36.0 | 0.6-1.7 | 36.8 | 0.1-0.4 | 25.0 | 2.4 | |
| Month | November | 3 | 0 | 3.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 4 | 0 | 6.0 | 0.2-1.5 | 16.7 | 0.0-0.5 | 0.0 | 0.2-0.2 | 100.0 | 0.8 | |
| January | 6 | 0 | 6.7 | 0.7-1.2 | 57.1 | 0.3-0.7 | 50.0 | 0.2-0.3 | 50.0 | 1.8 | |
| February | 8 | 0 | 9.3 | 1.2-2.2 | 55.6 | 0.9-1.5 | 58.3 | 0.1-0.5 | 25.0 | 3.5 | |
| March | 1 | - | 24.0 | 5.0-12.0 | 41.7 | 5.0-10.0 | 50.0 | 0.0-0.0 | - | 15.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 171 | 20-45 | 44.4 | 14-28 | 50.0 | 3-7 | 42.9 | 57 |
| Conference | 17 | 0 | 136 | 15-32 | 46.9 | 9-18 | 50.0 | 3-7 | 42.9 | 42 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 64 | 10-18 | 55.6 | 7-11 | 63.6 | 1-2 | 50.0 | 28 |
| Away | 11 | 0 | 83 | 5-15 | 33.3 | 2-7 | 28.6 | 2-5 | 40.0 | 14 | |
| Neutral | 1 | - | 24 | 5-12 | 41.7 | 5-10 | 50.0 | 0-0 | - | 15 | |
| Result | Wins | 11 | 0 | 91 | 11-20 | 55.0 | 7-9 | 77.8 | 2-3 | 66.7 | 31 |
| Losses | 11 | 0 | 80 | 9-25 | 36.0 | 7-19 | 36.8 | 1-4 | 25.0 | 26 | |
| Month | November | 3 | 0 | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 4 | 0 | 24 | 1-6 | 16.7 | 0-2 | 0.0 | 1-1 | 100.0 | 3 | |
| January | 6 | 0 | 40 | 4-7 | 57.1 | 2-4 | 50.0 | 1-2 | 50.0 | 11 | |
| February | 8 | 0 | 74 | 10-18 | 55.6 | 7-12 | 58.3 | 1-4 | 25.0 | 28 | |
| March | 1 | - | 24 | 5-12 | 41.7 | 5-10 | 50.0 | 0-0 | - | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 7.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 42.9 | 0.0 |
| Conference | 17 | 0 | 8.0 | 0.0-0.0 | 46.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 42.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 6.4 | 0.0-0.0 | 55.6 | 0.0-0.0 | 63.6 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 11 | 0 | 7.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 40.0 | 0.0 | |
| Neutral | 1 | - | 24.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | 0 | 8.3 | 0.0-0.0 | 55.0 | 0.0-0.0 | 77.8 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 11 | 0 | 7.3 | 0.0-0.0 | 36.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 25.0 | 0.0 | |
| Month | November | 3 | 0 | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 4 | 0 | 6.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 6 | 0 | 6.7 | 0.0-0.0 | 57.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 8 | 0 | 9.3 | 0.0-0.0 | 55.6 | 0.0-0.0 | 58.3 | 0.0-0.0 | 25.0 | 0.0 | |
| March | 1 | - | 24.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 7.8 | 0.3 | 1.1 | 1.4 | 0.7 | 0.0 | 0.1 | 0.3 | 0.3 | 0.3 | 0.0 |
| Conference | 17 | 0 | 8.0 | 0.3 | 1.1 | 1.4 | 0.6 | 0.0 | 0.1 | 0.2 | 0.7 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 6.4 | 0.2 | 1.2 | 1.4 | 0.8 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.1 |
| Away | 11 | 0 | 7.5 | 0.4 | 0.7 | 1.1 | 0.5 | 0.0 | 0.2 | 0.0 | - | 0.2 | 0.0 | |
| Neutral | 1 | - | 24.0 | 0.0 | 4.0 | 4.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 11 | 0 | 8.3 | 0.5 | 1.4 | 1.8 | 0.8 | 0.0 | 0.1 | 0.5 | 0.2 | 0.3 | 0.1 |
| Losses | 11 | 0 | 7.3 | 0.1 | 0.8 | 0.9 | 0.5 | 0.0 | 0.1 | 0.1 | 1.0 | 0.3 | 0.0 | |
| Month | November | 3 | 0 | 3.0 | 0.0 | 1.3 | 1.3 | 0.7 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
| December | 4 | 0 | 6.0 | 1.0 | 0.5 | 1.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | 0 | 6.7 | 0.2 | 0.8 | 1.0 | 0.5 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.2 | |
| February | 8 | 0 | 9.3 | 0.1 | 1.1 | 1.3 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.4 | 0.0 | |
| March | 1 | - | 24.0 | 0.0 | 4.0 | 4.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 171 | 6 | 24 | 30 | 15 | 0 | 2 | 6 | 0.3 | 6 | 1 |
| Conference | 17 | 0 | 136 | 5 | 18 | 23 | 11 | 0 | 2 | 3 | 0.7 | 5 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 64 | 2 | 12 | 14 | 8 | - | 0 | 5 | 0.0 | 3 | 1 |
| Away | 11 | 0 | 83 | 4 | 8 | 12 | 5 | 0 | 2 | 0 | - | 2 | 0 | |
| Neutral | 1 | - | 24 | 0 | 4 | 4 | 2 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Result | Wins | 11 | 0 | 91 | 5 | 15 | 20 | 9 | 0 | 1 | 5 | 0.2 | 3 | 1 |
| Losses | 11 | 0 | 80 | 1 | 9 | 10 | 6 | 0 | 1 | 1 | 1.0 | 3 | 0 | |
| Month | November | 3 | 0 | 9 | 0 | 4 | 4 | 2 | - | 1 | 2 | 0.5 | 1 | 0 |
| December | 4 | 0 | 24 | 4 | 2 | 6 | 2 | - | 0 | 0 | - | 0 | 0 | |
| January | 6 | 0 | 40 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 1.0 | 1 | 1 | |
| February | 8 | 0 | 74 | 1 | 9 | 10 | 6 | 0 | 0 | 2 | 0.0 | 3 | 0 | |
| March | 1 | - | 24 | 0 | 4 | 4 | 2 | - | 0 | 1 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 17 | 0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | 0 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 11 | 0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 3 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 4 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | 0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 8 | 0 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Six-Seeded Men’s Basketball Season Comes To An End In GCAC Quarterfinals
The #6 seed Rust College men's basketball program led the #3 seed Talladega Tornadoes as late as ten minutes left in regulation before their grasp...
March 2, 2024