Official Basketball Box Score
Rust at. Crowley's Ridge
11/16/2021 at 7:00 PM @ Carter Activities Center

VISITORS: Rust (4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Keshon Tabb......... *   2-3   0-1   0-0 1 3 1 4 5 3 3 23
10 Wesley Anderson..... *   3-5   0-1   1-2 0 1 1 7 4 1 2 24
24 Ronald Strothers.... *   4-10   3-8   0-2 0 1 0 11 1 0 0 21
25 Devante Lanier...... *   3-3   0-0   0-0 2 6 1 6 1 2 3 19
32 Christopher Agbo.... *   0-1   0-0   0-0 2 7 0 0 0 0 0 12
0 Kristopher Huntsman.   4-8   3-4   2-2 2 1 3 13 0 2 1 14
2 Malik Anderson......   3-8   3-8   0-0 0 1 2 9 1 3 3 14
4 Marquis Pepper......   3-5   0-1   2-2 0 2 0 8 5 1 4 14
11 Christopher Owens...   5-6   5-6   0-0 0 2 1 15 1 0 0 10
12 T. Lancaster........   1-6   0-4   1-2 0 2 3 3 0 0 1 10
22 Terell Jennings.....   0-2   0-0   3-4 3 0 2 3 2 0 0 6
23 Jordan Watkins......   7-11   0-2   2-7 2 1 1 16 1 0 1 19
31 Elijah Johnson......   1-2   0-0   2-2 3 3 2 4 0 0 0 14
TM Team................       0 0 0 1  
Totals.............. 36-70 14-35 13-23 15 30 45  17 99 21 13 18 200
TOTAL FG% 1st Half : 59.4% 2nd Half : 44.7% Game: 51.4%
3-Pt. FG% 1st Half : 52.6% 2nd Half : 25.0% Game: 40.0%
F Throw% 1st Half : 50.0% 2nd Half : 60.0% Game: 56.5%

HOME TEAM: Crowley's Ridge (0-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Alex Mero........... *   2-9   0-3   2-3 0 3 1 6 3 2 2 28
2 Braxton Cousins..... *   5-10   0-0   1-3 1 4 0 11 2 0 2 24
14 J.D. Smith.......... *   4-12   0-2   7-7 1 1 3 15 0 5 0 22
15 J.M. Gregg.......... *   0-4   0-1   0-0 0 0 0 0 0 1 1 16
23 Ke Roberson......... *   2-8   2-4   2-2 1 4 1 8 2 2 0 29
11 Keshon Parks........   1-5   0-2   0-0 0 3 1 2 0 2 0 12
12 Avery Perkins.......   0-0   0-0   0-0 1 2 2 0 0 2 1 14
20 Cullen Brown........   2-5   0-1   0-0 0 1 4 4 1 3 0 16
24 Isaiah Ellenburg....   2-3   1-1   1-2 2 1 1 6 0 3 0 15
30 Solomon Boan........   0-1   0-1   0-0 1 1 1 0 2 1 0 10
55 Alex Carter.........   1-4   0-1   1-2 1 2 1 3 0 1 0 15
TM Team................       0 0 0 1  
Totals.............. 19-61 3-16 14-19 8 22 30  15 55 10 23 6 201
TOTAL FG% 1st Half : 30.3% 2nd Half : 32.1% Game: 31.1%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 25.0% Game: 18.8%
F Throw% 1st Half : 100.0% 2nd Half : 64.3% Game: 73.7%

Score by Periods 1 2 Total
 
Rust................ 52 47 - 99
Crowley's Ridge..... 26 29 - 55
Officials: Robert Frazier, Trey Hargrove, Greg Mathis
Attendance: 0
Technical fouls: RUST-None. CRC-None.
Points in the paint: RUST-38, CRC-26. Points off turnovers: RUST-35, CRC-7.
2nd chance points: RUST-20, CRC-10. Fast break points: RUST-39, CRC-2.
Bench Points: RUST-71, CRC-15.