Rust (MS) vs. Talladega (AL)
4/3/2026 at Talladega, Alabama
Rust (MS) 12 (9-23, 6-9)

Player AB R H RBI BB SO PO A LOB
 
Kyle Terry 2b 5 2 4 3 0 1 2 1 0
Kyrent Cole ss 3 2 2 4 1 0 0 3 1
Darius Coble 3b 5 1 1 0 0 3 3 1 3
Jarmarkis Richardson 1b 4 0 1 0 0 1 4 0 0
   Sebastian Oritz pr 0 0 0 0 0 0 0 0 0
Christopher Brock dh 3 1 0 0 1 2 0 0 0
Trevon Stephens rf 3 0 1 1 0 0 3 0 1
Jonathan Burke Burke lf 3 2 0 1 1 1 1 0 1
Augustus Latting c 2 1 1 0 1 1 2 2 0
   A'Nazhe Parnell 0 1 0 0 0 0 0 0 0
Donovan Dixon cf 3 2 1 0 1 1 6 0 0
Arvis Latting p 0 0 0 0 0 0 0 0 0
Totals 31 12 11 9 5 10 21 7 6
Talladega (AL) 8 (20-14, 12-1)

Player AB R H RBI BB SO PO A LOB
 
Joshua Catala Santos cf 2 2 1 1 1 0 1 0 1
   Armando Jackson ph 1 0 0 0 0 0 0 0 2
Victor Rivera ss 3 0 0 1 1 0 2 1 1
Kelvyn Gonzalez c 4 0 2 2 0 0 10 1 0
   Brandon Heard pr 0 1 0 0 0 0 0 0 0
Yoangel Ramos 1b 4 0 1 0 0 1 8 0 2
Diego Duque dh 3 1 0 0 1 0 0 0 0
Yederick Velazquez 2b 3 0 0 0 0 1 0 2 1
   Sebastian Pizarro 0 1 0 0 1 0 0 0 0
Eli Payne rf 2 2 0 0 2 1 0 0 0
Jonathan Williams 3b 3 0 1 0 0 0 0 3 0
Adrian Epps lf 1 1 0 0 2 0 0 0 0
   Agustin Saez 0 0 0 1 0 0 0 0 0
Juan Munos p 0 0 0 0 0 0 0 1 0
   Nomar Caraballo Morales 0 0 0 0 0 0 0 0 0
   Fernando Crisostomo 0 0 0 0 0 0 0 0 0
   Jean Quezada p 0 0 0 0 0 0 0 0 0
Totals 26 8 5 5 8 3 21 8 7
Score by Innings R H E
 
Rust 8 0 2 0 1 0 1 12 11 3
Talladega 2 3 2 0 0 0 1 8 5 1
Rust (MS): E - Kyle Terry; Kyrent Cole; Trevon Stephens. 2B - Jarmarkis Richardson; Donovan Dixon. 3B - Kyrent Cole. HR - Kyrent Cole. RBI - Kyle Terry 3; Kyrent Cole 4; Trevon Stephens; Jonathan Burke Burke.
Talladega (AL): E - Adrian Epps. 2B - Kelvyn Gonzalez. RBI - Joshua Catala Santos; Victor Rivera; Kelvyn Gonzalez 2; Agustin Saez. SB - Joshua Catala Santos; Eli Payne; Jonathan Williams; Adrian Epps.
Rust IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Arvis Latting (W, 2-2) 7.0 5 8 7 8 3 0 2 0 3 0 26 37 12 3 0
Totals 7.0 5 8 7 8 3 0 2 0 3 0 26 37 12 3 0
Talladega IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Juan Munos (L, 1-1) 0.2 4 8 8 3 1 0 1 3 1 0 6 10 0 1 7
Nomar Caraballo Morales 2.1 3 2 2 0 4 1 0 0 1 0 10 11 1 2 2
Fernando Crisostomo 3.1 3 2 1 1 3 0 0 0 0 0 12 14 1 6 0
Jean Quezada 0.2 1 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Totals 7.0 11 12 11 5 10 1 1 3 2 0 31 39 2 9 7
Rust (MS): Batters Faced - Arvis Latting 37. WP - Arvis Latting 2. HBP - Arvis Latting 3.
Talladega (AL): Batters Faced - Juan Munos 10; Nomar Caraballo Morales 11; Fernando Crisostomo 14; Jean Quezada 4. WP - Juan Munos. BK - Juan Munos 3. HBP - Juan Munos; Nomar Caraballo Morales.

Start: 2:45 PM Duration: 2:28 Attendance: 0