Wiley (TX) vs. Rust
5/11/2023 at Montgomery, AL (Riverwalk Stadium)
Wiley (TX) 2 (21-22)

Player AB R H RBI BB SO PO A LOB
 
Kai Woodard dh 4 0 1 0 0 0 0 0 0
Luis Mares 2b 5 0 2 0 0 1 2 0 1
Jhan Carlos Javier rf 3 0 0 0 1 0 4 0 0
Ivan Del Villar 1b 3 1 0 0 1 1 3 1 2
   Albert Thurston II 1b 0 0 0 0 0 0 3 0 0
Emanuel Gutierrez cf 3 0 0 0 0 0 2 0 4
Jacob Perez lf 4 1 1 1 0 1 1 0 0
Alexander San Miguel c 3 0 0 0 0 1 6 0 0
   Colby Chilek c 1 0 0 0 0 1 2 0 0
Gabriel Garcia 3b 3 0 2 1 0 0 0 0 0
   Devin Molina 3b 1 0 1 0 0 0 0 1 0
Darion Wallace ss 2 0 0 0 0 0 0 0 2
   Allan Mendoza ss 2 0 1 0 0 0 1 2 0
Isaac Burciaga p 0 0 0 0 0 0 0 1 0
   Daniel Cox p 0 0 0 0 0 0 0 2 0
   Coren Lewis 0 0 0 0 0 0 0 0 0
Totals 34 2 8 2 2 5 24 7 9
Rust 9 (24-24)

Player AB R H RBI BB SO PO A LOB
 
Victor Clay 2b 4 1 0 0 1 2 2 2 3
Malik Berrien cf 5 2 2 0 0 1 1 0 0
Jalin Thomas c 5 2 2 0 0 0 5 0 0
Khalil Robinson 1b 4 2 3 3 1 1 13 0 0
Stone Teague dh 3 1 2 2 1 0 0 0 0
Ja'Shaun Franks lf 3 1 1 1 0 0 0 0 1
Jalik Demar 3b 4 0 0 0 0 1 1 4 1
Shemaar Stapleton rf 4 0 1 0 0 1 2 0 2
DeMarrium Warren ss 4 0 2 1 0 1 3 5 0
Frederick Perry Jr. p 0 0 0 0 0 0 0 1 0
   Olin Evans p 0 0 0 0 0 0 0 1 0
   Xavier Campbell p 0 0 0 0 0 0 0 0 0
   Brytan Sampson p 0 0 0 0 0 0 0 0 0
Totals 36 9 13 7 3 7 27 13 7
Score by Innings R H E
 
#2 Wiley 0 0 0 2 0 0 0 0 0 2 8 1
#1 Rust 3 0 1 0 4 1 0 0 X 9 13 1
Wiley (TX): E - Allan Mendoza. 2B - Jacob Perez; Allan Mendoza. RBI - Jacob Perez; Gabriel Garcia. GIDP - Luis Mares.
Rust: E - DeMarrium Warren. 2B - Malik Berrien; Shemaar Stapleton. 3B - Khalil Robinson. RBI - Khalil Robinson 3; Stone Teague 2; Ja'Shaun Franks; DeMarrium Warren. SB - Jalin Thomas; Khalil Robinson 2; Stone Teague 3.
#2 Wiley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaac Burciaga (L, 7-5) 5.0 10 8 7 2 5 0 0 0 0 0 25 28 7 3 0
Daniel Cox 2.0 3 1 1 1 1 0 0 0 0 0 8 9 0 4 0
Ivan Del Villar 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 0 0
Totals 8.0 13 9 8 3 7 0 0 0 0 0 36 40 8 7 0
#1 Rust IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Frederick Perry Jr. 4.1 5 2 2 2 2 0 1 0 0 0 18 21 5 6 0
Olin Evans (W, 2-0) 2.2 2 0 0 0 1 0 1 0 0 0 10 10 3 4 0
Xavier Campbell 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Brytan Sampson 1.0 1 0 0 0 0 0 0 0 1 0 3 4 1 1 0
Totals 9.0 8 2 2 2 5 0 2 0 1 0 34 38 9 12 0
Wiley (TX): Batters Faced - Ivan Del Villar 3; Isaac Burciaga 28; Daniel Cox 9.
Rust: Batters Faced - Frederick Perry Jr. 21; Olin Evans 10; Xavier Campbell 3; Brytan Sampson 4. WP - Frederick Perry Jr.; Olin Evans. HBP - Brytan Sampson.

Start: 12:30 PM Duration: 2:18 Attendance: 198