Rust College Bearcats Varsity vs. Oakwood University
04/23/23 at
Rust College Bearcats Varsity 20 (22-18-0)

Player AB R H RBI BB SO PO A LOB
 
DeMarrium Warren 4 3 2 4 0 0 3 1 2
Malik Berrien 5 3 1 1 0 0 0 0 5
Jalin Thomas 3 1 2 4 0 0 10 0 0
Khalil Robinson 4 2 2 3 1 0 3 0 0
Stone Teague 2 1 1 1 1 0 0 0 1
   Matthew Davis p 1 0 0 0 0 1 0 0 0
   Christian Hill 3b 1 0 0 0 0 0 0 0 1
   Olin Evans p 0 0 0 0 0 0 0 0 0
Jalik Demar 3 1 2 1 0 0 0 0 2
   Tyler Gilbert 3b 1 0 0 0 0 0 0 0 0
   Frederick Perry Jr. p 1 0 1 0 0 0 0 0 0
Shemaar Stapleton 3 2 1 0 1 1 0 0 2
Craig Randolph 3 2 1 1 1 0 0 0 2
Jesse Burton III 1 2 0 0 2 0 2 0 0
Mark Hubbard Jr. 0 0 0 0 0 0 0 0 0
Joseph Thomas 0 0 0 0 0 0 0 1 0
Devin Tallington 0 3 0 0 0 0 0 0 0
Brent Jackson 0 0 0 0 0 0 0 0 0
Totals 32 20 13 15 6 2 18 2 4
Oakwood University 6

Player AB R H RBI BB SO PO A LOB
 
Jordan Jennings CF 3 1 0 0 1 2 2 0 2
Jeremy Matos 2 2 0 0 2 1 0 1 0
Jorge Hernandez 3 0 1 2 0 1 4 0 3
Dylan Grigorius 3 0 1 3 0 1 2 0 3
Erick Perez 3 0 0 0 0 2 0 2 5
DiMarcos Pereira 2 0 0 0 0 0 2 0 0
   Framber Rodriguez rf 0 0 0 0 0 0 0 0 0
Ian Chandler 3 1 2 0 0 0 3 1 0
Jayden Rolling 3 1 1 0 0 0 3 0 4
Akari David 2 1 0 0 0 1 2 1 3
Totals 24 6 5 5 3 8 18 5 5
Score by Innings R H E
 
Rust 1 6 0 3 4 6 20 13 1
Oakwood 0 0 3 0 3 0 6 5 4
Rust College Bearcats Varsity: E - Jalik Demar. 2B - Khalil Robinson; Jalik Demar. 3B - Jalin Thomas. HR - Malik Berrien; Jalin Thomas; Khalil Robinson; Stone Teague. RBI - DeMarrium Warren 4; Malik Berrien; Jalin Thomas 4; Khalil Robinson 3; Stone Teague; Jalik Demar; Craig Randolph. SB - DeMarrium Warren 3; Malik Berrien; Frederick Perry Jr.; Shemaar Stapleton; Devin Tallington 2. CS - DeMarrium Warren.
Oakwood University: E - Dylan Grigorius; Erick Perez; Akari David. 2B - Dylan Grigorius. RBI - Jorge Hernandez 2; Dylan Grigorius 3. SB - Ian Chandler; Jayden Rolling.
Rust IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joseph Thomas (W, 3-3) 2.0 0 0 0 0 4 0 0 0 0 0 6 6 0 2 21
Stone Teague 1.0 2 3 0 1 1 0 1 0 0 0 6 7 2 0 31
Matthew Davis 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 0 9
Brent Jackson 0.0 0 1 1 0 0 0 0 0 1 0 0 1 0 0 3
Tyler Gilbert 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 10
Frederick Perry Jr. 1.0 2 0 0 0 1 0 0 0 1 0 5 6 2 0 21
Olin Evans 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 10
Totals 6.0 5 6 3 3 8 0 1 0 2 0 24 29 7 2 00310901001002102103
Oakwood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordan Jennings 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Matos (L, 0-1) 4.0 8 14 11 3 1 1 0 0 4 0 23 30 9 1 92
Jordan Jennings 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Erick Perez 1.1 4 6 6 3 1 3 1 1 0 0 7 10 2 0 36
Jordan Jennings 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jayden Rolling 0.2 1 0 0 0 0 0 0 0 0 0 2 2 1 0 5
Jordan Jennings 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 6.0 13 20 17 6 2 4 1 1 4 0 32 42 12 1 00009203605
Rust College Bearcats Varsity: Batters Faced - Stone Teague 7; Matthew Davis 4; Olin Evans 3; Tyler Gilbert 2; Frederick Perry Jr. 6; Joseph Thomas 6; Brent Jackson. WP - Stone Teague. HBP - Frederick Perry Jr.; Brent Jackson.
Oakwood University: Batters Faced - Jeremy Matos 30; Erick Perez 10; Jayden Rolling 2. WP - Erick Perez. BK - Erick Perez. HBP - Jeremy Matos 4.

Start: 15:45 PM Duration: Attendance: