Stillman College vs. Rust College Bearcats Varsity
03/28/23 at
Stillman College 7

Player AB R H RBI BB SO PO A LOB
 
Devin Kelly 2B 2 1 1 0 1 0 3 2 0
Kobe Lewis SS 4 1 1 0 0 1 1 1 3
Samuel Fleming 3B 3 1 1 0 0 2 1 2 0
Griff Minor DH 3 1 1 1 1 0 0 0 2
Bryant Rhooms CF 4 1 2 2 0 2 0 0 2
Sieas Elliott C 2 0 0 0 1 0 9 2 2
Troy Davis 1B 3 0 1 3 0 0 4 1 2
Kelvin Reese LF 2 1 1 0 1 0 1 0 1
Bilal Whittle RF 3 0 0 0 0 2 0 0 3
   Justin Cummings rf 1 0 0 0 0 1 0 0 3
Raymon Vaughn P 2 0 0 0 1 0 1 0 4
TJ Blackmon 0 0 0 0 0 0 0 0 0
Steven Oates 0 1 0 0 0 0 0 0 0
Varick Lawrence 0 0 0 0 0 0 0 0 0
Cody Clark 0 0 0 0 0 0 0 0 0
Totals 29 7 8 6 5 8 20 8 9
Rust College Bearcats Varsity 6 (9-12-0)

Player AB R H RBI BB SO PO A LOB
 
Victor Clay 3 0 1 0 0 2 0 2 3
Malik Berrien 3 0 0 0 1 0 1 0 3
Jalin Thomas 5 1 2 0 0 1 8 0 4
Khalil Robinson 4 0 0 1 0 2 4 0 4
Stone Teague 4 1 1 1 0 1 0 0 4
Shemaar Stapleton 2 1 0 0 1 2 2 0 0
   Devin Tallington 1 1 1 1 0 0 0 0 0
Jalik Demar 4 1 1 1 0 1 0 2 1
Ja'Shaun Franks 2 0 1 1 2 0 2 0 1
Craig Randolph 2 1 1 0 0 0 2 2 2
Olin Evans 0 0 0 0 0 0 0 0 0
Jesse Burton III 0 0 0 0 0 0 0 0 0
Matthew Davis 0 0 0 0 0 0 0 0 0
Brytan Sampson 0 0 0 0 0 0 1 0 0
Totals 30 6 8 5 4 9 20 6 9
Score by Innings R H E
 
Stillman 3 1 0 0 0 1 2 7 8 2
Rust 0 2 0 0 1 0 3 6 8 1
Stillman College: E - Kobe Lewis; Bryant Rhooms. 2B - Griff Minor; Bryant Rhooms. RBI - Griff Minor; Bryant Rhooms 2; Troy Davis 3. SB - Devin Kelly; Kelvin Reese 2; TJ Blackmon.
Rust College Bearcats Varsity: E - Ja'Shaun Franks. 2B - Stone Teague; Devin Tallington. RBI - Khalil Robinson; Stone Teague; Devin Tallington; Jalik Demar; Ja'Shaun Franks. SB - Jalin Thomas 2. CS - Victor Clay; Ja'Shaun Franks.
Stillman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Raymon Vaughn 6.0 5 3 2 4 8 0 0 0 1 0 23 29 3 3 106
Cody Clark 1.0 3 3 0 0 1 0 0 0 0 0 7 7 1 1 26
Totals 7.0 8 6 2 4 9 0 0 0 1 0 30 36 4 4 00106026
Rust IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Davis 1.1 5 4 2 0 1 0 0 0 3 0 10 13 1 1 36
Olin Evans 4.0 1 1 1 0 5 0 0 0 1 0 13 14 3 3 57
Brytan Sampson 1.2 2 2 2 5 2 0 0 0 0 0 6 11 1 0 41
Totals 7.0 8 7 5 5 8 0 0 0 4 0 29 38 5 4 0057036041
Stillman College: Batters Faced - Raymon Vaughn 29; Cody Clark 7. HBP - Raymon Vaughn.
Rust College Bearcats Varsity: Batters Faced - Olin Evans 14; Matthew Davis 13; Brytan Sampson 11. HBP - Olin Evans; Matthew Davis 3.

Start: 12:00 PM Duration: Attendance: