#20 Aaron Strickland (3B) - Rust
gp
19
avg
.243
hr
0
rbi
7
r
11
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 5 | ||
| Plate appearances | 47 | 20 | ||
| At Bats | 37 | 17 | ||
| Runs | 11 | 5 | ||
| Hits | 9 | 3 | ||
| Doubles | 3 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 7 | 2 | ||
| Total bases | 12 | 3 | ||
| Walks | 7 | 3 | ||
| Hit by pitch | 3 | 0 | ||
| Strikeouts | 4 | 0 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 7 | 4 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .243 | .176 | ||
| On Base Percentage | .404 | .300 | ||
| Slugging Percentage | .324 | .176 | ||
| Appearances | 7 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 5.2 | 0.2 | ||
| Hits | 15 | 0 | ||
| Runs | 14 | 0 | ||
| Earned Runs | 14 | 0 | ||
| Walks | 3 | 0 | ||
| Strikeouts | 2 | 0 | ||
| Strikeouts per Game | 3.18 | .00 | ||
| Doubles Allowed | 4 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | 3.18 | .00 | ||
| Home Runs Allows | 3 | 0 | ||
| At Bats Against | 32 | 2 | ||
| Batting Average Against | .469 | .000 | ||
| Earned Run Average | 22.24 | 0.00 | ||
| Wild pitches | 1 | 0 | ||
| Hit Batters | 3 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 30 | 9 | ||
| Put Outs | 10 | 3 | ||
| Assists | 14 | 5 | ||
| Errors | 6 | 1 | ||
| Fielding Percentage | .800 | .889 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 5 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Tuskegee University | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 # | vs. Mountain View CC (Exhibition) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Wiley | T, 7-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Wiley | W, 16-15 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Feb 12 # | vs. Hesston CC (Exhibition) | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 # | vs. Mountain View CC (Exhibition) | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Talladega | L, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at Talladega | L, 15-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Mississippi Valley State | L, 15-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at Mississippi Valley State | L, 16-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Stillman | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Stillman | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LeMoyne-Owen | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LeMoyne-Owen | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Blue Mountain | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Blue Mountain | L, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Arkansas Baptist | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Arkansas Baptist | W, 14-2 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | 2 | - |
| Mar 23 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Tougaloo | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Tougaloo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Tougaloo | W, 13-5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Champion Christian | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Champion Christian | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southeastern Baptist | L, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Southeastern Baptist | W, 7-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 4 | at Blue Mountain | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Stillman | W, 10-9 | 3 | 3 | 2 | 1 | - | - | 0 | - | 1 | 1 | - |
| Apr 12 | Stillman | W, 10-7 | 2 | 0 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 15 | Tougaloo | W, 12-6 | 4 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 15 | Tougaloo | W, 12-11 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | Tougaloo | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Crowley's Ridge | W, 6-3 | 3 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 19 | Crowley's Ridge | W, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 11 | vs. Edward Waters | L, 9-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 12 | vs. Talladega | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 13 | vs. Edward Waters | L, 8-5 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Tuskegee University | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 # | vs. Mountain View CC (Exhibition) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Wiley | T, 7-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Wiley | W, 16-15 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Feb 12 # | vs. Hesston CC (Exhibition) | L, 20-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 # | vs. Mountain View CC (Exhibition) | L, 16-12 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Talladega | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | at Talladega | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Mississippi Valley State | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | at Mississippi Valley State | L, 16-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Stillman | W, 16-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Stillman | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LeMoyne-Owen | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LeMoyne-Owen | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Blue Mountain | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Blue Mountain | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | at Arkansas Baptist | W, 14-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Arkansas Baptist | W, 14-2 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 23 | Champion Christian | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Tougaloo | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Tougaloo | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Tougaloo | W, 13-5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.00 | 5 |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Champion Christian | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Champion Christian | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southeastern Baptist | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | Southeastern Baptist | W, 7-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 4 | at Blue Mountain | L, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Stillman | W, 10-9 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 12 | Stillman | W, 10-7 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Apr 15 | Tougaloo | W, 12-6 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 15 | Tougaloo | W, 12-11 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 16 | Tougaloo | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Crowley's Ridge | W, 6-3 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Apr 19 | Crowley's Ridge | W, 4-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 11 | vs. Edward Waters | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 12 | vs. Talladega | W, 5-4 | 1 | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| May 13 | vs. Edward Waters | L, 8-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Tuskegee University | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 # | vs. Mountain View CC (Exhibition) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Wiley | T, 7-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Wiley | W, 16-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 # | vs. Hesston CC (Exhibition) | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 # | vs. Mountain View CC (Exhibition) | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Talladega | L, 10-4 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 1.00 | - | 2 | 1 |
| Feb 15 | at Talladega | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Mississippi Valley State | L, 15-3 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0.00 | 3.00 | 0 | 0 | - |
| Feb 20 | at Mississippi Valley State | L, 16-8 | 0 | 0 | 0 | 0 | 0.1 | 3 | 4 | 4 | 108.00 | 15.00 | 2 | 0 | 1 |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Stillman | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Stillman | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LeMoyne-Owen | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LeMoyne-Owen | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Blue Mountain | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Blue Mountain | L, 9-6 | 0 | 0 | 0 | 0 | 1.2 | 3 | 2 | 2 | 10.80 | 2.40 | 1 | - | - |
| Mar 19 | at Arkansas Baptist | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Arkansas Baptist | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Tougaloo | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Tougaloo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Tougaloo | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Champion Christian | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Champion Christian | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southeastern Baptist | L, 11-5 | 0 | 0 | 0 | 0 | 0.2 | 6 | 6 | 6 | 81.00 | 9.00 | 0 | 0 | 1 |
| Apr 2 | Southeastern Baptist | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Blue Mountain | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Stillman | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Stillman | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Tougaloo | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Tougaloo | W, 12-11 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | .00 | 0 | 0 | - |
| Apr 16 | Tougaloo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Crowley's Ridge | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Crowley's Ridge | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | vs. Edward Waters | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | vs. Talladega | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. Edward Waters | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Tuskegee University | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 # | vs. Mountain View CC (Exhibition) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Wiley | T, 7-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Wiley | W, 16-15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 # | vs. Hesston CC (Exhibition) | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 # | vs. Mountain View CC (Exhibition) | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Talladega | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Talladega | L, 15-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Mississippi Valley State | L, 15-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at Mississippi Valley State | L, 16-8 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Stillman | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Stillman | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LeMoyne-Owen | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LeMoyne-Owen | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Blue Mountain | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Blue Mountain | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Arkansas Baptist | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Arkansas Baptist | W, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Tougaloo | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Tougaloo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Tougaloo | W, 13-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Champion Christian | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Champion Christian | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southeastern Baptist | L, 11-5 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Apr 2 | Southeastern Baptist | W, 7-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 4 | at Blue Mountain | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Stillman | W, 10-9 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 12 | Stillman | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Tougaloo | W, 12-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Tougaloo | W, 12-11 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 16 | Tougaloo | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Crowley's Ridge | W, 6-3 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 19 | Crowley's Ridge | W, 4-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | vs. Edward Waters | L, 9-6 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| May 12 | vs. Talladega | W, 5-4 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 13 | vs. Edward Waters | L, 8-5 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 37 | 11 | 9 | 3 | 0 | 0 | 7 | 7 | 4 | 7 | 0 | .243 | .404 | .324 |
| Conference | 5 | 17 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | .176 | .300 | .176 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 21 | 7 | 5 | 2 | - | - | 2 | 3 | 1 | 3 | - | .238 | .360 | .333 |
| Away | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 0 | .333 | .600 | .333 |
| Neutral | 4 | 10 | 2 | 2 | 1 | - | - | 2 | 1 | 2 | - | - | .200 | .333 | .300 |
| - | |||||||||||||||
| Wins | 11 | 31 | 10 | 8 | 3 | 0 | 0 | 6 | 7 | 2 | 7 | 0 | .258 | .439 | .355 |
| Losses | 8 | 6 | 1 | 1 | - | - | - | 1 | - | 2 | - | - | .167 | .167 | .167 |
| - | |||||||||||||||
| February | 5 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 2 | - | - | .250 | .400 | .500 |
| March | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | .400 | .667 | .400 |
| April | 8 | 21 | 7 | 5 | 2 | - | - | 2 | 3 | 1 | 3 | - | .238 | .360 | .333 |
| May | 3 | 7 | 1 | 1 | - | - | - | 1 | - | 1 | - | - | .143 | .250 | .143 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 3 | 0 | 0 | 12 | 3 | 2 | 10 | 10 | 1.00 | 47 |
| Conference | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 6 | 0.83 | 20 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 9 | 1 | - | - | 7 | 2 | 1 | 5 | 7 | 0.71 | 25 |
