#4 Quincy McGraw Jr. (MID INF) - Rust
gp
22
avg
.356
hr
0
rbi
8
r
16
sb
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 3 | ||
| Plate appearances | 70 | 10 | ||
| At Bats | 59 | 10 | ||
| Runs | 16 | 3 | ||
| Hits | 21 | 6 | ||
| Doubles | 9 | 1 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 8 | 1 | ||
| Total bases | 30 | 7 | ||
| Walks | 8 | 0 | ||
| Hit by pitch | 2 | 0 | ||
| Strikeouts | 9 | 1 | ||
| Sacrifice Flies | 1 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 1 | 0 | ||
| Stolen Bases | 4 | 1 | ||
| Caught Stealing | 2 | 0 | ||
| Batting Average | .356 | .600 | ||
| On Base Percentage | .443 | .600 | ||
| Slugging Percentage | .508 | .700 | ||
| Appearances | 6 | 3 | ||
| Games started | 4 | 1 | ||
| Wins | 4 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 1 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 21.0 | 7.0 | ||
| Hits | 19 | 6 | ||
| Runs | 9 | 2 | ||
| Earned Runs | 5 | 1 | ||
| Walks | 11 | 2 | ||
| Strikeouts | 10 | 3 | ||
| Strikeouts per Game | 4.29 | 3.86 | ||
| Doubles Allowed | 5 | 0 | ||
| Triples Allowed | 1 | 0 | ||
| WHIP | 1.43 | 1.14 | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 81 | 23 | ||
| Batting Average Against | .235 | .261 | ||
| Earned Run Average | 2.14 | 1.29 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 66 | 15 | ||
| Put Outs | 27 | 5 | ||
| Assists | 37 | 10 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .970 | 1.000 | ||
| Double Plays | 7 | 2 | ||
| Stolen Bases Allowed | 3 | 0 | ||
| Runners Caught Stealing | 2 | 0 | ||
| Runners Caught Stealing Percentage | .400 | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 16 | Tougaloo | |
| Apr 19 | Crowley's Ridge | W, 6-3 |
| Apr 19 | Crowley's Ridge | W, 4-2 |
| May 11 | vs. Edward Waters | L, 9-6 |
| May 12 | vs. Talladega | W, 5-4 |
| May 13 | vs. Edward Waters | L, 8-5 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Tuskegee University | W, 7-4 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Feb 10 # | vs. Mountain View CC (Exhibition) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Wiley | T, 7-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 11 | vs. Wiley | W, 16-15 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 12 # | vs. Hesston CC (Exhibition) | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 # | vs. Mountain View CC (Exhibition) | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Talladega | L, 10-4 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | at Talladega | L, 15-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Mississippi Valley State | L, 15-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at Mississippi Valley State | L, 16-8 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Stillman | W, 16-10 | 4 | 2 | 2 | 2 | - | - | 1 | 1 | 2 | 1 | - |
| Mar 1 | at Stillman | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LeMoyne-Owen | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LeMoyne-Owen | W, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Blue Mountain | L, 12-3 | 3 | 0 | 2 | 2 | - | - | 0 | - | - | - | - |
| Mar 16 | Blue Mountain | L, 9-6 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 19 | at Arkansas Baptist | W, 14-8 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | 1 |
| Mar 19 | at Arkansas Baptist | W, 14-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Tougaloo | W, 4-0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 26 | at Tougaloo | W, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Tougaloo | W, 13-5 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Champion Christian | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 31 | at Champion Christian | L, 9-7 | 3 | 0 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 2 | Southeastern Baptist | L, 11-5 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 2 | Southeastern Baptist | W, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Blue Mountain | L, 16-6 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 4 | at Blue Mountain | L, 5-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Stillman | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Stillman | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tougaloo | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tougaloo | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Tougaloo | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Crowley's Ridge | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Crowley's Ridge | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Edward Waters | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Talladega | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Edward Waters | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Tuskegee University | W, 7-4 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Feb 10 # | vs. Mountain View CC (Exhibition) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Wiley | T, 7-7 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 11 | vs. Wiley | W, 16-15 | 1 | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 5 |
| Feb 12 # | vs. Hesston CC (Exhibition) | L, 20-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 # | vs. Mountain View CC (Exhibition) | L, 16-12 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Talladega | L, 10-4 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Feb 15 | at Talladega | L, 15-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Mississippi Valley State | L, 15-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 20 | at Mississippi Valley State | L, 16-8 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Stillman | W, 16-10 | - | - | - | 4 | 2 | - | - | - | - | 5 |
| Mar 1 | at Stillman | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LeMoyne-Owen | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LeMoyne-Owen | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Blue Mountain | L, 12-3 | - | - | - | 4 | 2 | - | - | 1 | - | 3 |
| Mar 16 | Blue Mountain | L, 9-6 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 19 | at Arkansas Baptist | W, 14-8 | - | 1 | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 19 | at Arkansas Baptist | W, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | Champion Christian | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Tougaloo | W, 4-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1.00 | 5 |
| Mar 26 | at Tougaloo | W, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 27 | at Tougaloo | W, 13-5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.00 | 5 |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Champion Christian | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 31 | at Champion Christian | L, 9-7 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 2 | Southeastern Baptist | L, 11-5 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 2 | Southeastern Baptist | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | at Blue Mountain | L, 16-6 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 4 | at Blue Mountain | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Stillman | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Stillman | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tougaloo | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tougaloo | W, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Tougaloo | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Crowley's Ridge | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Crowley's Ridge | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Edward Waters | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Talladega | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Edward Waters | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Tuskegee University | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 # | vs. Mountain View CC (Exhibition) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Wiley | T, 7-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | vs. Wiley | W, 16-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 # | vs. Hesston CC (Exhibition) | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 # | vs. Mountain View CC (Exhibition) | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Talladega | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Talladega | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Mississippi Valley State | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at Mississippi Valley State | L, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Stillman | W, 16-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Stillman | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LeMoyne-Owen | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LeMoyne-Owen | W, 8-3 | 1 | 1 | 0 | 0 | 7.0 | 9 | 3 | 2 | 2.57 | 1.71 | 3 | 5 | - |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Blue Mountain | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Blue Mountain | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Arkansas Baptist | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Arkansas Baptist | W, 14-2 | 1 | 1 | 0 | 0 | 3.0 | 2 | 2 | 2 | 6.00 | 2.00 | 4 | 2 | - |
| Mar 23 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Tougaloo | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 26 | at Tougaloo | W, 3-2 | 1 | 1 | 0 | 0 | 7.0 | 6 | 2 | 1 | 1.29 | 1.14 | 2 | 3 | 0 |
| Mar 27 | at Tougaloo | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Champion Christian | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Champion Christian | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Southeastern Baptist | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Southeastern Baptist | W, 7-3 | 1 | 1 | 0 | 0 | 4.0 | 2 | 2 | 0 | 0.00 | 1.00 | 2 | 0 | - |
| Apr 4 | at Blue Mountain | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Blue Mountain | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Stillman | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Stillman | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tougaloo | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tougaloo | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Tougaloo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Crowley's Ridge | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Crowley's Ridge | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Edward Waters | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Talladega | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Edward Waters | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Tuskegee University | W, 7-4 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Feb 10 # | vs. Mountain View CC (Exhibition) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Wiley | T, 7-7 | 4 | 0 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 11 | vs. Wiley | W, 16-15 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 # | vs. Hesston CC (Exhibition) | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 # | vs. Mountain View CC (Exhibition) | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Talladega | L, 10-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 15 | at Talladega | L, 15-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mississippi Valley State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Mississippi Valley State | L, 15-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at Mississippi Valley State | L, 16-8 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Stillman | W, 16-10 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Stillman | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LeMoyne-Owen | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LeMoyne-Owen | W, 8-3 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Blue Mountain | L, 12-3 | 6 | 2 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 16 | Blue Mountain | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Arkansas Baptist | W, 14-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Arkansas Baptist | W, 14-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 23 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Tougaloo | W, 4-0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 26 | at Tougaloo | W, 3-2 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | at Tougaloo | W, 13-5 | 9 | 2 | 7 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Champion Christian | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Champion Christian | L, 9-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Southeastern Baptist | L, 11-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Southeastern Baptist | W, 7-3 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 4 | at Blue Mountain | L, 16-6 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 4 | at Blue Mountain | L, 5-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Stillman | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Stillman | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tougaloo | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tougaloo | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Tougaloo | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Crowley's Ridge | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Crowley's Ridge | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Edward Waters | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Talladega | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Edward Waters | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 59 | 16 | 21 | 9 | 0 | 0 | 8 | 8 | 9 | 4 | 2 | .356 | .443 | .508 |
| Total | 22 | 59 | 16 | 21 | 9 | 0 | 0 | 8 | 8 | 9 | 4 | 2 | .356 | .443 | .508 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 2 | 1 | 0 | 30 | 9 | 1 | 9 | 18 | 0.50 | 70 |
| Total | 22 | 2 | 1 | 0 | 30 | 9 | 1 | 9 | 18 | 0.50 | 70 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 4 | 4 | 0 | 0 | 2 | 21.0 | 19 | 9 | 5 | 11 | 10 | 4.29 | 0 | 2.14 | 1.43 |
| Total | 6 | 4 | 4 | 0 | 0 | 2 | 21.0 | 19 | 9 | 5 | 11 | 10 | 4.29 | 0 | 2.14 | 1.43 |
