Rust vs. Blue Mountain
4/4/2022 at Blue Mountain, MS (Topper Field)
Rust 6 (10-12-1, 3-0)

Player AB R H RBI BB SO PO A LOB
 
Jalin Thomas c 1 0 0 1 2 0 2 0 3
   James Slaughter IV pr 0 0 0 0 0 0 0 0 0
   Jay Terrell c 1 0 0 0 0 0 2 0 2
   Roderick Gaines p 1 0 0 0 0 1 0 0 1
Victor Clay ss 4 0 1 1 0 0 0 2 0
Khalil Robinson 1b 4 0 0 0 0 3 5 0 0
D'Anfrenee Bonner lf 3 1 1 0 1 0 0 0 1
Jalik Demar 3b 4 0 1 0 0 1 1 1 0
   Cohen Keats p 1 1 1 0 0 0 0 0 0
   DeAndre Green c 1 1 1 0 0 0 0 0 0
Quincy McGraw Jr. 2b 4 1 2 2 0 0 2 2 3
Mark Hubbard Jr. rf 3 1 2 1 1 0 1 0 0
Jesse Burton III cf 0 1 0 0 1 0 5 0 0
Stone Teague dh 1 0 0 0 1 1 0 0 0
Malik Berrien p 0 0 0 0 0 0 0 0 0
   Daveyon Lavander p 0 0 0 0 0 0 0 0 0
   Johnathan Finch p 0 0 0 0 0 0 0 0 0
Totals 28 6 9 5 6 6 18 5 10
Blue Mountain 16 (19-17, 4-8)

Player AB R H RBI BB SO PO A LOB
 
Reiley Tate ss 1 3 0 0 3 1 2 2 2
   Chris Hoing ss 0 1 0 0 0 0 0 1 0
Alex Frillman 1b 2 1 1 3 1 1 2 0 0
   Jacob Rousseau 1b 2 0 0 0 0 0 3 0 0
Dylan Hale rf 2 2 1 2 1 0 0 0 1
   Hayden Arant rf 1 2 0 0 0 0 1 0 0
Anthony Lipsey dh 2 3 2 3 1 0 0 0 0
   Grady Lucas ph 2 0 0 0 0 1 0 0 0
Kelton Hall 3b 2 2 1 2 1 0 0 0 0
   Nash Schingle 3b 0 0 0 0 1 0 0 0 0
Raymond Gonzalez cf 4 1 1 2 0 0 1 0 0
Easton Rainer 2b 3 0 1 2 0 0 3 1 0
J.T. Hillhouse lf 3 1 2 1 1 0 2 0 1
Garrett Riggs c 2 0 1 0 2 0 7 2 2
   Jesse Mellinger pr 0 0 0 0 0 0 0 0 0
Pate Phillips p 0 0 0 0 0 0 0 0 0
   Caleb Bass p 0 0 0 0 0 0 0 0 0
   Cameron Hill p 0 0 0 0 0 0 0 0 0
Totals 26 16 10 15 11 3 21 6 6
Score by Innings R H E
 
Rust 0 1 0 2 1 0 2 6 9 1
Blue Mountain 4 9 2 0 0 1 X 16 10 1
Rust: E - D'Anfrenee Bonner. 2B - Cohen Keats; DeAndre Green; Quincy McGraw Jr.. RBI - Jalin Thomas; Victor Clay; Quincy McGraw Jr. 2; Mark Hubbard Jr.. SB - D'Anfrenee Bonner; Mark Hubbard Jr. 2; Jesse Burton III 2. CS - James Slaughter IV.
Blue Mountain: E - Reiley Tate. 2B - Alex Frillman; Easton Rainer; J.T. Hillhouse. HR - Anthony Lipsey; Kelton Hall. RBI - Alex Frillman 3; Dylan Hale 2; Anthony Lipsey 3; Kelton Hall 2; Raymond Gonzalez 2; Easton Rainer 2; J.T. Hillhouse. Sac - Hayden Arant. GIDP - Raymond Gonzalez. SB - Reiley Tate 2; Hayden Arant; Jesse Mellinger.
Rust IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Malik Berrien (L, 0-0) 1.0 4 6 6 3 1 1 0 0 0 0 7 10 1 1 34
Daveyon Lavander 0.0 0 2 1 2 0 0 0 0 0 0 0 2 0 0 13
Johnathan Finch 1.0 3 5 5 3 0 0 0 0 0 0 6 9 2 1 25
Jay Terrell 2.0 3 2 2 2 1 1 0 0 0 0 9 11 3 2 49
Cohen Keats 2.0 0 1 0 1 1 0 0 0 2 0 4 8 3 1 22
Totals 6.0 10 16 14 11 3 2 0 0 2 0 26 40 9 5 143
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Pate Phillips (W, 2-0) 3.0 4 3 3 5 3 0 1 0 1 0 12 18 2 3 70
Caleb Bass 3.0 3 1 1 1 2 0 2 0 1 0 11 13 5 1 36
Cameron Hill 1.0 2 2 2 0 1 0 0 0 1 0 5 6 1 1 18
Totals 7.0 9 6 6 6 6 0 3 0 3 0 28 37 8 5 124
Rust: Batters Faced - Jay Terrell 11; Cohen Keats 8; Malik Berrien 10; Daveyon Lavander 2; Johnathan Finch 9. HBP - Cohen Keats 2.
Blue Mountain: Batters Faced - Pate Phillips 18; Caleb Bass 13; Cameron Hill 6. WP - Pate Phillips; Caleb Bass 2. HBP - Pate Phillips; Caleb Bass; Cameron Hill.

Start: 3:00 PM Duration: Attendance: 0

Weather: Partly Cloudy